| No. | Name of Parish or District | Public or Free School | Religious Denomination | Sunday School | Week-day | Name and Salary of Schoolmaster and Schoolmistress | Number of Scholars | Subjects of Instruction | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | ||||||||
| 1 | Victoria College | G. H. B. Wright, D.D., $4,320; A. J. May, $3,000; (T. K. Denly, J. W. Jones, K. M. Jameson, M.A., W. C. Barlow, M.A., J. J. Rooth, E. J. Boards, G. A. Woodcock). 7 Assistant Masters, 3 at $2,370; 4 at $2,070; 10 Chinese Assistants, $5,040; 3 Pupil Teachers, $540; 5 Monitors, $300; 1 Chinese Master, $1,392. E. A. Bateman, $1,200. E. Leung, $300. | 1,108 | 1,108 | 2,216 | English and Chinese | ||||
| 2 | Central Girls School | Amelin Leung, $60. Chan Tsze-ngim, $156. Fung Fu, $528. Lo Kwok-tsun, $240. Sun Ka-po, $120. Lo Kwok-tsun, $240. Lau Sui-sang, $216. Leung King-lim, Wife and Assistant, $384. Li Yan-kwan, $240. Li Tak-yung, Assistant Teacher, $240. Wong Kon-ling, $300. Ho Yui-tsun, $300. Lau Taun-kwai, $300. Wong Kun-lan and Matron, $384. | 98 | 98 | 196 | English and Chinese | ||||
| 3 | Saiyingpun | Free | 72 | ... | 72 | Chinese | ||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | Shaukiwan | Free | 146 | 146 | 292 | English | ||||
| 7 | Sheko | 54 | 54 | 108 | Chinese | |||||
| 8 | Sheungwan | Free | 33 | 33 | 66 | English and Chinese | ||||
| 9 | Chan Kong-sheung, $120. | 26 | 26 | 52 | ||||||
| 10 | Stanley | Free | 53 | 53 | 106 | Chinese | ||||
| 11 | Tsuenwongkung | Free | 89 | 89 | 178 | Chinese | ||||
| 12 | Tanglungchan (Hokkien) | Free | 56 | 56 | 112 | Chinese | ||||
| 13 | Tanglungchan (Punti) | Free | Ng Tsun-shan, $180. Tsang Wai-bing, $180. | 49 | 49 | 98 | English and Chinese | |||
| 14 | Wantsai | Free | 42 | 42 | 84 | Chinese | ||||
| 15 | Ho U-hin, $180. | 26 | 26 | 52 | Chinese | |||||
| 16 | Wongnaichung | S. Ramasamy, $528. | 176 | 176 | 352 | English | ||||
| 17 | Yaumati | Free | 70 | 70 | 140 | English and Chinese | ||||
| 18 | New Girls' School | Free | 44 | 44 | 88 | Chinese | ||||
| 19 | Aplichau | Free | 72 | 72 | 144 | Chinese | ||||
| 20 | Au Leung | 73 | 73 | 146 | Chinese | |||||
| 21 | Hoktsui | Free | Chu Sing-tsun, $120. Lai Lan-fong, $120. | 13 | 22 | 35 | Chinese | |||
| 22 | Hokun | Au Yan-tsun, $120. | 19 | 19 | 38 | Chinese | ||||
| 23 | Hunghom | Free | 22 | 22 | 44 | Chinese | ||||
| 24 | Little Hongkong | Free | Sing Tung-abang, $120. | 19 | 19 | 38 | Chinese | |||
| 25 | Mitaichung | Free | 16 | 16 | 32 | Chinese | ||||
| 26 | Matantesun | Li Man-kwong, $120. Wan Tsit-shun, $120. Li Yung-fong, $120. | 23 | 21 | 44 | Chinese | ||||
| 27 | Mongkok | Free | 22 | 22 | 44 | Chinese |
Note: These Schools are in connection with no Church. Education purely secular.
---
Victoria College Staff Details:
Central Girls School Staff:
---
Page 210–211
(P2)
RETURN OF THE NUMBER
Public or
Free School. Religi-
Name of the Parish or District,
QUA
Sunday Dotio- marked when mina- in addition to tion.
Weck-day.
Name and Salary of Schoolmaster
Number of Scholars.
And Schoolmistress.
Fc-
Subjects of Instruc- tion.
Mule.
Totul.
male.
1.-GOVERNMENT SCHOOLS.
Do.
Free.
Do.
4.
Do.,
5.
Do.,
Do.
Do.
Do.
Do.
Do.
9.
Do.,
Do.
Do.
პი.
13.
Do.. (Punti),
Do.
Du.
15.
Do.,
Do.
Do.
Do.
Do.
Do.
Au Léung,
$120.
Do.
Chü Sing-t'sün,
13
Do.
$120. Lái Lan-fong.
22
$120.
Au Yan-ts'ün,
19
Do.
$120.
Do.
Sing Tung-abang,
Do.
Do.
$120. Li Man-kwong,
$120 Wan Tsit-shunn $120.
23
21
Li Yung-fong,
22
Do.
120.
Public.
These Schools are in councetion with ho Church. Education purely secular,
G. H. B. Wright, D.D., $4,320; A. J. May, $3,000; (T. K. Denly, J. W. Jones, K. M. Jameson, M.A., W. C. Barlow, M.A., J. J. Rooth, E.J. Boards, G. A. Woodcock). 7 Assistant Masters, 3 at $2,370; and 4 at $2,070; 10 Chinese Assistauts, $5,040; 3 l'opil Teachers, $540; 5 Monitors, $300; 1 Chi- nese Masters, $1,392. E. A. Bateman, $1,200. E. Loung, $300.
Amelin Leung, $60. Ch'an Tsze-ngim, $156. Fung Fú, $528. Ló Kwok-tsun, $240. Sün Ka-pó, $120.
Ló Kwok-tsun, $240.
Lau Súi-slang $216. Leung King-lim,
Wife and Assistant, $384.
Li Yan-kwan, $240.
Li Tak-yung, Assist-
ant Teacher, $240.
Wong-Kon-ling, $300, Ho Yui-tsun,
$300.
Lau Taun-kwai,
$300.
Wong Kún-lán
and Matron, $384.
1,108
1,108
English and Chineso.
08
98
English and
Chinese.
(72)
...
(72) Chinese.
146
146
English.
54
54
Chinese.
33
33
English
And
Chinese.
Chan Kong-sheung, $120.
26
26
53
:
89
888
Chinese.
53
Do.
89
Do.
56
56
Ng Tsun-shan, $180. Tsang Wai-bing, $180.
49
:
⠀
English
and
Chinese.
49
Chinese.
42
42
Do.
Ilo Ü-hin, $180.
26
26
Do.
S. Ramasamy, $528.
English.
176
176
Chinese.
70
TO
English
and
Chinese.
肝
44
T
44
Do.
72
72
Chinese.
73
73
Chinese.
16
2 2 2 2 2 2 2
13
Chinese.
21
22
2 2 2 2
22
Do.
19.
Do.
16
Do.
23
Do.
Do.
Do.
Page 210Page 211
No comments yet.
Private notes are available after approval.