| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Salary in Dollars | Fund from which Salary is paid |
|---|---|---|---|---|---|
| 1st Class Assistant Turnkey | T. Snell | ||||
| Brought forward | 603,584.00 | ||||
| 1st Class Assistant Turnkey | E. Kelley | 29th July, 1890 | The Governor | 480.00 | Revenue of the Colony |
| 1st Class Assistant Turnkey | J. L. Wood | 7th October, 1890 | The Governor | 480.00 | Revenue of the Colony |
| 1st Class Assistant Turnkey | F. Famor | 26th October, 1890 | The Governor | 480.00 | Revenue of the Colony |
| 1st Class Assistant Turnkey | T. F. Souza | 8th December, 1890 | The Governor | 480.00 | Revenue of the Colony |
| 2nd Class Assistant Turnkey | W. Evaus | 17th June, 1890 | The Governor | 360.00 | Revenue of the Colony |
| 2nd Class Assistant Turnkey | N. J. Jobansson | 1st July, 1890 | The Governor | 360.00 | Revenue of the Colony |
| 2nd Class Assistant Turnkey | S. Eglon | 3rd July, 1890 | The Governor | 360.00 | Revenue of the Colony |
| 2nd Class Assistant Turnkey | E. Russell | 16th July, 1890 | The Governor | 360.00 | Revenue of the Colony |
| 2nd Class Assistant Turnkey | J. Grech | 1st August, 1890 | The Governor | 360.00 | Revenue of the Colony |
| 2nd Class Assistant Turnkey | W. Thomas | 12th August, 1890 | The Governor | 360.00 | Revenue of the Colony |
| 2nd Class Assistant Turnkey | W. Plate | 30th August, 1890 | The Governor | 360.00 | Revenue of the Colony |
| 2nd Class Assistant Turnkey | C. Smith | 10th September, 1890 | The Governor | 360.00 | Revenue of the Colony |
| 2nd Class Assistant Turnkey | W. Kirkness | 8th October, 1890 | The Governor | 360.00 | Revenue of the Colony |
| 2nd Class Assistant Turnkey | Q. Holtz | 21st October, 1890 | The Governor | 360.00 | Revenue of the Colony |
| 2nd Class Assistant Turnkey | C. F. Meady | 31st October, 1890 | The Governor | 360.00 | Revenue of the Colony |
| 2nd Class Assistant Turnkey | W. Churcher | 14th November, 1890 | The Governor | 360.00 | Revenue of the Colony |
| 2nd Class Assistant Turnkey | E. Douthwaite | 8th December, 1890 | The Governor | 360.00 | Revenue of the Colony |
| Sergeant | Sutta Singh | 1st May, 1890 | The Governor | 300.00 | Revenue of the Colony |
| 1st Class Guard | Jandoo | 11th May, 1887 | The Governor | 240.00 | Revenue of the Colony |
| 1st Class Guard | Manah | 1st November, 1887 | The Governor | 240.00 | Revenue of the Colony |
| 1st Class Guard | Goolab Singh | 25th September, 1888 | The Governor | 210.00 | Revenue of the Colony |
| 1st Class Guard | Fatta Doon | 1st May, 1890 | The Governor | 210.00 | Revenue of the Colony |
| 2nd Class Guard | [Name illegible] | 9th May, 1881 | The Governor | 192.00 | Revenue of the Colony |
| 2nd Class Guard | Gundah Mall | 1st March, 1884 | The Governor | 192.00 | Revenue of the Colony |
| 2nd Class Guard | Rammust Khan | ... | The Governor | 192.00 | Revenue of the Colony |
| 2nd Class Guard | Bagh Singh | 25th September, 1888 | The Governor | 192.00 | Revenue of the Colony |
| Carried forward | 612,692.00 |
REMARKS.
(I 76)
From
Annual
what
Date
By whom appointed,
OFFICE.
NAME.
Salary
Fund
of
and under
the
in
Appointment.
what Instrument.
Dollars.
Salary
ia
paid.
$
VICTORIA GAOL,-Continued.
1st Class Assistant | T. Snell.
Brought forward,.....|
603,584.00
Turnkey, Do..
E. Kelley.
29th July, 1890. 1st September,
The Governor.
480.00
Do.
480.00
1890.
Do
J. L. Wood.
7th October,
Do.
480.00
1890.
Do.,
F. Famor.
26th October,
Do.
480.00
1890.
Do...
T. F. Souza.
8th December,
Do.
480.00
1890.
2nd Class Assistant | W. Evaus.
17th June,
Do.
360.00
Turnkey,
1890.
Don
N. J. Jobansson,
1st July,
Do.
360.00
1990.
Do
S. Eglon.
3nl July,
Do.
360.00
1890.
Do.,
E. Russell.
16th July,
Do.
360.00
1890.
Don
J. Grech.
1st August,
Do.
860.00
1890.
Do...
W. Thomas.
12th Angust,
Do.
360,00
1890.
Do.,
W. Plate.
30th August,
Do.
360.00
1890.
Do..
C. Smith.
10th September,
Do.
860.00
1890.
Do
W. Kirkness.
8th October,
Do.
360,00
1890.
Do
Q. Holtz.
21st October,
Do.
360.00
1890.
Do.,
C. F. Meady.
31st October,
Do.
360.00
Revenue of the Colony,
1890.
Do.
360.00
Do..
W. Churcher.
14
Dom
E. Douthwaite.
8th December,
Do.
360.00
1890.
Sergeant,
Sutta Singh.
1st May,
Du.
300.00
1890,
1st Class Guani,
Jandoo.
11th May,
1)ი.
240.00
1887.
Do..
Manah.
1st November,
Do.
240.00
1897.
Do..
Goolab Singh.
25th September,
Do,
210.00
INNA.
Do
Fatta Doon.
Int May,
Do.
210.00
1890.
2nd Class Guarıl,
Tetelinainorty.
9th May,
Do.
192.00
1881.
Do
Gundah Mall.
1st March,
Do.
192.00
1884.
Do.
192.00
Do
Rammust Khan.
+
Do
Bagh Singh.
25th September, 1888.
Do.
102.00
Carried forward....$
612,692.00
REMARKS.
Ni
No comments yet.
Private notes are available after approval.