| OFFICE | NAME | Date of Appointment | By whom appointed and under what Instrument | Annual Salary in Dollars | Fund from which Salary is paid | REMARKS |
|---|---|---|---|---|---|---|
| Brought forward | 126,094.00 | |||||
| Store Coolie and Watchman | Chung Nam Kwai | 7th September 1883 | Authority for Personal Establishment | 72.00 | Nil | |
| Scavenger for all Departments | Pang Afook | 31st December 1955 | Do. | 60.00 | Nil | |
| Labourer at Government Offices | Chan Kwan | Do. | 72.00 | at $120 per annum | ||
| 3 Watchmen at Peak | Do. | 300.00 | Nil | |||
| 4 Chinese Constables for Cemetery | Do. | 528.00 | At $132 per annum each | |||
| 3 Chinese Constables for Govt. Store | Do. | 350.00 | 1 at $132 and 2 at $109 per annum each | |||
| Chinese Foreman | Low Api | Do. | 118.00 | Nil | ||
| Chinese Constable | Fo» Abang | 1st December 1994 | Do. | 108.00 | Nil | |
| Chinese Constable | Mak Apong | 1st December 1994 | Do. | 108.00 | Nil | |
| Chinese Constable | (name not legible) | 1st December 1994 | Do. | 108.00 | Nil |
| OFFICE | NAME | Date of Appointment | By whom appointed and under what Instrument | Annual Salary in Dollars | Fund from which Salary is paid | REMARKS |
|---|---|---|---|---|---|---|
| Superintendent | J. M. da Silva | 1st December 1881 | Authority for Personal Establishment | 480.00 | Nil | |
| Assistant | Do. | 120.00 | Nil | |||
| 1st Line Keeper | Fong Awong | Do. | 120.00 | Nil | ||
| 2nd Line Keeper | Lum Atni | Do. | 56.00 | Nil | ||
| Workman | Chan Tong Yan | 1341 | Do. | 96.00 | Nil | |
| Workman | Chun Hong | Do. | 84.00 | Nil | ||
| Workman | Lock Sing | Do. | 81.00 | Nil | ||
| Watchman, Cable House | Wong Tak | Do. | 72.00 | Nil | ||
| Watchman, Cable House | Lee Apan | Do. | 72.00 | Nil | ||
| Watchman, Cable House | Ching | Do. | Nil | |||
| Carried forward | 129,022.00 |
REMARKS. Nil.
Revenue of the Polong
(I 26)
From
what
Annual
Date
By whom appointed,
Fund
Salary
OFFICE.
NAME.
of
and under
the
in
Appointment.
what Instrument,
Dollars.
Salary
in
paid.
PUBLIC WORKS DEPT.,- -Continued.
Brought forward,...
$
126,094.00
C.
Store Coolie and
Watchman,
Chung Nam Kwai
7th September. 1883.
Authority for Personal Establishment.
72.00
Scavenger for all
Pang Afook,
Departments,
31st December, 1955.
Do.
60,00
Labourer at Govern- ¦ Chan Kwan.
Do.
72.00
ment Offices,
at $120 per an.
3 Watchmen at Peak, 21
**
**
$ 96 § 91
Do.
300.00
+
+
4 Chinese Constables. At $132 per au. each,
for Cemetery,
3 Chinese Constables: Int $132 and 2 at § 109
for Govt. Store,
per anttim cach,
Chinese Foreman,
Low Api.
Do..
Fo» Abang.
1..
Mak Apong.
}
Do.
528.00
Do.
I
B18,00
1
1st December,
Do.
108.00
1994.
Do.
108.00
Jo.
108.00
TELEGRAPHS.
Hecinicia i
J. M. da Silva.
1-1 December, Authority for Personal
480.00
1881.
Establishment.
Da.
120.00
1st Lane Keeper.
Fong Awong.
120.00
2nd
17.
Lum Atni.
56.00
Jal
[)...
| Chan Tong Yan.
1341.
96.00
Work man.
Chun Hong,
De.
84.00
D...
11..
Lock Sing.
8.1.00
Do.
Watchinas, Cable
| Wong Tak.
1 Lee Apan,
72.00
Do.
House.
[..
Do.
72.00
114 Ching.
i
Carried forward........
129,022.00
REMARKS.
Nil.
Revenue of the Polong,
No comments yet.
Private notes are available after approval.