Longitude: 114° 36′ 11.86″ E
Latitude: 22° 18′ 12.2″ N
Height above mean sea level: 109 feet
| Month | Mean Pressure (10 a.m.) | Mean Pressure (10 p.m.) | Air Temp. Mean | Air Temp. 10 a.m. | Air Temp. 4 p.m. | Air Temp. 10 p.m. | Air Temp. Daily Mean | Absolute Min. | Absolute Max. | Vapour Tension 10 a.m. | Vapour Tension 4 p.m. | Vapour Tension 10 p.m. | Vapour Tension Mean | Rel. Humidity 10 a.m. | Rel. Humidity 4 p.m. | Rel. Humidity 10 p.m. | Rel. Humidity Mean | Mean Abs. Min. | Mean Abs. Max. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | 30.071 | ... | 59.1 | 60.1 | 58.5 | 58.6 | 61.8 | ... | 65.4 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Feb. | 30.046 | ... | 58.7 | 59.3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Mar. | 29.972 | ... | 64.3 | 64.7 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Apr. | 29.819 | ... | 70.3 | 70.8 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| May | 29.757 | ... | 78.9 | 79.4 | 77.9 | 78.1 | 75.0 | 71.4 | 88.8 | 0.829 | 0.830 | 0.841 | 0.833 | 83 | 82 | ... | ... | ... | ... |
| June | 29.663 | ... | 83.5 | 83.0 | 81.2 | 82.1 | 78.6 | 75.1 | 89.6 | 0.914 | 0.906 | 0.913 | 0.914 | 79 | 80 | ... | ... | ... | ... |
| July | 29.630 | ... | 85.4 | 86.3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Aug. | 29.636 | ... | 82.6 | 82.9 | 86.0 | 74.5 | ... | ... | 89.8 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Sept. | 29.772 | ... | 81.7 | 82.7 | 85.4 | 73.0 | ... | ... | 91.2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Oct. | 29.789 | ... | 80.7 | 80.6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Nov. | 29.938 | ... | 70.7 | 71.1 | 67.9 | 68.8 | 61.7 | 55.8 | 81.4 | 0.469 | 0.497 | 0.509 | 0.490 | 62 | ... | ... | ... | ... | ... |
| Dec. | 30.037 | ... | 64.5 | 61.9 | 61.7 | 62.6 | 68.2 | 51.8 | 79.2 | 0.372 | 0.397 | 0.397 | 0.387 | 60 | ... | ... | ... | ... | ... |
| Year | 29.841 | ... | 73.4 | 78.8 | 71.4 | 72.1 | ... | 40.3 | 92.5 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Height above mean sea level: 1815 feet
| Month | Mean Pressure | Air Temp. 1 | Air Temp. 2 | Air Temp. 3 | Air Temp. 4 | Air Temp. 5 | Air Temp. 6 | Absolute Min. | Absolute Max. |
|---|---|---|---|---|---|---|---|---|---|
| Jan. | 28.273 | 52.5 | 54.2 | 52.2 | 53.0 | 50.4 | 56.2 | 42.0 | 66.0 |
| Feb. | 28.258 | 53.2 | 64.7 | 62.5 | 58.6 | 52.5 | 57.3 | 39.0 | 68.0 |
| Mar. | 28.207 | 60.8 | 61.5 | 60.2 | 60.8 | 57.8 | 68.7 | 47.0 | 70.0 |
| Apr. | 28.088 | 67.5 | 68.1 | 65.4 | 67.3 | 64.0 | 70.7 | 57.0 | 75.0 |
| May | 28.055 | 72.9 | 73.2 | 71.6 | 72.5 | 70.6 | 76.3 | 66.0 | 78.0 |
| June | 27.977 | 73.6 | 75.8 | 74.9 | 73.4 | 73.7 | 77.6 | 71.0 | 79.0 |
| July | 27.982 | 76.6 | 77.7 | 76.9 | 76.7 | 74.7 | 78.6 | 72.0 | 83.0 |
| Aug. | 27.948 | 75.3 | 76.1 | 74.5 | 75.3 | 78.3 | 77.6 | 70.0 | 80.0 |
| Sept. | 28.070 | 74.0 | 75.0 | 73.4 | 74.1 | 71.8 | 76.3 | 69.0 | 80.0 |
| Oct. | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Nov. | 28.189 | 62.5 | 64.6 | 61.8 | 63.1 | ... | ... | ... | ... |
| 28.086 | 73.1 | 74.1 | 71.9 | 73.0 | 70.8 | 75.9 | 60.0 | 79.0 | |
| Dec. | 28.242 | 56.8 | 39.3 | 56.1 | 57.4 | 58.3 | 60.7 | 47.0 | 69.0 |
| Year | 28.112 | ... | ... | ... | ... | ... | ... | ... | ... |
Notes
Longitude: 114° 36′ 11.86″ E
Latitude: 22° 18′ 12.2″ N
Height above mean sea level: 109 feet
| Month | Mean Pressure (10 a.m.) | Mean Pressure (10 p.m.) | Air Temp. Mean | Air Temp. 10 a.m. | Air Temp. 4 p.m. | Air Temp. 10 p.m. | Air Temp. Daily Mean | Absolute Min. | Absolute Max. | Vapour Tension 10 a.m. | Vapour Tension 4 p.m. | Vapour Tension 10 p.m. | Vapour Tension Mean | Rel. Humidity 10 a.m. | Rel. Humidity 4 p.m. | Rel. Humidity 10 p.m. | Rel. Humidity Mean | Mean Abs. Min. | Mean Abs. Max. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | 30.071 | ... | 59.1 | 60.1 | 58.5 | 58.6 | 61.8 | ... | 65.4 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Feb. | 30.046 | ... | 58.7 | 59.3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Mar. | 29.972 | ... | 64.3 | 64.7 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Apr. | 29.819 | ... | 70.3 | 70.8 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| May | 29.757 | ... | 78.9 | 79.4 | 77.9 | 78.1 | 75.0 | 71.4 | 88.8 | 0.829 | 0.830 | 0.841 | 0.833 | 83 | 82 | ... | ... | ... | ... |
| June | 29.663 | ... | 83.5 | 83.0 | 81.2 | 82.1 | 78.6 | 75.1 | 89.6 | 0.914 | 0.906 | 0.913 | 0.914 | 79 | 80 | ... | ... | ... | ... |
| July | 29.630 | ... | 85.4 | 86.3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Aug. | 29.636 | ... | 82.6 | 82.9 | 86.0 | 74.5 | ... | ... | 89.8 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Sept. | 29.772 | ... | 81.7 | 82.7 | 85.4 | 73.0 | ... | ... | 91.2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Oct. | 29.789 | ... | 80.7 | 80.6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Nov. | 29.938 | ... | 70.7 | 71.1 | 67.9 | 68.8 | 61.7 | 55.8 | 81.4 | 0.469 | 0.497 | 0.509 | 0.490 | 62 | ... | ... | ... | ... | ... |
| Dec. | 30.037 | ... | 64.5 | 61.9 | 61.7 | 62.6 | 68.2 | 51.8 | 79.2 | 0.372 | 0.397 | 0.397 | 0.387 | 60 | ... | ... | ... | ... | ... |
| Year | 29.841 | ... | 73.4 | 78.8 | 71.4 | 72.1 | ... | 40.3 | 92.5 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Height above mean sea level: 1815 feet
| Month | Mean Pressure | Air Temp. 1 | Air Temp. 2 | Air Temp. 3 | Air Temp. 4 | Air Temp. 5 | Air Temp. 6 | Absolute Min. | Absolute Max. |
|---|---|---|---|---|---|---|---|---|---|
| Jan. | 28.273 | 52.5 | 54.2 | 52.2 | 53.0 | 50.4 | 56.2 | 42.0 | 66.0 |
| Feb. | 28.258 | 53.2 | 64.7 | 62.5 | 58.6 | 52.5 | 57.3 | 39.0 | 68.0 |
| Mar. | 28.207 | 60.8 | 61.5 | 60.2 | 60.8 | 57.8 | 68.7 | 47.0 | 70.0 |
| Apr. | 28.088 | 67.5 | 68.1 | 65.4 | 67.3 | 64.0 | 70.7 | 57.0 | 75.0 |
| May | 28.055 | 72.9 | 73.2 | 71.6 | 72.5 | 70.6 | 76.3 | 66.0 | 78.0 |
| June | 27.977 | 73.6 | 75.8 | 74.9 | 73.4 | 73.7 | 77.6 | 71.0 | 79.0 |
| July | 27.982 | 76.6 | 77.7 | 76.9 | 76.7 | 74.7 | 78.6 | 72.0 | 83.0 |
| Aug. | 27.948 | 75.3 | 76.1 | 74.5 | 75.3 | 78.3 | 77.6 | 70.0 | 80.0 |
| Sept. | 28.070 | 74.0 | 75.0 | 73.4 | 74.1 | 71.8 | 76.3 | 69.0 | 80.0 |
| Oct. | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Nov. | 28.189 | 62.5 | 64.6 | 61.8 | 63.1 | ... | ... | ... | ... |
| 28.086 | 73.1 | 74.1 | 71.9 | 73.0 | 70.8 | 75.9 | 60.0 | 79.0 | |
| Dec. | 28.242 | 56.8 | 39.3 | 56.1 | 57.4 | 58.3 | 60.7 | 47.0 | 69.0 |
| Year | 28.112 | ... | ... | ... | ... | ... | ... | ... | ... |
Notes
(Zc 2)
Station HONGKONG OBSERVATORY A7 36" 11.86 E. 22° 18′ 12′′.2 N. H = 109 feet,
&
=
Mouths.
Mean Pressure.
Air Temperature.
Tension of Vapour.
Relative Humidity.
Means of
Absolute Min. & Max.
Mean.
10 n.
4 p. 10 p. Mean. 10 n. 4 p. 10 p.
Miu. Max.į Min. | Max.
Mean.
46.6 69.6 0.399, 0.403| 0,406 0.399 78 76 81 79
57.0 57.7 54.0 61.9 40.3| 69.1| 0,375; 0,384| 0.392| 0.383| 73
63.7 63.8 60.7 67.3| 52.5 77.8|| 0.507 | 0.022 0.535 | 0.520|| $3 68.9 69.3 66.2 73.1 61.8| 81.8, 0.6340.645 0.649 0.658 85 | 85
73 81
I
SI
Jan., 30.071 | 59.1 60.1¦ 58.5| 58,6 | 61.8| 65.4
i
Feb.,... 30.046 58.7 59.3
Mar., 29.972 64.3 64.7
April, 29.819 70.3 70.8
May,... 29.757 78.9 79.4 77.9 78.1 75.0 82.2 71.4 88.8 0.829 0.830 | 0.841 0.833 83 82
June, 29.663 83.5 83.0 81.2 82.1 78.6 86.7 75,1 89.6 0.914 0.906 | 0.913 0.914 79 SO
82.1 83.6 79.9 98.7 75.0 92.5 0.905 | 0.903| 0.914| 0.914 July,... 29.630| 85.4 86.3
Aug., 29.636 82.6 | 82.9
86.0 74.5 89.8
Sept., 29.772 81.7 82.7
85.4 73.0 91.2
29.789 80.7 | 80,6
•
£ N R R *
50 81
91 88
=
86 #3
7.1
72 | 83
79.8 81.0 77.1
79.9 80.5 77.1
78.3 79.0 75.1
0.876 0.885 | 0.896 0.884 79
79 8884
0.8161 0.823| 0.836 | 0.927 | 75 | 78 | 81 79
84.3 67.1 90.5
0.764 0.794 0.775 0.77372
76807
64 73 68
!
Oct..... Nov., 29.938 70.7| 71.1 | 67.9| 68.8 61.7 74.1 55.8| 81.41 0.469 0.497 0.509 0.490| 62
Dec.,... 30.037 64.5 61.9 61.7 62.6 68.2 65.4 51.8 79.2 0.372 0.897 0.397 0.387 60
63 72 07
Year,
•
29.841 73.4 78.8 71.4 72.1
40.3 92.5
Station VICTORIA PEAK, Hongkong à
Jan., 28.273 52.5 54.252.2 53.0 50.4 56.2 42.0 66.0
Feb.,... 28.258| 53.2| 64,7| 62.5| 58,6| 52,5| 57,3| 39,0| 68,0
L
Mar., 28.20760.8 | 61.5| 60,2| 60,8| 57,8|68,7| 47.0, 70.0 April, .| 28.088 | 67,5 68.1 65.4 67.3 64.0| 70.7| 57.0| 75,0 May,... 28,055 | 72.9 73.2 71.6 72.5 70.6| 76,3| 66,0| 78.0 June,27.977 73.6 75.8 74.9 73.4 73.7 77.6|71.0 79.0 July,... 27.982|76.6| 77.7|| 76,9| 76.7 74.7|| 78.6| 72.0 | 83.0 Aug.. 27.948 75.3 76.1 74.5 75.3 78.3| 77.6| 70.0 80.0 Sept., 28.07074.0| 75.0 73.4 74.1 71.8 76.3| 69.0|80.0
....
Oct.
Nov., 28.189 | 62.5 64.6 61.8 | 63.1
28.086 73.1 74.1 71.9 73.0 70.8 75.9 60.0 79.0
69.7 66.0 52.0 72.0
Dec.,... 28.242 56.8 39.3 56.1 57.4 58.3 60.7
47.0 69.0
Year,
28.112
A = The longitude of the station.
G6.8
39.0❘ $3.0
0.663
H
Ф
= H
•
. 1815 feet.
$
The latitude of tho station.
H = Height above menu sea level.
(Zc 2)
Station HONGKONG OBSERVATORY A7 36" 11.86 E. 22° 18′ 12′′.2 N. H = 109 feet,
&
=
Mouths.
Mean Pressure.
Air Temperature.
Tension of Vapour.
Relative Humidity.
Means of
Absolute Min. & Max.
Mean.
10 n.
4 p. 10 p. Mean. 10 n. 4 p. 10 p.
Miu. Max.į Min. | Max.
Mean.
46.6 69.6 0.399, 0.403| 0,406 0.399 78 76 81 79
57.0 57.7 54.0 61.9 40.3| 69.1| 0,375; 0,384| 0.392| 0.383| 73
63.7 63.8 60.7 67.3| 52.5 77.8|| 0.507 | 0.022 0.535 | 0.520|| $3 68.9 69.3 66.2 73.1 61.8| 81.8, 0.6340.645 0.649 0.658 85 | 85
73 81
I
SI
Jan., 30.071 | 59.1 60.1¦ 58.5| 58,6 | 61.8| 65.4
i
Feb.,... 30.046 58.7 59.3
Mar., 29.972 64.3 64.7
April, 29.819 70.3 70.8
May,... 29.757 78.9 79.4 77.9 78.1 75.0 82.2 71.4 88.8 0.829 0.830 | 0.841 0.833 83 82
June, 29.663 83.5 83.0 81.2 82.1 78.6 86.7 75,1 89.6 0.914 0.906 | 0.913 0.914 79 SO
82.1 83.6 79.9 98.7 75.0 92.5 0.905 | 0.903| 0.914| 0.914 July,... 29.630| 85.4 86.3
Aug., 29.636 82.6 | 82.9
86.0 74.5 89.8
Sept., 29.772 81.7 82.7
85.4 73.0 91.2
29.789 80.7 | 80,6
•
£ N R R *
50 81
91 88
=
86 #3
7.1
72 | 83
79.8 81.0 77.1
79.9 80.5 77.1
78.3 79.0 75.1
0.876 0.885 | 0.896 0.884 79
79 8884
0.8161 0.823| 0.836 | 0.927 | 75 | 78 | 81 79
84.3 67.1 90.5
0.764 0.794 0.775 0.77372
76807
64 73 68
!
Oct..... Nov., 29.938 70.7| 71.1 | 67.9| 68.8 61.7 74.1 55.8| 81.41 0.469 0.497 0.509 0.490| 62
Dec.,... 30.037 64.5 61.9 61.7 62.6 68.2 65.4 51.8 79.2 0.372 0.897 0.397 0.387 60
63 72 07
Year,
•
29.841 73.4 78.8 71.4 72.1
40.3 92.5
Station VICTORIA PEAK, Hongkong à
Jan., 28.273 52.5 54.252.2 53.0 50.4 56.2 42.0 66.0
Feb.,... 28.258| 53.2| 64,7| 62.5| 58,6| 52,5| 57,3| 39,0| 68,0
L
Mar., 28.20760.8 | 61.5| 60,2| 60,8| 57,8|68,7| 47.0, 70.0 April, .| 28.088 | 67,5 68.1 65.4 67.3 64.0| 70.7| 57.0| 75,0 May,... 28,055 | 72.9 73.2 71.6 72.5 70.6| 76,3| 66,0| 78.0 June,27.977 73.6 75.8 74.9 73.4 73.7 77.6|71.0 79.0 July,... 27.982|76.6| 77.7|| 76,9| 76.7 74.7|| 78.6| 72.0 | 83.0 Aug.. 27.948 75.3 76.1 74.5 75.3 78.3| 77.6| 70.0 80.0 Sept., 28.07074.0| 75.0 73.4 74.1 71.8 76.3| 69.0|80.0
....
Oct.
Nov., 28.189 | 62.5 64.6 61.8 | 63.1
28.086 73.1 74.1 71.9 73.0 70.8 75.9 60.0 79.0
69.7 66.0 52.0 72.0
Dec.,... 28.242 56.8 39.3 56.1 57.4 58.3 60.7
47.0 69.0
Year,
28.112
A = The longitude of the station.
G6.8
39.0❘ $3.0
0.663
H
Ф
= H
•
. 1815 feet.
$
The latitude of tho station.
H = Height above menu sea level.
No comments yet.
Private notes are available after approval.