| ALLOW-ANCIES | CONTINGEN-CIES | Fixed | Provisional | Exclusive of Establishments | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The Governor, | $26,841.00 | $1,560.00 | $5,340.80 | $786.77 | $84,528.57 | |||||
| Colonial Secretary, | $21,414.30 | $1,311.35 | $1,035.48 | $1,415.50 | $25,209.63 | |||||
| Auditor, | $5,208.00 | $1,000.00 | $196.64 | $6,461.64 | ||||||
| Treasurer,.. | $8,161.53 | $2,376.00 | $120.00 | $414.28 | $3,707.15 | $14,778.96 | ||||
| Clerk of Council", | $960.00 | $271.25 | $1,231.25 | |||||||
| Surveyor General, | $29,142.78 | $28,996.35 | $4,142.48 | $2,255.36 | $64,736.97 | |||||
| Postmaster General, | $30,321.46 | $901.60 | $2,106.00 | $9,835.80 | $119,962.40 | $163,127.26 | ||||
| Registrar General....... | $17,286.01 | $951.00 | $587.22 | $310.92 | $19,179.05 | |||||
| Harbour Master, | $2,400.00 | $1,356.00 | $36,138.63 | $8,228.00 | ||||||
| Lighthouses,....... | $900.00 | $7,949.73 | $1,065.69 | $4,821.69 | $48,226.36 | |||||
| Observatory,.. | $5,800.00 | $1,411.99 | ||||||||
| Collector of Stamp Revenue, | $1,028.86 | $120.00 | ||||||||
| Botanical and Afforestation, | $5,790.62 | $1,907.16 | $7,781.88 | $4,781.77 | $12,193.05 | $20,760.23 | ||||
| Judicial, | $60,499.00 | $1,076.01 | $762.00 | $55,897.70 | ||||||
| Ecclesiastical,.. | $288.00 | $21.00 | $1,220.00 | $6,218.00 | ||||||
| Educational.. | $27,107.01 | |||||||||
| Medical. | $16,218.87 | $1,184.00 | $2,768.03 | $19,467.92 | $53,901.86 | |||||
| $1,472.66 | $20,846.47 | $63,776.67 | ||||||||
| Police Magistrates, | $16,811.03 | $1,815.00 | $800.55 | $803.00 | $19,986.73 | |||||
| $153,981.17 | $1,717.70 | $6,768.51 | $11.50 | |||||||
| Gaol, | $30,042.52 | $1,503.00 | $88.50 | $51,040.38 | $213,474.40 | |||||
| $22,212.87 | $73,846.69 | |||||||||
| Fire Brigade, | $12,142.76 | $144.00 | $6,022.68 | $18,309.14 | ||||||
| Sanitary........ | $11,079.54 | $3,922.00 | $1,188.00 | $30,684.56 | $900.00 | $49,774.10 | ||||
| TOTAL...................... | $413,690.52 | $88,498.06 | $26,783.17 | $62,512.18 | $268,527.02 | $960,036.95 |
Carried forward,.. $960,036.95
Page 30
Page 31
(C3)
OF THE COLONY OF HONGKONG FOR THE YEAR 1889.
EXPENDITURE.
SALARIES.
I
ESTABLISHMENTS
ALLOW- CONTINGEN-
AXCES.
CIES.
Fixed.
Provisional.
Exclusive of Estab- lishinents.
TOTAL.
C.
$ c.
C.
C.
د
$
C.
The Governor,
26,841.00
1,560.00
5,340.80
786.77
84,528.57
Colonial Secretary,
21,414.30
1,311.35
1,035.48
1,4-15.50
25,209.63
Auditor,
5,208,00
1,000.00
196.64
6,461.64
Treasurer,..
8,161,53
2.376.00
120.00
414.28
3,707.15
14,778.96
Clerk of Council",
960.00
271.25
1,231.25
Surveyor General,
29,142.78
28,996.35
4.142.48
2.255.36
6-4,736.97
Postmaster General,
30,321.46
901.60
2.106.00
9,835,80
119,962.40 163,127,26
Registrar General.......
17.286.01
951.00
587,22
310.92
19,179.05
Harbour Master,
Lighthouses,.......
2,400,00
1.3.56,00
36.138.63
8.2-8.00
900,00
7.949.73
1,065.69
•
4.821.69
48.226.36
Observatory,..
5,800,00
1,411.99
+
Colleeror of Stamp Roveune,
1028,8G
120,00
02.ng
Botanical and Aflorestation, 5,790,62
1,907, 16
7,781,88
4.781.77
12.193.05
20,760.23
Judicial,
60,4199.00
tuna
1,076.01
762.00
55.897.70
Belesinstical,..
288.00
21.00
1,220.00
6,218.00
Educational..
27.107.01
Medical.
16.218.87
1,184,00
2.768.03
19,467.92
53.901.86
1.472.66
20,846:47 63.7-6.67
Police Magistrates,
16,811,03
1.815.00
800.55
WOLLS
803.00
19,986.73
153.981.17
1,717.70
6.768.51
11.50
Gaul,
30,042.52
1.503.00
88.50
51,040.38 213,47-440
22,212,×7 || 73,846.69
Fie Brigade,
12,142.76
144.00
!
6.022.68
18,309,14
Suitary........
11,079,5-4
3.922.00
1,188.00
30.684.56
900.00
49,774.10
TOTAL......................
$
$13.690.52
88.498.06
26,783.17
62.5 12.18
| 268,527.02
$60,036,95
Carried forward,..
960,036.95
Page 30Page 31
No comments yet.
Private notes are available after approval.