| Name of the Parish or District | Public or Free School | Religious Deno- mination | Week-day Instruction | Name und Salary of Schoolmaster and Schoolmistress | Number of Scholars | Subject | ||
|---|---|---|---|---|---|---|---|---|
| Make | Fe- male | Total | ||||||
| 8. Pottinger Street | Free | Chinese | Mr. Win, $1 | 47 | 17 | Chinese | ||
| 9. Queen's Road | Do. | Do. | Mrs. Shin, $81 | 49 | 49 | Do. | ||
| 10. Shauki-wún | Do. | Do. | Mrs. Chan, $84 | 46 | 16 | Do. | ||
| 11. Pottinger Street | Do. | Church of England | Do. | Tsak Iu-kai, $120 | 59 | 59 | Do. | |
| 12. Lyndhurst Terrace | Do. | Do. | Üu Ying-fong | 114 | 114 | Do. | ||
| 13. | Do. | Do. | Mrs. Sung | 52 | 52 | Do. | ||
| 14. Saiyingp'ún | Do. | Do. | Shin Tso-heung, $120 | 89 | 89 | ... | ||
| 15. St. Stephen's | Do. | Do. | T'sang Fu Ting, $120 | 46 | 46 | Do. | ||
| 16. | Do. | Do. | Lam Wai-kong | 173 | 173 | Do. | ||
| Assistant, $86 | ||||||||
| 17. Yaumáli | Do. | Do. | Mr. Tsang | 80 | 6 | 86 | Do. | |
| 18. Hunghom | Do. | Do. | Wong-chick Hong | 16 | + | 16 | Do. | |
| 19. Third Street | Do. | Do. | Miss Ho, $120 | 53 | 53 | Do. | ||
| 20. High Street | Do. | |||||||
| 21. Shamshuipo | Do. | |||||||
| 22. Bonham Road | Do. | Berlin Mission | Do. | Pan Kon Kin, $128 | 71 | 71 | Do. | |
| Basel Mission | Fung Ten Yn | 34 | 34 | Do. | ||||
| 23. Hollywood Road | Do. | Do. | 2 | 2 | ||||
| 24. Staunton Street | Do. | Mrs. Kwan | 26 | |||||
| 26. Túiphingshin | Do. | |||||||
| Wántani | ||||||||
| 27. | Do. | Do. | Mrs. Fong, $108 | 80 | 80 | Do. | ||
| 28. Yaumáti | Do. | Do. | Sin Yan-wai, $120 | Do. | ||||
| 29. Saiyingp'ún | Do. | Do. | 39 | |||||
| 31. Tanglungehan | Do. | |||||||
| 39. Lower Lascar Row | Do. | London Mission | ||||||
| 33. Abordeon Strool | Do. | Mrs. Lam | 85 | |||||
| 34. Spring Garlans | Do. | |||||||
| 35. Shokt'ongtaul | Do. | Do. | Ng Tol-ngím | 75 | 75 | Do. | ||
| Mrs. Léung | 96 | 96 | ||||||
| 37. Hungham | Do. | Do. | Pún Ping-fai, $120 | 73 | 73 | Do. | ||
| Miss Grotefond | $576.88; Miss F. | |||||||
| Tong Ch'an-sin-sang, $165.59 | 123 | 83 | ||||||
| Ho Kan-po, $120 | 79 | 79 | ||||||
| Schroeder, $576.88 | 88 | 88 | ||||||
| Mrs. Chan, $96 | 08 | |||||||
| Ch'ung Lnk-tsün, $120 | 62 | 62 | ||||||
| Yu Ngok-anng, $120 | 201 | 201 | ||||||
| Lai Fuk-chi, $120 | ||||||||
| Wan Lau-shi | 204 | 204 | ||||||
| Mrs. IIo, $84 | 38 | 22 | ||||||
| Mrs. Pun | 3 | 3 | ||||||
| 69 | 69 | |||||||
| 123 | 93 | |||||||
| 79 | 79 | |||||||
| 62 | 62 | |||||||
| 70 | 70 | |||||||
| 58 | 58 | |||||||
| 18 | 48 | |||||||
| 70 | 70 | |||||||
| 75 | 75 | |||||||
| 27 | 27 | |||||||
| 70 | 70 | |||||||
| 82 | 83 | |||||||
| 58 | 58 | |||||||
| 63 | 63 | |||||||
| 21 | 21 |
(P6)
Name of the Parish or District.
GRANT-IN-AID SCHOOLS,—Cont
(P6)
RETURN OF THE NUMBER
Public or
Free School. Religi-
Sunday Deno- marked when mina- in addition to tion.
Week-day.
Name und Salary of Schoolmaster and Schoolmistress.
Number of Scholars.
Subject
Instrue-
Make.
Fe- male.
tion.
Total.
8. Pottinger Street,
Free.
Mr. Win, $1.
47
17
:
Chinese.
9. Queen's Road,
Do.
Mrs. Shin, $81.
49
49
Do.
10. Shauki-wún,
Do.
Mrs. Chan, $84.
46
16
Do.
11. Pottinger Street,
Do.
12. Lyndhurst Terrace,
Do.
13.
Do.,
Do.
14. Saiyingp'ún,
Do.
Church of England.
Tsak Iu-kai, $120.
59
59
Do.
Üu Ying-fong,
114
114
Do.
Mrs. Sung.
52
Shin Tso-heung, $120.
89
89
...
8888
52
Do.
Do.
15. St. Stephen's,.
Do.
T'sang Fu Ting, $120.
46
46
Do.
T
16.
Do.,
Do.
Lam Wai-kong,
173
173
Do.
Assistant, $86.
17. Yaumáli,
Do.
Mr. Tsang.
80
6
86
Do.
18. Hunghom,
Do.
Wong-chick Hong.
16
+
16
Do.
19. Third Street,
Do.
Miss Ho, $120.
53
53
Do.
20. High Street,................
Do.
21. Shamshuipo,.....
Do.
22. Bonham Road,
Do.
Berlin
Basel Mission.
Mission.
Pan Kon Kin, $128.
71
Fung Ten Yn.
34
:
2.2
71
Do.
34
Do.
28. Hollywood Road,..
Do.
24. Staunton Street,
Do.
Mrs. Kwan.
26. Túiphingshin,
26. Wántani,.
27.
Do.,
28. Yaumáti,.
29. Saiyingp'ún,
Do.
Mrs. Fong, $108.
Do.
Sin Yan-wai, $120.
Do.
Do.
Do.
80. Do.
Do.
81. Tanglungehan,......
Do.
39. Lower Lascar Row,..
Do.
London Mission.
:
:
88. Abordeon Strool,
Do.
34. Spring Garlans,.....
Do.
Mrs. Lam.
85. Shokt'ongtaul,
Do.
Ng Tol-ngím.
2:
75
96.
Do..
Do.
Mrs. Léung.
***
37. Hungham,
Do.
Pún Ping-fai, $120,
73
Miss Grotefond,
$576.88; Miss F.
Tong Ch'an-sin-sang, $165.59.
Ho Kan-po, $120.
Schroeder, $576.88;
123
83
**
79
88
08
Mrs. Chan, $96.
Ch'ung Lnk-tsün,
$120.
62
Yu Ngok-anng, $120.❘ 201
Lai Fuk-chi, $120.
Wan Lau-shi.
Mrs. IIo, 884.
Mrs. Pun.
3:3
69
204
38 22 8 8 2 9 9 3 2 2 5 2
123
93
79
69
62
70
Do.
58
Do.
18 48
Do.
GS
Do.
70
Do.
75
I Do.
Do.
Do.
ÅÅÅÅÅÅÅÅÅÅÅÅÅÅÅ
Do.
Do.
Do.
Do.
Do.
Do.
Do.
27
27
Do.
70
82 83
58
63
70
21
No comments yet.
Private notes are available after approval.