| Date from which the Pension has been paid | Service for which the Pension was granted | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Cause of Retirement |
|---|---|---|---|---|
| 1st May, 1879 | Hongkong Police | 480.00 | 13 | ... |
| 1st July, 1879 | Do. | 96.00 | 42 | On Expiration of Term of Service |
| 1st August, 1879 | Do. | 168.00 | 50 | Do. |
| 1st Sept., 1879 | Do. | 180.00 | 39 | Do. |
| 1st Oct., 1879 | Do. | 168.00 | ... | Do. |
| 1st Jan., 1880 | Do. | 480.00 | ... | Do. |
| 7th Jan., 1880 | Do. | 186.00 | 36 | Do. |
| 17th Jan., 1880 | Do. | 96.00 | 42 | Do. |
| 11st Dec., 1879 | Do. | 186.00 | 46 | Do. |
| 18th Mar., 1880 | Do. | 480.00 | 12 | Do. |
| 19th April, 1880 | Do. | 186.00 | 17 | Do. |
| 25th April, 1880 | Do. | 132.00 | 15 | Do. |
| 21st April, 1880 | Do. | 96.00 | 51 | Do. |
| 1st Sept., 1880 | Do. | 480.00 | ... | Do. |
| 9th Jun., 1881 | Do. | 182.00 | ... | Do. |
| 19th April, 1881 | Do. | 182.00 | ... | Do. |
| 31st Dec., 1880 | Do. | 108.00 | ... | Do. |
| 19th Sept., 1881 | Do. | 182.00 | ... | Do. |
| 8th Sept., 1881 | Do. | 132.00 | ... | Do. |
| ... | Do. | 164.00 | ... | Do. |
| ... | Do. | 240.00 | ... | Do. |
| ... | Do. | 186.00 | ... | Do. |
| 11th Oct., 1881 | Do. | 81.00 | ... | Do. |
| 6th Nov., 1881 | Do. | 96.00 | ... | Do. |
| 31st Dec., 1881 | Do. | 96.00 | ... | Do. |
| 6th Feb., 1882 | Do. | ... | ... | Do. |
| 20th Jan., 1882 | Do. | ... | 41 | Do. |
| 6th Jan., 1882 | Do. | 180.00 | 37 | Do. |
| ... | Do. | 480.00 | 5 | Do. |
| ... | Do. | 10.00 | ... | Do. |
| ... | Do. | 180.00 | ... | Do. |
Nil.
Date from which the Pension has been prid.
(I 97 )
PENSIONS.
Service for which the Pension was gmuted.
Amount of Emolument
when last emplored in Public Service.
Present Age of Pensioner.
Cause of Retirement.
C.
1st May, 1879,
Hongkong Police,
480.00
13
1st July, 1879.
Do.,
96.00
42
168.00
50
Ist August, 1879.
Do..
180,00
39
1st Sept., 1879.
Do.,
168.00
Pud Oct., 1879.
Do.,
480.00
guh Jan., 1880.
Do.,
186.00
36
17th Jan., 1880,
Do..
96.00
42
11st Dec., 1879.
Do.,
186.00
46
18th Mur., 1880.
Do.,
-480.00
12
19th April, 1880.
Do.,
186.00
17
25th April, 1880.
Do..
132,00
15
21st April, 1880.
Do.,
96,00
51
1st Sept., 1880,
Do.,
480.00
9th Jun., 1881.
Do.,
182.00
19th April, 1881.
Do.,
182.00
Pinl Dec., 1880.
Do.,
108,00
19th Sept., 1881.
Do..
182.00
Buh Sept., 1881.
Do.,
132.00
Do.
Do.,
164.00
10.
Do.,
240,00
...
Di.
Do.,
186,00
tül Det., 1881.
Dn..
81,00
Gth Nov..
1881.
Do.
96.00
Sal Der., 1881.
Do..
96.00
by Feb., 1882.
Do..
Do.
Do.,
20h Jan., 1882.
Do..
PI
Do.
Do.
GA FAL, 1882.
Do..
41
[965,(x) |
10
180.00
37
480.00
5 10,00
180.00
Ji
29 69 7 4 3 N
9 9 5 9 9 9 4 2 4 4 4.2 3 3 = = ⠀
10
45
4N
48
TO
Zul Mor.. 188U,
10..
REMARKS,
Nil.
On Expiration of Term of Service.
ין
No comments yet.
Private notes are available after approval.