| YEAR | No. of Cases | No. of Defendants | Imprisoned with Hand Labour | Imprisoned in default of Fine | Fined | Forfeiture of Pay | Reprimanded | Sent back to Duty | To be discharged from Ship | Dismissed | Committed for trial at the Supreme Court |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1877 | 195 | 299 | 121 | 6 | 74 | 38 | 12 | ||||
| 1877 | 293 | 105 | 67 | 53 | 18 | 2* | 13 | 22 | |||
| 1878 | 383 | 33 | 29 | ||||||||
| 1879 | 299 | 139 | |||||||||
| 1880 | 83 | 140 | 56 | 28 | 65 | 17 | 4 | ||||
| 1881 | 86 | 144 | 14 | 37 | N | 15 | 16 | ||||
| Total | 709 | 1,175 | 475 | 23 | 267 | 118 | 46 | 71 | 11 | 187 | ! |
| 1882 | 189 | 52 | 28 | 9 | 7 | 39 | 1 | ||||
| 1883 | 25 | 76 | 47 | 37 | 1 | ||||||
| 1884 | 78 | 169 | 72 | ༤: | 13 | 32 | 11 | 1 | 9 | 22 | 12 |
| 1885 | 111 | 221 | 136 | 47 | 14 | I | 21 | URL | 11 | ||
| 1886 | 58 | 87 | 40 | 3 | 24 | G | 2 | ||||
| Total | 360 | 721 | 313 | 20 | 142 | 45 | 13 | 65 | |||
| Average of 1st Period | 235.0 | 119 | |||||||||
| Average of 2nd Period | 144.8 | 62.6 | 4.0 | 28.4 | 9.0 | 2.6 | 13.0 | ||||
| 141.8 | 95.0 | 5.0 | 53.4 | 28.6 | 9.2 | 14.2 | 2.0 | 27.4 | |||
| 18.0 | 1.0 | 23.8 | 72.0 |
(12)
10.—Returs of Manine Cases, tried at the Marine Magistrate's Court, during the last Ten Years.
Defondants, how disposed of.
Į
YEAR.
No. of Cases.
No. of Defendants.
Imprisoned with Hand Labour.
Imprisoned in default of
Fined.
Fine.
Forfeiture of Pay.
Reprimanded.
Sent back
to
Duty.
To bo discharged from Ship.
Dismissed.
1877,
195
299
121
::
G
74
38
12
199
293
105
67
53
18
2*
13
22
383
33
29
1878,
1879,
JA
299
139
1880,
83
140
56
28
65
25
17
ī
4
40
21
25
14
19
1881.
86
144
14
37
N
15
16
Total.......
709
1,175
475
23
267
118
46
71
11
187
!
Committed for trial at the Supromo
Court.
:
:
1882,
1883,
25
76
189
52
28
9
7
39
1
47
37
58
13
11
5
1
15
188.1,
78
169
72
༤:
13
32
11
1
9
22
12
28
1885,
111
221
136
47
14
I
21
URL
11
:
1886,
58
87
40
3
24
G
2
Total.......
360
721
313
20
142
45
13
65
Average of 1st Period,........
נן
of 2nd
119
2
141.8
235.0
95.0
5.0
53.4
28.6
9,2
14.2
2.0
27.4
72.0.
144.8
62.6
4.0
28.4
9.0
2.6
18.0
1.0
23.8
( 12 )
No comments yet.
Private notes are available after approval.