| COUNTRIES WHENCE ARRIVED | With CargoES | IN BALLAST | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Vessels | Tons | Crews | Vessels | Tons | Crews | Vessels | Tons | Crews | |
| Australia & New Zealand | 59 | 67,756 | 2,128 | 59 | 67,756 | 2,128 | |||
| British Columbia | 4 | 4 | |||||||
| British North Bornco | |||||||||
| Coast of China and Formosa | 1,658 | 1,307,169 | 67,577 | 37 | 1,695 | 1,844,797 | 68,758 | ||
| 2253 | 27,369 | 465 | |||||||
| 291 | 87,628 | 1,181 | |||||||
| Cochin-China | 171 | 201,640 | 5,747 | 171 | 204,640 | 5,747 | |||
| Continent of Europe | 41 | 75,031 | 4,163 | 1 | 75,031 | 4,163 | |||
| Great Britain | 167 | 212,587 | 6,600 | 167 | 242,587 | 6,600 | |||
| 131 | 114,609 | 3,428 | 100 | 177,729 | 7,997 | ||||
| 27 | 32,233 | 603 | |||||||
| India & Singapore | 91 | 119,465 | 6,149 | 10 | 92 | 119,832 | 6,199 | ||
| 53 | 44,110 | 1,376 | |||||||
| Japan | 141 | 192,100 | 6,508 | 76 | 81,171 | 4,346 | |||
| Java and other Islands in the Indian Archipelago | 8,314 | 257 | 25 | 29,797 | 1,371 | ||||
| Масао | 329 | 412,609 | 15,276 | 331 | 413,263 | 15,336 | 527 | 88,554 | 13,634 |
| 3,13 | |||||||||
| 116 | |||||||||
| 48,580 | 3,473 | ||||||||
| 74 | 26,831 | 2,007 | |||||||
| 1 | |||||||||
| Mauritius | |||||||||
| North Pacific | 81 | 48,580 | 3,473 | 81 | 48,580 | 3,473 | |||
| Philippine Islands | 74 | 26,831 | 2,007 | 74 | 26,831 | 2,007 | |||
| Ports in Hainan and Gulf of Tonquin | 1 | 1 | |||||||
| Russia in Asia | 49,964 | 8,515 | 52 | 28,388 | 1,651 | ||||
| 227 | 21 | ||||||||
| 27,058 | 2,031 | ||||||||
| Sandwich Islands | 207 | 83,973 | 4,466 | 207 | 83,973 | 4,466 | |||
| 1,776 | 169 | 1,230 | |||||||
| Siam | 95 | $2,052 | 3,099 | 95 | $2,052 | 3,099 | |||
| 30,032 | 991 | ||||||||
| South America | 691 | 16 | |||||||
| United States of America | 21 | 44,153 | 1,648 | 12 | 21 | 44,153 | 1,648 | ||
| 76,716 | 2,763 | ||||||||
| 1 | |||||||||
| TOTAL | 2,908 | 3,331,267 | 124,832 | 41 | 10,260 | 1,311 | 2,982 | 3,371,517 | 124,UR |
| 15,360 | 2,253,922 | 237,413 |
Page 210
Page 211
WITH CARGOES.
Crews, Vessels. Tons. Crews.
(S2)
No. 1.-NUMBER, TONNAGE, and CREWS f VESSELS ENTERED at PORTS
BRITISH.-
FOREIGN.
COUNTRIES WHENCE
With CargoES.
ARRIVED.
IN BALLAST.
TOTAL.
Vessels. Tons. Crews. Vessels. Tons. Crews. Vessels. Tous.
Australia & New
Zealand,
59 67,756 2,128
:
:
:
÷
| British Columbia....
British North
Bornco,..
4:..
Coast of China 1,658 1,307,169 67,577
and Formosa, -
2253
37
:
Se
59
67,756 2,428||
291 27,369
465
:
2,032 34
2,421
G-1!
87,628 1,181 1,695 1,844,797 68,758 14,053|1,424,539 193,887
:
Cochin-China,
171
201,640, 5,7-17!
Continent of
Europe,
41
75.031 4,163)
1
Great Britain,
167
212,587 6,GOO!
:
:
:
171
204,640, 5,747|
131 114,609 3,428
#
75,031) 4,163
100 177,729 7,997
P
167 242,587 6,600
27
32,233 603
India & Singapore,
91
119,465 6,149
367
10
92 119,832 6,19
53.
44,110 1,376
Japan,
141
192,100 6,50s
141
192,100, 6,508| 76
81,171 4,346
Java and other
Islands in the
8,314 257
Indian Archi-
8.314
257
25
29.797 1,371
pelago,
Масло,
329 412,609 15,276
654
331
413,263) 15,33G|
527
88,554| 13,634
3,13
116
:
:
:
:
81
48.580 3,473
74
26,831 2.007)
1
Mauritius,..
North Pacific,
Philippine Islands,
Ports in Hainan
and Gulf of Tonquin,
Russia in Asia,
Sandwich Islands, .
.:.
:
1.384. 42
227 21
:
:
74
11
H
49,964 8,515
52 28,388 1,651)
27,058 2,031]
207
83,973| 4,466
1,776
169
:
1,230
25
១.
:
95
F...
$2,052 3,099|
30,0321
991
691
16
:
21
44,153
1.64M
12
76,716 2,763,
:
:
:
:
1
TOTAL......... 2,908 3,331,267) 124,832;
41 10,260 1,311 - 2,982 3,371,517 124UR 15.3602,253,922, 237,413
Siam,..........
95
$2,052 3.099
Sonth America.
:
United States of
Amerien,
21
11,153 1,548
Page 210Page 211
No comments yet.
Private notes are available after approval.