| Date from which the Pension has been paid | Service for which the Pension was granted | Amount of Emolument when last employed in Public Service | Cause of Retirement | Age of Pensioner |
|---|---|---|---|---|
| 14th April, 1878 | Hongkong Police | 162.00 | Do. | 43 |
| Do. | Do. | 162.00 | Do. | 43 |
| Do. | Do. | 186.00 | Do. | 48 |
| Do. | Do. | 186.00 | Do. | 48 |
| Do. | Do. | 150.00 | Do. | 52 |
| Do. | Do. | 162.00 | Do. | 41 |
| Do. | Do. | 186.00 | Do. | 43 |
| Do. | Do. | 246.00 | Do. | 48 |
| Do. | Do. | 210.00 | Do. | 46 |
| Do. | Do. | 186.00 | Do. | 38 |
| Do. | Do. | 186.00 | Do. | 40 |
| Do. | Do. | 150.00 | Do. | 48 |
| Do. | Do. | 186.00 | Do. | 46 |
| 14th June, 1878 | Do. | 480.00 | Do. | 40 |
| 2nd Sept., 1878 | Do. | 150.00 | Do. | 38 |
| 16th Oct., 1878 | Do. | 162.00 | Do. | 43 |
| Do. | Do. | 186.00 | Do. | 45 |
| Do. | Do. | 186.00 | Do. | 40 |
| Do. | Do. | 186.00 | Do. | 54 |
| Do. | Do. | 186.00 | Do. | 51 |
| Do. | Do. | 186.00 | Do. | 44 |
| Do. | Do. | 162.00 | Do. | 58 |
| Do. | Do. | 186.00 | Do. | 48 |
| 16th Oct., 1878 | Do. | 162.00 | Do. | 46 |
| 8th Oct., 1878 | Do. | 150.00 | Do. | 47 |
| 14th Nov., 1878 | Do. | 182.00 | Do. | ... |
| 15th Nov., 1878 | Do. | 420.00 | Do. | 37 |
| 8th Feb., 1879 | Do. | 186.00 | Do. | 33 |
| 17th April, 1879 | Do. | 186.00 | Do. | 42 |
On Expiration of Term of Service.
(I 95)
PENSIONS.
Date from which the Pension
has been pail.
Service for which the Pension was granted.
Amount of Emolument
when last
employed in Public Service.
Cause of
Present. Age of Pensioner. Retirement.
G.
14th April, 1878. | Hongkong Police,
162.00
43
Do.
Do..
162.00
43
Do..
186,00
48
Do.
Do..
186.00
De
Do.
Do..
150,00
* * * * *
52
48
Dn.
Do.,
162.010
41
=
Do.
De..
186.00
43
Do..
246.00
48
Dn.
210.00
46
1).
Do..
186,00
38
Do.
Do.,
186.00
40
Do.
Do.,
150.00
48
Do.
Do.,
186.00
46
14th June. I#78.
Do..
480.000
40
2nd Sept.. 1878.
Do..
150.00
BS
16th Oct., 1878.
Do..
162,00
Do.
Do..
186.00
Do.
Do..
43
א4
45
186.00
40
Do.
Do.,
186.00
54
Do
Do.,
186,00
51
Do.
Dom
186.00
++
Do.
Do..
162.00
58
Do.
Do
186,00
48
Do.
162.00
46
16th Det., 1878.
Do..
150.00
47
Bih Ort., 1878.
Do..
182.00
14 Nov., 1878.
Do..
420,00
37
15th Nov., 1878.
Do..
186.00
93
bak Feb. 1879.
Do..
186.00
Do.
17th April. 1879.
Do..
186.00
* ! ⠀ @ 3
42
124.
REMARKS. NI.
On Expiration of Term of Servier.
No comments yet.
Private notes are available after approval.