| If supported by Government or Voluntary Contribution, and Amount of each | (P3) | Number of Private Schools | C | 3 | REMARKS | |||
|---|---|---|---|---|---|---|---|---|
| Government | Expense of each School | Voluntary | ||||||
| 13,378.02 | A | 18,359.02 | Fees from Scholars, $1,981.00 | 352.00 | 352.00 | 450.40 | 450.40 | School-house, Government Property. |
| 120.70 | 120.70 | 150.00 | ** | 100.00 | School-house, Government Property. | |||
| 120.00 | ***** | 120.00 | School-house, Government Property. | |||||
| 307.70 | .... | 307.70 | 040.50 | ****** | 640.50 | ...... | 992.42, 330.49, 909.30 | |
| GALER | 309.30 | 120.00 | 120.00 | 044.00 | £44.00 | 100010 | 400.00 | 406.00 |
| B | 180.00 | 180.00 | 919.10 | 952.10 | **** | 869.06 | 363.00 | |
| DOOR DE | GOTOG | 41.00 | Amount | 41.00 | 80.00 | De. | 80.00 | School-house, Government Property. |
| School-house, Government Property. | ||||||||
| School-house, Government Property. |
OF SCHOOLS, &ċ., FOR 1884.
If supported by Government
or Voluntary Contribution,
́aud Amount of each.
'Government.
Expense of each School.
Voluntary.
(P3)
Number of Private Schools.
C.
3
REMARKS.
13,378.02
A
18,359.02
Fees from Scholars, $1,981.00..
352.00
.
352.00
450.40
450.40
School-house, Government Property.
120.70
120.70
150.00
**
100.00
School-house, Government. Property.
120.00
*****
120.00
School-house, Government Property,
307.70
....
307.70
040.50
******
640.50
......
992.42
330.49
909.30
GALER
309.30
120.00
120.00
044.00
£44.00
100010
400.00
406.00
B
180.00
180.00
919.10
952.10
****
869.06
363.00
DOOR DE
GOTOG
41.00
Amount
41.00
80.00
De.
80.00
School-house, Government Property,
School-house, Government Property.
School-house, Government Property.
No comments yet.
Private notes are available after approval.