| Public or Free School | Religious Denomination | Name of the Parish or District | Sunday School / Week-day School | Name and Salary of Schoolmaster and Schoolmistress | Number of Scholars | Subjects of Instruction | ||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | ||||||
| 1. GOVERNMENT SCHOOLS | ||||||||
| Public | 1. Central School | G. H. B. Wright, M.A., $2,400; A. Falconer, $1,080; A. J. May, $1,440; W. M. B. Arthur, $1,440; W. D. Hutchison, $1,440; T. K. Dealy, $1,440; G. Chape, $1,440; 7 Chinese Masters, $2,580; and 2 Chinese Monitors, $288 | 558 | 558 | English and Chinese | |||
| Free | 2. Howán | Wong Kún-lán, $180 | 65 | Chinese | ||||
| Free | 3. Saying 'un | Fung Fu, $120 | 90 | Chinese | ||||
| Free | 4. Shaukiwán | Kong Kok-chan, $120 | 50 | 50 | 50 | Chinese | ||
| Free | 5. Shoko | Süin Ká-po, $120 | 60 | Chinese | ||||
| Free | 6. Shaungwán | Ho-hin, $120 | 20 | 20 | Chinese | |||
| Free | 7. Stanley | Lau Sai-shang, $180 | 57 | 67 | Chinese | |||
| Free | 8. Taiwongkung | Leung King-lim, Wife and Assistant, $300 | 113 | 113 | Chinese | |||
| Free | 9. Tanglangchau (Hakka) | Ch'an Hing, $240 | 50 | 60 | English and Chinese | |||
| Free | 10. Tanglangchau (Punti) | Chua Tsz-ngm, $150 | 58 | 59 | Chinese | |||
| Free | 11. Wäntsal | Tsang Wai-hing, $120 | 60 | 305 | Chinese | |||
| Free | 12. Wongnaich'ung | Wong Kon-t'ing, $240 | 47 | 47 | Chinese | |||
| Free | 13. Yaumáti | Ramasamy, $120; Leung Tran-chi, $180 | 106 | 103 | English and Chinese | |||
| Free | 14. [District unnamed] | Lan Tan-kwai, $240 | 48 | 48 | Chinese | |||
| Free | 15. [District unnamed] | Lo Rik-ling, $300 | 31 | 31 | Chinese | |||
| Free | 16. [District unnamed] | Man Two-kam, $800 | 2 | 20 | 13 | Chinese | ||
| II. GOVERNMENT AIDED SCHOOLS | ||||||||
| 1. Aberdeen | ||||||||
| 2. Akungugim | ||||||||
| These Schools are in connection with no Church. Education purely secular. Fairly secular. |
(P2)
RETURN OF THE NUMBER
Public or Free School. Religi-
ous
Name of the Parish or District.
Sunday marked when mina- in addition to tion.
Week-day.
Deno-
Name and Salary of Schoolmaster
Number of Scholars.
Subjects
and Schoolmistress.
Male.
Fe- male.
of Instruc- tion.
Total.
G.II.B. Wright, M.A.,
$2,400; A. Falconer,
$1,080; A. J. May,
$1,440; W. M. B.
Arthur, $1,440; W.
Public.
D. Hutchison, $1,440;558
558
T. K. Dealy, $1,440;
English and Chinese.
Free.
Do.
4.
Do.,
Do.
Do.
Do.
.7. Shaungwán,
Do.
8.
Do.,
Do.
12.
Do.,
(Punti),
------- ---------
-----END--DOT DOTUS---|
IL GOVERNMENT AIDED SCHOOLS.
Do.
Do.
2 2 2 2 2 2
1
Small Ferg in
money & kind.
De.
These Schools are in connection with no Church. Education purely secular.
Farely secular.
G. Chape, $1,440; 7 Chinese Masters, $2,580; and 2 Chi- noso Monitors, $288.
Wong Kún-lán, $180.
65
Fung Fu,
90
$-120.
:
05
Chinese.
90
English.
Kong Kok-chan, $120.
50
50
:
50
Chinese.
Süin Ká-po, $120.
00
Бо
Do.
IIo -hin, $120.
20
20
Do.
Lau Sai-shang, $180.
57
67
Do.
Leung King-lim,
Wifo and Assistant,
113
113
Do.
$300.
Ch'an Hing,
50
60
English
$240.
and
Chinese,
Chúa Tsz-ngm, $150.
58
59
Chinese.
Tsang Wai-hing, $120.
04
60
305
Do.
Wong Kon-t'ing
47
47
Do.
$240.
Léung Tr'an-chi, $180.
106
:
100 English.
103
103
Chi use.
Lan Tan-kwai,
48
48
English
$240.
onl
Chinese.
Lo Rik-ling, $300.
31
31
Do.
Man Two-kam,
800.
2
20
...
Chinese,
2
13
106
13
Da.
No comments yet.
Private notes are available after approval.