| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary in Dollars | Fund from which Salary is paid | REMARKS |
|---|---|---|---|---|---|---|
| Brought forward | 307,016.80 | |||||
| Pupil Teacher | Hau Fung-shü | 23rd June 1884 | The Governor, by C.S.O. 1534 of 1884 | 162.00 | Revenue of the Colony | |
| Do. | Chü Tsun-ching | The Governor, by C.S.O. 2202 of 1884 | 120.00 | Do. | ||
| Chinese Master | Ho Chuk-shan | 29th March 1887 | Do. | 300.00 | Do. | |
| Do. | Ip Üt-lau | 26th November 1872 | Do. | 300.00 | Do. | |
| Do. | Chan Tsz-fai | 17th March 1881 | Do. | 300.00 | Do. | |
| Coolie | Lam Shek-tai | 1st June 1862 | Do. | 96.00 | Do. | |
| Do. | Chan A-fai | 1st February 1873 | Do. | 72.00 | Do. | |
| Do. | Cheng A-tsün | 1st April 1870 | Do. | 72.00 | Do. |
| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary in Dollars | Fund from which Salary is paid | REMARKS |
|---|---|---|---|---|---|---|
| Chinese Master | Léung King-hám | 1st August 1888 | The Governor | 300.00 | Revenue of the Colony | |
| Do. | Léung Tsán-chi | 11th April 1888 | Do. | 180.00 | Do. | |
| Do. | Lau Súi-shang | 1st April 1872 | Do. | 180.00 | Do. | |
| Do. | Ch'an Tsz-ngúm | 19th February 1875 | Do. | 150.00 | Do. | |
| Do. | Wong Kon-t'ing | 1st April 1875 | Do. | 240.00 | Do. | |
| Do. | Ho U-hin | 14th August 1876 | Do. | 120.00 | Do. | |
| Do. | Tsang Wai-hing | 24th November 1875 | Do. | 120.00 | Do. | |
| Teacher of Needlework | Léung Hü-shi | 1st March 1884 | Do. | 30.00 | Do. | |
| Do. | Léung Shek-shi | Do. | 30.00 | Do. | ||
| Chinese Master | Lo Sik-ling | 18th August 1878 | Do. | 300.00 | Do. | |
| Do. | Fung Fú | 1st February 1870 | Do. | 420.00 | Do. | |
| Do. | Kong Kok-chan | 1st February 1880 | Do. | 120.00 | Do. | |
| Do. | Ch'an Hing | 1st December 1880 | Do. | 240.00 | Do. | |
| Do. | S. Ramasamy | Do. | 420.00 | Do. | ||
| Do. | Lau Tsun-kwal | 1st March 1881 | Do. | 240.00 | Do. | |
| Do. | Wong Kún-lán | 1st October 1889 | Do. | 180.00 | Do. | |
| Do. | Sün Ká-po | 2nd November 1882 | Do. | 120.00 | Do. | |
| Carried forward | 311,852.80 |
REMARKS
N
Revenue of the Colony.
(I 48)
From
what
Annual
Date
OFFICE.
NAME.
of
By whom appointed, and under
Fund
Salary
the
in
Appointment.
what Instrument.
Dollars.
Salary
is
paid.
C.
EDUCATIONAL DEPARTMENT,-Cont
GOVERNMENT CENTRAL SCHOOL,—Cont
Brought forward,...|
307,016.80
Pupil Teacher,
Do.,
Chinese Master,
Hau Fung.shü.
23rd June, 1$84.
The Governor,
162.00
by C.S.0. 1534 of 1884,
Chü Tsun-ching.
The Governor,
120.00
""
by C.S.0.2202 of 1884.
Ho Chuk-shan.
29th March, 1807.
Do.
300.00
Do.,
Ip Üt-lau.
26th November,
Do.
300.00
1872.
Do.,
Chan Tsz-fai.
17th March,
Do.
300.00
1881.
Coolie,
Lam Shek-tai.
1st June,
Do.
96.00
1862.
Do.,
Chan A-fai.
1st February,
Do.
72.00
1873.
Do.,
Cheng A-tsün.
1st April,
Do.
72.00
1870.
GOVERNMENT SCHOOLS.
Chinese Master,
Léung King-hám.
1st August,
Do.
1800.
Do.,
Léung Tsán-chi.
11th April,
Do.
1808.
Do.,
Lau Súi-shang.
1st April,
Do.
1872.
•
Do.,
Ch'an Tsz-ngúm.
19th February,
Do.
1875.
Do.,
Wong Kon-t'ing.
1st April, 1875.
Do.
Do.,
Ho U-hin.
14th August, 1876.
Do.
Do.,
Tsang Wai-hing.
24th November,
Do.
1875.
Teacher of Needle- Léung Hü-shi.
1st March, 1884.
Do.
work,
Do.,
Léung Shek-shi.
}
Chinese Master,
Lo Sik-ling.
18th August, 1878.
Do.,
Fung Fú,
1st February, 1870.
Do.,
Kong Kok-chan.
1st February, 1880.
Do.,
Ch'an Hing.
1st December, 1880.
Do.,
S. Ramasamy.
Do.,
Lau Tsun-kwal.
1st March,
1881.
Do.,
Wong Kún-lán.
1st October,
Do,
Sün Ká-po.
ÅÅÅÅÅÅÅÅÅÅÅÅÅÅ Å Å Å
300.00
180.00
180.00
150.00
240.00
120.00
120.00
30.00
Do.
30.00
Do.
300.00
Do.
420.00
Do.
120.00
Do.
240.00
Do.
420.00
Do.
240.00
180.00
Do.
120.00
Carried forward,...$ 311,852.80
REMARKS.
N
Revenue of the Colony.
No comments yet.
Private notes are available after approval.