| Name of Parish or District | Public or Free School | Religious Denomination | Name and Salary of Schoolmaster and Schoolmistress | Male Scholars | Female Scholars | Total Scholars | Subjects of Instruction |
|---|---|---|---|---|---|---|---|
| GOVERNMENT SCHOOLS | |||||||
| 1. Central School | Public | G. H. B. Wright, $2,400; A. Falconer, $1,020; W. M. B. Arthur, $1,440; W. McKinney, $1,440; W. D. Hutchison, $1,440; G. A. Caldwell, $1,440; 10 Chinese Masters, $2,004; and 3 Chinese Monitors, $108 | 656 | 556 | 1,212 | English and Chinese | |
| 2. Howán | Free | Léung Tsán-chi, $180 | 68 | 0 | 68 | Chinese | |
| 3. Saiyingp'un | Free | Fung Fú, $120 | 2 | 92 | 94 | English | |
| 4. (Unnamed) | Free | Kong Kok-chian, $120 | 4 | 114 | 118 | Chinese | |
| 5. Shaukiwán | Free | Sun Ká-po, $120 | 3 | 77 | 80 | Chinese | |
| 6. Shokò | Free | Ng Taun-shian, $120 | 25 | 25 | 50 | Chinese | |
| 7. Shidungwin | Free | Lau Shi-abang, $180 | 2 | 60 | 62 | Chinese | |
| 8. (Unnamed) | Free | Jung King-lưm, Wife and Assistant, $306; Ch'an Hing, $240; Chân Tra-ngắm, $156; Tsang Wai-hing, $120 | 117 | 117 | 234 | Chinese | |
| 9. Stanley | Free | (Names not legible) | 315 | 55 | 370 | English and Chinese | |
| 10. Túiwongkung | Free | (Name not legible) | 58 | 2 | 60 | Chinese | |
| 11. Tanglungchau (Hákká) | Free | Ilo U-hio, $120 | 34 | ... | 34 | Chinese | |
| 12. (Unnamed) | Free | S. Ramasamy, $900; Wong Kon-ting, $240; Lan Tsun-kwai, $240 | 112 | 113 | 225 | English | |
| 13. Wantsui | Free | Lo Sik-ling, $900; Man Too-kam, $...; Li Ching-kat, $... | 40 | 15 | 55 | English and Chinese | |
| 14. (Unnamed) | Free | ... | 29 | ... | 29 | ... | |
| 15. Wongnaich'ung | Free | ... | ... | ... | ... | ... | |
| 16. Yaumáti | Free | ... | ... | ... | ... | ... | |
| GOVERNMENT AIDED SCHOOLS | |||||||
| 1. Aberdeen | Small Fees in money & kind | These Schools are in connection with no Church. Education purely secular. | ... | ... | ... | ... | Purely secular |
| 2. Akungagka | Small Fees in money & kind | Do. | ... | ... | ... | ... | Purely secular |
Name of the Parish or District.
(P2)
RETURN OF THE NUMBER
Public or
Free School. Religi-
Name and Salary
Number of Scholars.
Subjects
cus
Sunday Deno- marked when mina- in addition to tion.
Week-day.
of Schoolmaster and Schoolmistress. Male.
of
Instruc-
Fe- male.
tion.
Total.
Public.
Free.
Do.
4.
Do.,
Do.
Do.
Do.
Do.
8.
Do.,
Do.
Do.
Do.
Do.
19.
Do.,
(Panti),
Do.
Do.
Do.
Do.
Do.
IL GOVERNMENT AIDED SCHOOLS.
Small Fees in & kind. money
Do.
These Schools are in connection with no Church. Education purely secular.
Purely secular.
G. II. B. Wright, 1
$2,400; A. Falconer, $1,020; W. M. B. Arthur, $1,440; W. McKinney. $1,440; W. D. Hutchison, $1,440; G. A. Cald- well, $1,440; 10 Chi- nese Masters, $2,004; and 3 Chinese Mo- nitors, $108.
656
:.
556 English
and Chinese.
Léung Tsán-chi, $180.
00
68
Chinese,
Fung Fú, $120.
02
92 English.
1
Kong Kok-chian, $120.
04
11:4
Chinese,
3
77
4
84
Do.
Sun Ká-po, $120.
Ng Taun-shian. $120.
Lau Shi-abang. $180.
Jung King-lưm,
Wife and Assistant, $306. Ch'an Hing, $240.
Chân Tra-ngắm, $156.
Tsang Wai-hing, $120.
25
25
Do,
2
CI
60
Do.
非
117
117
Do.
315
55
55
English
&
:
:
03
and Chinese. Chinese.
58
2
60
Do.
Ilo U-hio, $120.
34
S. Ramasamy, $900.
Wong Kon-ting, $240.
Lan Tsun-kwai,
$240.
Lo Sik-ling. $900.
Man Too-kam, $:00.
Li Ching-kat, 2:00.
112
113
40
15
ส
:..
:
*
3:
Do.
112 | English.
113
Chiness.
40
English and
Chinem.
29
Do.
ន
Da.
No comments yet.
Private notes are available after approval.