| Date from which the Pension has been paid | Service for which the Pension was granted | Amount of Emolument when last employed in Public Service ($) | Present Age of Pensioner | Cause of Retirement | Remarks |
|---|---|---|---|---|---|
| 1st Sept., 1867 | Hongkong Police | 840.00 | Unknown | ... | ... |
| 1st June, 1867 | Hongkong Police | 720.00 | 52 | ... | ... |
| 1st March, 1874 | Hongkong Police | 720.00 | 11 | ... | ... |
| 10th March, 1874 | Hongkong Police | 228.00 | 48 | ... | ... |
| 1st June, 1872 | Hongkong Police | 168.00 | 48 | ... | ... |
| 1st June, 1872 | Hongkong Police | 204.00 | 50 | ... | ... |
| 1st June, 1872 | Hongkong Police | 168.00 | 51 | ... | ... |
| 1st June, 1872 | Hongkong Police | 168.00 | ... | ... | ... |
| 1st June, 1872 | Hongkong Police | 108.80 | ... | ... | ... |
| 1st June, 1872 | Hongkong Police | 108.00 | ... | ... | ... |
| 1st June, 1872 | Hongkong Police | 168.00 | ... | ... | ... |
| 1st June, 1872 | Hongkong Police | 168.00 | ... | ... | ... |
| 8th June, 1872 | Hongkong Police | 192.00 | 44 | ... | ... |
| 14th June, 1872 | Hongkong Police | 168.00 | 54 | ... | ... |
| 14th June, 1872 | Hongkong Police | 288.00 | 61 | ... | ... |
| 17th Aug., 1872 | Hongkong Police | 108.00 | 50 | ... | ... |
| 30th Sept., 1872 | Hongkong Police | 102.00 | ... | ... | ... |
| 7th April, 1873 | Hongkong Police | 186.00 | ... | ... | ... |
| 9th July, 1873 | Hongkong Police | 220.00 | ... | ... | ... |
| 9th July, 1873 | Hongkong Police | 102.00 | ... | ... | ... |
| 1st Oct., 1873 | Hongkong Police | 342.00 | ... | ... | ... |
| 1st Nov., 1873 | Hongkong Police | ... | ... | ... | On Expiration of Term of Service. |
(1 77 )
PENSIONS.
Date from which the Pension has been paid.
Service for which the Pension was granted.
Amount of Emolument
when last
employed in Public Service.
Present Age of
Cause of
Pensioner. Retirement.
$ C.
840.00
Unknown.
1st Sept., 1807.
Hongkong Police,
840.00
Do.
1st June, 1867.
Do.,
720.00
52
1st March, 1874.
Do.,
720.00
11
10th March, 1874.
Do.,
228.00
48
1st June, 1872.
Do.,
168.00
48
Do.
Do.,
204.00
50
Do.
Do.
ÅÅÅÅÅÅÅÅ
Do.,
168.00
51
Do.,
168.00
Do.,
108.80
Do.
Do.,
108.00
Do.
Do.,
168.00
Do.
Do.,
168.00
61
51
43
39
40
Do.
Do.,
108.00
41
Do.,
168.00
45
Do.
Do.,
108.00
51
Do.
Do.,
150.00
42
Do.
Do.,
156.00
44
Do.
DO.
144.00
40
Do.
Do.,
216.00
44
8th June, 1872.
Do.,
192.00
44
14th June, 1872.
Do.,
168.00
54
Do.
Do.,
288.00
61
17th Aug., 1872.
Do.,
108.00
50
30th Sept., 1872.
Do.,
102.00
7th April, 1873.
Do.,
186.00
9th July, 1873.
Do.,
220.00
Do.
Do.,
102.00
Dili Oct., 1873.
DO.
342.00
45
55
50
41
lat Nov., 1873.
Do.,
REMARKS,
On Expiration of Term of Service.
No comments yet.
Private notes are available after approval.