Page 148
| Office | Name | Date of Appointment | By Whom Appointed | Fund | Annual Salary ($) |
|---|---|---|---|---|---|
| Brought forward | 298,404.80 | ||||
| Wardmaster | Peter Murphy | 1st February 1883 | The Governor | Revenue of the Colony | 600.00 |
| Female Keeper | Maria Simmons | 1st January 1875 | The Governor | Revenue of the Colony | 300.00 |
| Native Cook (1) | Schedule of Establishment | Revenue of the Colony | 96.00 | ||
| Nurses (2) | at $96 each | Schedule of Establishment | Revenue of the Colony | 102.00 | |
| Amah (1) | at $96 | Schedule of Establishment | Revenue of the Colony | 90.00 |
| Office | Name | Date of Appointment | By Whom Appointed | Fund | Annual Salary ($) |
|---|---|---|---|---|---|
| Wardmaster | J. Carneiro | 3rd May 1883 | The Governor | Revenue of the Colony | 480.00 |
| Watchman (1) | Schedule of Establishment | Revenue of the Colony | 60.00 |
| Office | Name | Date of Appointment | By Whom Appointed | Fund | Annual Salary ($) |
|---|---|---|---|---|---|
| Inspector of Hospitals | P. B. C. Ayres | 26th September 1873 | The Governor | Revenue of the Colony | 861.00 |
| Surgeon Superintendent | L. P. Marques | 1st January 1883 | The Governor | Revenue of the Colony | 1,800.00 |
| Apothecary | A. de Souza | 1st August 1880 | The Governor | Revenue of the Colony | 700.00 |
| Matron | G. Assis | 25th June 1877 | The Governor | Revenue of the Colony | 360.00 |
| Cook (1) | Schedule of Establishment | Revenue of the Colony | 72.00 | ||
| Coolies (2) | at $72 each | Schedule of Establishment | Revenue of the Colony | 144.00 | |
| Female Nurse (1) | Schedule of Establishment | Revenue of the Colony | 90.00 | ||
| Gate Keeper (1) | Schedule of Establishment | Revenue of the Colony | 72.00 | ||
| Inspector of Brothels | W. F. Whitehead | 3rd March 1874 | The Governor | Revenue of the Colony | 720.00 |
| Inspector of Brothels | J. Lee | 25th October 1870 | The Governor | Revenue of the Colony | 720.00 |
| Office | Name | Date of Appointment | By Whom Appointed | Fund | Annual Salary ($) |
|---|---|---|---|---|---|
| Visiting Surgeon | L. P. Marques | 1st January 1883 | The Governor | Revenue of the Colony | 240.00 |
| Apothecary | A. de Souza | 1st August 1880 | The Governor | Revenue of the Colony | 600.00 |
| Inspector in Charge | W. Horton | 18th September 1871 | The Governor | Revenue of the Colony | 600.00 |
| Coolie (1) | Schedule of Establishment | Revenue of the Colony | 72.00 |
Carried forward ... $306,844.80
REMARKS: Nil.
(148)
From
what
Annual
Date
By whom appointed,
Fund
Salary
OFFICE.
NAME.
of
and under
the
in
Appointment.
what Instrument.
Dollars.
Salary
is
paid.
LUNATIC ASYLUM :—
Brought forward,... 298,404.80
Wardmaster,
Female Keeper,
Peter Murphy,
Maria Simmons,
1st February, 1883.
The Governor.
G00.00
1st January, 1875.
Do.
300.00
1 Native Cook,
Schedule of Establish-
96.00
ment.
2 Nurses,
1 Amah,
at $96 each.
at $96.
Do.
102.00
Do.
90.00
Ma
SMALL POX HOSPITAL:-
Wardmaster,
J. Carneiro.
3rd May, 1883.
The Governor.
480.00
1 Watchman,
Do.
00.00
******
LOCK HOSPITAL, UNDER ORDINANCE
No. 10 of 1867 :—
Inspector of Hospitals, P. B. C. Ayres.
Surgeon Sup
Apothecary,
Matron,
Cook,
2 Coolies,
1 Female Nurse,
1 Gate Keeper,
L. P. Marques.
A. de Souza.
G. Assis
at $79 cach.
Inspector of Brothels W. F. Whitehead.
Do.,
J. Lee.
WAN-TSAI EXAMINATION ROOMS:
26th September,
The Governor.
861,00
-
1873.
1st January,
Do.
1,800.00
1883.
1st August, 1808.
Do.
700.00
25th June,
Do.
360.00
1877.
Schedule of Establish-
72.00
meat.
Do.
144.00
Do.
90.00
Do.
72.00
3rd March, 1874. 25th October, 1870.
The Governor.
720.00
Do.
720.00
Visiting Surgeon,
L. P. Marques.
Apothecary,
A. de Souza.
1st January, 1883. 1st August,
The Governor.
Do.
240.00
Inspector in charge, W. Horton.
Do.
600.00
1871.
Coolie,
*****
Schedule of Establish-
ment.
72.00
Carried forward,...$
306,844.80
REMARKS.
Nil.
Revenue of the Colony.
No comments yet.
Private notes are available after approval.