Page 42
EDUCATIONAL DEPARTMENT—Contd.
GOVERNMENT CENTRAL SCHOOL—Contd.
| Office | Name | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary in Dollars | Fund from which Salary is paid |
|---|---|---|---|---|---|
| Brought forward | ... | ... | ... | 279,256.80 | Revenue of the Colony |
| Pupil Teacher | Li King-pan | 1st May, 1883 | The Governor | 102.00 | Do. |
| Do. | Han Fung-shü | Do. | Do. | 126.00 | Do. |
| Chinese Master | Ho Chuk-shan | 29th March, 1887 | Do. | 300.00 | Do. |
| Do. | Ip Üt-lau | 26th November, 1872 | Do. | 300.00 | Do. |
| Do. | Chan Tsz-fai | 17th March, 1881 | Do. | 300.00 | Do. |
| Coolie | Lam Shek-tai | 1st June, 1882 | Do. | 96.00 | Do. |
| Do. | Chan A-fai | 1st February, 1873 | Do. | 72.00 | Do. |
| Do. | Cheng A-tsun | 1st April, 1870 | Do. | 72.00 | Do. |
GOVERNMENT AIDED SCHOOLS.
| Office | Name | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary in Dollars | Fund from which Salary is paid |
|---|---|---|---|---|---|
| Chinese Master | Léung King-him | 1st August, 1880 | Do. | 300.00 | Do. |
| Do. | Léung Tsán-chi | 11th April, 1888 | Do. | 180.00 | Do. |
| Do. | Lau Sai-shang | 1st April, 1872 | Do. | 180.00 | Do. |
| Do. | Léung Chung-tung | 19th February, 1875 | Do. | 180.00 | Do. |
| Do. | Chan Le-ngam | Do. | Do. | 150.00 | Do. |
| Do. | Wong Kon-t'ing | 1st April, 1875 | Do. | 240.00 | Do. |
| Do. | Ho U-hin | 14th August, 1875 | Do. | 120.00 | Do. |
| Do. | Tang Wai-bing | 24th November, 1875 | Do. | 120.00 | Do. |
| Teacher of Noodle-work, Chinese Master | Chu Wong-shi | 20th May, 1876 | Do. | 72.00 | Do. |
| Chinese Master | Lo Sik-ling | 18th August, 1878 | Do. | 300.00 | Do. |
| Do. | Fung Fu | 1st February, 1870 | Do. | 420.00 | Do. |
| Do. | Kong Kok-chan | 1st February, 1880 | Do. | 100.00 | Do. |
| Do. | Ch'an Hing | 1st December, 1880 | Do. | 240.00 | Do. |
| Do. | ... | ... | Do. | 300.00 | Do. |
| Do. | S. Ramasamy | 20 ... | Do. | 240.00 | Do. |
| Do. | Lau Tsun-kwai | 1st March, 1891 | Do. | ... | Do. |
| Do. | Ng Tsun-shan | 1st September, 1881 | Do. | 120.00 | Do. |
| Do. | Sun Riepa | 2nd November, 1882 | Do. | 120.00 | Do. |
| Carried forward | ... | ... | ... | 281,002.80 | ... |
REMARKS.
NIL
(I 42 )
From
what
Annual
Date
By whom appointed,
Fund
OFFICE.
NAME.
of
and under
Salary
the
Appointment.
what Instrument.
in Dollars.
Salary
is
paid.
EDUCATIONAL DEPARTMENT,—Conta
GOVERNMENT CENTRAL SCHOOL,-Contd.
1
$
C.
Brought forward,... 279,256.80
Revenue of the Colony.
Pupil Teacher,
Li King-pan.
1st May, 1883.
The Governor.
102.00
Do.,
Han Fung-shü.
Do.
126.00
ار
Chinese Master,
Ho Chuk-shan.
29th March,
Do.
300.00
1807.
Do.,
Ip Üt-lau.
26th November,
Do.
300.00
1872.
Do.,
Chan Tsz-fai.
17th March,
Do.
300.00
1881.
Coolie,
Lam Shek-tai.
1st June,
Do.
96,00
1802.
Do.,
Chan A-fai.
1st February,
Do.
72.00
1873.
Do.,
Cheng A-tsun.
1st April,
Do.
72.00
1870.
GOVERNMENT AIDED SCHOOLS.
Chinese Master,
Léung King-him.
1st August,
Do.
300.00
1850.
Do.,
Léung Tsán-chi.
11th April,
Do.
180.00
1808.
Do.,
Lau Sai-shang.
1st April,
Do.
180.00
1872.
Do.,
Líung Chung-tung.
19th February,
Do.
180.00
1875.
Do.,
Chan le ngắm
Do.
150.00
Do.,
Wong Kon-t'ing.
1st April,
Do.
240.00
1875.
Do.,
Ho U-hin.
14th August,
Do.
120.00
1875,
Do.,
Teang Wai-bing.
24th November,
Do.
120.00
1875.
Teacher of Noodle-
Chu-wong Shi.
20th May,
Do.
72.00
work, Chinese Master,
1876.
Lo Sik-ling.
18th August,
Do.
300.00
1878.
Do.,
Fung Fú.
1st February,
Do.
420.00
1870.
Do..
Kong Kok-chan.
1st February,
Do.
100,00
1880.
Do1
Ch'an Hing.
1st December,
Do.
240.00
1880.
Do.
300.00
Do
S. Ramasamy.
20
240.00
Do
Lau Tsun-kwai,
1st March,
1891.
Do
Ng Trun-shan.
1st September,
Do.
120.00
1881.
Do
Sun Riepa
2nd November, 1882
Do.
120.00
Carried forward,...
281,002.80
REMARKS.
NIL
No comments yet.
Private notes are available after approval.