| OFFICE | NAME | Date of Appointment | By whom appointed and under what Instrument | Salary in Dollars | Fund from which Salary is paid | REMARKS |
|---|---|---|---|---|---|---|
| Engineer | Kwok Shing | 1st June, 1870 | The Lieut.-Governor | 360.00 | Revenue of the Colony | |
| Fireman | Ho Tak | The Governor | 180.00 | Revenue of the Colony | ||
| Coxswain | Leung Tai-shun | 1st November, 1876 | Do. | 120.00 | Revenue of the Colony |
| OFFICE | NAME | Date of Appointment | By whom appointed and under what Instrument | Salary in Dollars | Fund from which Salary is paid | REMARKS |
|---|---|---|---|---|---|---|
| Government Marine Surveyor | John S. Brewer | 1st February, 1881 | The Right Hon. The Secretary of State for the Colonies | 3,000.00 | Revenue of the Colony | |
| Assistant do. | Arthur Wagner | 1st September, 1883 | The Governor | 2,400.00 | Revenue of the Colony | |
| *Clerk | Chan Tseung Fat | 1st December, 1883 | Do. | 480.00 | Revenue of the Colony | |
| Messenger | Wong Kwong | 20th February, 1883 | Do. | 72.00 | Revenue of the Colony |
| OFFICE | NAME | Date of Appointment | By whom appointed and under what Instrument | Salary in Dollars | Fund from which Salary is paid | REMARKS |
|---|---|---|---|---|---|---|
| Engineer | Loung Ú-hi | 7th April, 1882 | The Governor | 240.00 | Revenue of the Colony | |
| Stoker | Wong Chi | 1st July, 1882 | Do. | 84.00 | Revenue of the Colony | |
| Coxswain | Kwok Mun | 7th April, 1882 | Do. | 96.00 | Revenue of the Colony | |
| Tapeholder & Deck-hand | Chan Sing-on | 81.00 | Revenue of the Colony |
| OFFICE | NAME | Date of Appointment | By whom appointed and under what Instrument | Salary in Dollars | Fund from which Salary is paid | REMARKS |
|---|---|---|---|---|---|---|
| Director | W. Doberck | 2nd March, 1883 | The Right Hon. The Secretary of State for the Colonies | 2,400.00 | Revenue of the Colony | |
| Assistant | F. G. Figg | 6th June, 1883 | Do. | 1,200.00 | Revenue of the Colony |
Brought forward,... $190,442.80
Carried forward,... $201,758.80
(I 36)
From
wilat
Annual
Date
By whom appointed,
Fund
OFFICE.
NAME.
Salary
of
and under
the
in
Appointment.
what Instrument.
Dollars.
Salary
is
paid.
HARBOUR MASTER'S OFFICE,—Conta
STEAM-LAUNCH VICTORIA :—
Brought forward,... 190,442.80
Engineer,
Kwok Shing.
1st June, 1870.
The Licut.-Governor.
360.00
Fireman,
Ho Tak.
The Governor.
180.00
"
Coxswain,
Leung Tai-shun.
1st November, 1876.
Do.
120.00
MARINE SURVEYOR'S OFFICE:-
Government Marine | John S. Brewer.
Surveyor,
1st February, 1881.
The Right Hon. The
3,000.00
Secretary of State for
the Colonies.
Assistant
do.,
Arthur Wagner.
1st September, 1983.
The Governor.
2,400.00
*Clerk,
Chan Tseung Fat.
1st December, 1883.
Do.
480.00
Messenger,
Wong Kwong.
20th February,
Do.
72.00
1883.
STEAM-LAUNCH HILDA :-
Engineer,
Loung Ú-hi.
7th April,
Do.
240.00
1882.
Stoker,
Wong Chi.
1st July,
Do.
84.00
1882.
Coxswain,
Kwok Mun.
7th April,
Do.
96.00
1882.
81.00
Tapeholder & Deck- Chan Sing-on,
hand,
OBSERVATORY:
"
Director,
W. Doborck.
2nd March, 1883.
The Right Hon. The
2,400.00
Secretary of State for
Assistant,
F. G. Figg.
6th June, 1883.
the Colonies.
Do.
1,200.00
Carried forward,...$
201,758.80
REMARKS. MIL
Revenue of the Colony.
No comments yet.
Private notes are available after approval.