| Office | Name | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary in Dollars | Fund Salary is paid |
|---|---|---|---|---|---|
| Brought forward | 264,288.80 | Revenue of the Colony | |||
| Chinese Master | Ho Chuk-shan | 29th March, 1867 | The Governor | 300.00 | Do. |
| Do. | Ip Üt-lau | 26th November, 1872 | Do. | 300.00 | Do. |
| Do. | Chan Tsz-fai | 17th March, 1881 | Do. | 300.00 | Do. |
| Coolie | Lam Shek-tni | 1st June, 1862 | Do. | 96.00 | Do. |
| Do. | Chan A-fai | 1st February, 1878 | Do. | 79.00 | Do. |
| Do. | Cheng A-tsin | 1st April, 1879 | Do. | 78.00 | Do. |
| Office | Name | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary in Dollars | Fund Salary is paid |
|---|---|---|---|---|---|
| Principal | A. J. May | 1st September, 1881 | Do. | 1,680.00 | Do. |
| Assistant Master | Wong Kün-lin | Do. | Do. | 360.00 | Do. |
| Office | Name | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary in Dollars | Fund Salary is paid |
|---|---|---|---|---|---|
| Chinese Master | Léung King-húm | 1st August, 1850 | Do. | 300.00 | Do. |
| Do. | Léung Tsin-chi | 11th April, 1808 | Do. | 180.00 | Do. |
| Do. | Lau Súi-shung | 1st April, 1872 | Do. | 180.00 | Do. |
| Do. | Leung Chung-tung | 19th February, 1870 | Do. | 180.00 | Do. |
| Do. | Ch'an 'l sz-ngfim | Do. | Do. | 150.00 | Do. |
| Do. | Wong Kon-ting | 1st April, 1875 | Do. | 240.00 | Do. |
| Do. | Ho Ü-hin | 14th August, 1875 | Do. | 120.00 | Do. |
| Do. | Tsang Wai-hing | 24th November, 1875 | Do. | 120.00 | Do. |
| Teacher of Needle-work, Chinese Master | Chu-wong Shi | 29th May, 1876 | Do. | 72.00 | Do. |
| Do. | Lau Tsun-kwni | 1st March, 1881 | Do. | 240.00 | Do. |
| Do. | Lo Sik-ling | 18th August, 1878 | Do. | 300.00 | Do. |
| Do. | Ch'an A-fong | 30th October, 1878 | Do. | 240.00 | Do. |
| Do. | Fung Fú | 1st February, 1870 | Do. | 420.00 | Do. |
| Do. | Kong Kok-chan | 1st February, 1880 | Do. | 130.00 | Do. |
| Do. | Ng Tsun-shan | 1st September, 1891 | Do. | 100.00 | Do. |
| Do. | Ch'an Hing | 1st December, 1980 | Do. | 240.00 | Do. |
| Do. | Do. | 300.00 | Do. | ||
| Do. | S. Ramasamy | Do. | Do. | ||
| Carried forward | 270,206.80 |
N
(I 40)
From
what
OFFICE.
NAME.
Date of
By whom appointed, and under
Annual
Fund
Salary
the
Appointment.
what Instrument.
in Dollars.
Salary
is
paid.
EDUCATIONAL DEPARTMENT,-Continued.
GOVERNMENT CENTRAL SCHOOL,—Continued.
Brought forward,...
264,288.80
Revenue of the Colony.
Chinese Master,
Ho Chuk-shan.
Do.,
Ip Üt-lau.
29th March, 1867. 26th November,
The Governor,
300.00
Do.
300.00
1872.
Do.,
Chan Tsz-fai.
17th March,
Do.
300.00
1881.
Coolie,
Lam-Shek-tni.
1st June,
De.
96,00
1862.
Do.,
Chan A-fai.
1st February.
Do.
79.00 1
1878.
Do.,
Cheng A-tsin.
1st April,
Dn.
78.00
1879.
GOVERNMENT NORMAL SCitoot,
Principal,
A. J. May.
1st September,
Do
1,680,00
1881.
Assistant Master,
Wong Kün-lin.
Du.
360,00
带增
GOVERNMENT AIDED SCHOOLS.
Chinese Master,
Léung King-húm.
1st August,
Do.
300,00
1850.
Do.,
Léung Tsin-chi.
11th April,
Do.
180,00
1808.
Do.,
Lau Súi-shung.
1st April,
Dn.
180.00
1872.
Do.,
Leung Chung-tung.
19th February,
Do.
180.00
1870.
Do.,
Ch'an 'l sz-ngfim.
Do.
150.00
3)
Do.,
Wong Kon-ting.
1st April,
Do.
240.00
1875.
Do.,
Ho Ü-hin.
14th August,
Do.
120,00
1875,
Do.,
Tsang Wai-hing,
24th November,
Do.
120,00 ·
1875.
'Teacher of Needle-
work, Chinese Master,
Chu-wong Shi.
29th May.
Do.
72.00
1876.
Lau Tsun-kwni.
1st March,
Do.
240,00
1881.
Do.,
Lo Sik-ling,
18th August,
Do.
300.00
1878.
DO.
Do.,
Ch'an A-fong.
Fung Fú.
30th October,
Do.
240.00
1878.
1st February.
Do.
420,00
1870.
Do.,
Kong Kok-chan.
1st February,
Do.
1:30,00
1880.
Do..
Ng Tsun-shan.
1st September,
Do.
100,00
1891.
Do..
Ch'an Hing.
1st December,
Do.
240.00
1980.
Do.
300 00
Do..
S. Ramasamy.
Carried forward, ....8
270,206.80
REMARKS.
N
No comments yet.
Private notes are available after approval.