| Date from which the Pension has been paid | Service for which the Pension was granted | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Remarks |
|---|---|---|---|---|
| 17th April, 1879 | Hongkong Police | 180.00 | 32 | |
| 1st May, 1879 | Hongkong Police | 480.00 | 36 | |
| 1st July, 1879 | Hongkong Police | 96.00 | 35 | |
| 1st Aug., 1879 | Hongkong Police | 168.00 | 43 | |
| 1st Sept., 1879 | Hongkong Police | 480.00 | 32 | |
| 18th Sept., 1879 | Hongkong Police | 180.00 | 30 | |
| 2nd Oct., 1879 | Hongkong Police | 168.00 | 47 | |
| 20th Jan., 1880 | Hongkong Police | 480.00 | 35 | |
| 20th Jan., 1880 | Hongkong Police | 186.00 | 20 | |
| 17th Jan., 1880 | Hongkong Police | 96.00 | 35 | |
| 31st Dec., 1879 | Hongkong Police | 180.00 | 40 | |
| 13th Mar., 1880 | Hongkong Police | 480.00 | 36 | |
| 19th April, 1880 | Hongkong Police | 186.00 | 41 | |
| 25th April, 1880 | Hongkong Police | 132.00 | 40 | |
| 21st April, 1880 | Hongkong Police | 96.00 | 45 | |
| 1st Sept., 1880 | Hongkong Police | 480.00 | 34 | |
| 9th Jan., 1881 | Hongkong Police | 540.00 | 34 | |
| 6th Feb., 1881 | Hongkong Police | 300.00 | 42 | |
| 7th Mar., 1881 | Hongkong Police | 132.00 | 34 | |
| 10th April, 1881 | Hongkong Police | 132.00 | 39 | |
| 23rd Dec., 1880 | Hongkong Police | 132.00 | 34 | |
| 1st Dec., 1880 | Hongkong Police | 96.00 | 40 | |
| 1st July, 1881 | Hongkong Police | 108.00 | 33 | |
| 15th Sept., 1881 | Hongkong Police | 132.00 | 30 | |
| 13th Sept., 1881 | Hongkong Police | 132.00 | 41 | |
| 13th Sept., 1881 | Hongkong Police | 104.00 | 39 | |
| 13th Sept., 1881 | Hongkong Police | 210.00 | 30 | |
| 13th Sept., 1881 | Hongkong Police | 186.00 | 42 | |
| 6th Oct., 1881 | Hongkong Police | 132.00 | 30 | |
| 1st Nov., 1881 | Hongkong Police | 84.00 | 29 | |
| 15th Nov., 1881 | Hongkong Police | 240.00 | 38 | |
| 5th Nov., 1881 | Hongkong Police | 96.00 | 42 | |
| 5th Dec., 1881 | Hongkong Police | ... | ... |
REMARKS: Nil. On Expiration of Term of Service. Cause of Retirement.
(I 79 )
PENSIONS.
Date from which the Pension has been
paid.
Service for which the Pension was granted.
Amount of Emolument
when last
employed in Public Service.
Present Age of Pensioner.
17th April, 1879,
Hongkong Police,
•
1st May, 1879,
Do.,
1st July, 1879,
Do.,
1st Aug., 1879,
Do.,
lat Sept., 1879,
Do.,
180.00
32
480.00
36
96.00
168.00
480.00
35
43
32
18th Sept., 1879,
Do.,
180.00
30
2nd Oct., 1879,
Do.,
168.00
47
20 Jan., 1880.
Do.,
480.00
186.00
17th Jan., 1880,
Do.,
96.00
31st Dec., 1879,
Do.,
180.00
13th Mar., 1880,
Do.,
480.00
19th April, 1880,
Do.,
186.00
25th April, 1880,
Do.,
132.00
21st April, 1880,
Do.,
96.00
1st Sept., 1880,
Do.,
480.00
2 + £± 8 : t & 88
35
20
35
40
36
41
40
45
34
9th Jan., 1881,
Do.,
540.00
34
6th Feb., 1881,
Do.,
300.00
42
7th Mar., 1881,
Do.,
132.00
34
10th April, 1881,
Do.,
132.00
39
23rd Dec., 1880,
Do.,
132,00
34
Oil Dec., 1880,
Do.,
96.00
40
1st July, 1881,
Do.,
108.00
33
15th Sept., 1881,
Do.,
132.00
30
13th Sept., 1881,
Do.,
132.00
Do.,
Do.,
104.00
Do.,
Do.,
210.00
Do.,
Do.,
186.00
6th Oct., 1881,
Do.,
132.00
1st Nov., 1881,
Do.,
84.00
15th Nov., 1881,
Do.,
240.00
5th Nov., 1881,
Do.,
96.00
9 8 8 8 8 9 8 & 3 @
41.
39
30
42
30
29
38
42
5th Dec., 1881,
Do.,
REMARKS.
Nil.
On Expiration of Term of Service.
Cause of Retirement.
No comments yet.
Private notes are available after approval.