(I 37)
| Amount of Fees during the Year 1880, in Dollars | Whether the Principal be allowed a House for his personal Residence; or what Allowance, if any, for House Rent or Quarters | Whether the Office be held by Principal in conjunction with any, and what other Civil, Military, or Naval Office, or Appointment, or Place of Profit, in any Colony, or on the Establishment of the United Kingdom | If the Office be held by a Military or Naval Officer, whether on Full or Half Military or Naval Pay, the Total Amount of Pay and Allowances of every kind actually received by him in addition to the Emoluments of his Office | Period during which the Officer has been Absent from the Colony during the Year 1880 | Whether the Principal enjoy any, and what other Advantage or Profit, not required to be stated in the preceding Columns | Date of First Appointment under the Colonial Government | $ | C | REMARKS |
|---|---|---|---|---|---|---|---|---|---|
| 1,816.73 | Rent $48. | 4th November, 1878 | |||||||
| 23rd September, 1879 | |||||||||
| 20th March, 1867 | |||||||||
| 1st March, 1863 | |||||||||
| Rent $48. | 26th November, 1872 | ||||||||
| Quarters | 1st June, 1802 | ||||||||
| Do. | 1st February, 1873 | ||||||||
| Do. | 2nd April, 1879 | ||||||||
| 1st August, 1858 | |||||||||
| Do. | 11th April, 1868 | ||||||||
| Do. | 1st April, 1872 | ||||||||
| Do. | 20th June, 1873 | ||||||||
| Do. | 12th September, 1878 | ||||||||
| Do. | 19th February, 1875 | ||||||||
| Do. | 19th February, 1875 | ||||||||
| Do. | 1st April, 1867 | ||||||||
| Do. | 14th August, 1875 | ||||||||
| Do. | 24th November, 1875 | ||||||||
| Do. | 29th May, 1870 | ||||||||
| Do. | 6th April, 1878 | ||||||||
| Do. | 18th August, 1878 | ||||||||
| Do. | 16th September, 1878 | ||||||||
| Do. | 1st February, 1879 | ||||||||
| Do. | 1st February, 1880 | ||||||||
| Do. | 1st February, 1880 | ||||||||
| Do. | 1st December, 1880 | Mil. | |||||||
| 1,810.73 |
(I 37 )
Amount of
Fees during
the l'ear 1880, in Dollars,
Whether the Principal be allowed a House for his personal Residence; or what
Allowance, if any,
for House Rent or Quarters.
Whether the Omice be held by Principal
in conjunction with any, and what other Civil, Military, or Karal Ofice, or Appointment,
or Place of Praft, in any Colony, er on the Establishment of the United Kingdom.
If the Omes be held by a Military or Naval Oficer, whether spon Full or Half Milltary or Saral Pay, the Total Amount of Pay and Allowances of
every kind actually received by him in addition to the 'rots of bis Office.
Period during| which the Officer
has been Absent from the Colony during the Year 1880.
Whether the Principal enjoy any, and what other Advantage or Profit, not required to be stated in
the preceding Columns.
Date of First Appoint-
ment under the Colonial Government.
$
C.
1,816.73
Rent $48.
·
A
D
******
♣
------
4th November, 1878. 23rd September, 1879. 20th March, 1867. 1st March, 1863. 26th November, 1872. 1st June, 1802. 1st February, 1873. 2nd April, 1879.
1st August, 1858.
11th April, 1868. 1st April, 1872.
20th June, 1873.
12in September,
1878.
19th February,
1875.
19th February, 1875. 1st April, 1867. 14th August, 1875,
24th November, 1875.
29th May, 1870.
6th April, 1878.
18th August, 1878. 16th September,
1878. 1st February, 1879.
1st February. 1880.
1st February, 1880.
1st December, 1880.
"
Rent $48.
J
****
Do.
Quarters.
Do.
Do.
Do.
Do.
*
Do.
Do.
Do.
--- A
Do.
Kapag
------
Do.
Do.
Do.
Do.
Do.
■
Do.
APRI
Do.
Do.
Do.
Do.
Do.
******
Do.
Do.
1,810.73
REMARKS.
Mil.
No comments yet.
Private notes are available after approval.