| County, District, or Parish | Area in Square Miles | Whites | Coloured Population, including Chinese | TOTAL | |||
|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | Males | Females | ||
| VICTORIA | |||||||
| Resident | 1,537 | 1,230 | 504 | 308 | 2,041 | 1,538 | |
| Military | 1,103 | 135 | 60 | 5 | 1,169 | 140 | |
| Naval | 2,549 | 21 | - | : | 2,549 | 24 | |
| Police | 119 | 18 | 477 | 16 | 596 | 31 | |
| Crews of Merchant Shipping in Harbour | 613 | 9 | 1,008 | 5 | 1,621 | 14 | |
| Temporary Residents | 154 | *** | 154 | ||||
| Prisoners | - | - | - | - | - | - | |
| Chinese in employ of Foreigners | - | - | - | - | - | - | |
| Chinese Residents | 5,404 | 948 | 5,404 | 948 | 62,085 | 22,340 | |
| VILLAGES | |||||||
| Wong-nai Chung | 34 | 27 | 34 | 27 | |||
| Shiu-ki Win | 451 | 180 | 451 | 180 | |||
| Chai Win | 241 | 211 | 241 | 211 | |||
| Shek O | 180 | 180 | |||||
| Tai Tam Tuk | 2,150 | 852 | 2,150 | 852 | |||
| Stanley | 12 | : | 12 | : | |||
| Aberdeen | 74 | 62 | 74 | 62 | |||
| Heong Kong | 221 | 171 | 221 | 171 | |||
| Pok-fi Lam | 45 | 40 | 45 | 40 | |||
| Kowloon | 587 | 357 | 587 | 357 | |||
| Boat Population | : | : | 1,315 | 354 | 1,315 | 354 | |
| The Island of Hongkong | ..20.14. | ||||||
| British Kowloon | 3. | ||||||
| 223 | 180 | 223 | 186 | ||||
| 307 | 56 | 367 | 56 | ||||
| 5,738 | 1,966 | 6,738 | 1,906 | ||||
| 14,140 | 8,005 | 14,140 | 8,005 | ||||
| 101,232 | 37,912 | ||||||
| GRAND TOTAL | 139,144 | Persons |
( 128 )
RETURN OF THE POPULATION AND OF THE
WHITES.
COLOURED POPULATION,
TOTAL.
County, District, or Parish.
Aren in Square
including Chinese.
Miles.
Males. Females. Males. Females. Males. Females.]
VICTORIA.
Resident,
1,537
1,230
504
308 2,041 1,538
Military,
1,103
135
60
5
1,169
140
Naval,
2,549
21
-
:
***
2,549
24
Police,
119
18
477
16
596
31
Crews of Merchant Shipping in Harbour,...
613
9
1,008
5
1,621
14
Temporary Residents,
154
***
154
Prisoners,
------ARRAGON
Chinese in employ of Foreigners,
Chinese Residents, ...
VILLAGES.
Wong-nai Chung,
Shiu-ki Win,
Chai Win,
Shek O,
Tai Tam Tuk,
Stanley,
Aberdeen,
Heong Kong,
Pok-fi Lam,...............................
Kowloon,
Boat Population,...........
The Island of Hongkong,
..20.14.
British Kowloon,
3.
:.
:
34
451
27
485
27
5,404
948
5,404
948
62,085 22,340
22,340 | 02,085 | 22,340
07,010 23,288
211
180
241
180
2,150
852
2,150
852
12
:
:..
74
02
74
221
171
201
171
45
40
45
40
587
357
587
357
:
:
1,315 354
1,315
354
223
180
223
186
307
56
367
50
A d
5,738
1,966 6,738 1,906
14,140
8,005 14,140 8,005
101,232 37,912
GRAND TOTAL,...............
139,144 Persons.
No comments yet.
Private notes are available after approval.