| Date from which the Pension has been paid | Service for which the Pension was granted | Amount of Emolument when last employed in Public Service (£ s. d.) | Present Age of Pensioner | Cause of Retirement | Remarks |
|---|---|---|---|---|---|
| 20th May, 1861 | Postmaster General | 800 0 0 | Unknown | Ill health | Nil |
| 10th September, 1861 | Assistant Magistrate | ... | ... | ... | Nil |
| 28th April, 1865 | Surveyor General | 700 0 0 | Unknown | Ill health | Nil |
| 14th May, 1866 | Colonial Chaplain | 800 0 0 | Unknown | Ill health | Nil |
| 14th May, 1807 | Colonial Secretary | 400 0 0 | ... | ... | Nil |
| 22nd April, 1800 | Assistant Superintendent of Police | 1,500 0 0 | Unknown | Ill health | Nil |
| 10th October, 1860 | First Clerk in the Harbour Master's Office | 400 0 0 | Unknown | Ill health | Nil |
| 18th March, 1871 | Colonial Treasurer | 1,000 0 0 | ... | Abolition of Office | Nil |
| 19th April, 1872 | Colonial Surgeon | 880 0 0 | ... | Ill health | Nil |
| 20th June, 1874 | Sorter, General Post Office | 250 0 0 | 56 | Retirement from Service | Nil |
| 25th April, 1875 | Postmaster General, and Collector of Stamp Revenue | 1,100 0 0 | Unknown | Ill health | Nil |
( 119 )
PENSIONS.
Date from which the Pension
has been paid.
Service for which the Pension was granted.
Amount of Emolument
when last
employed in
Present Age of Pensioner.
Public Service.
£ s. d.
Cause of Retirement.
20th May, 1861.
Postmaster General,..
800 0 0
Unknown.
Ill health.
10th September, Assistant Magistrate,....
1861.
28th April, 1865.
Surveyor General,
700 0 0
"
"}}
1,000 0 0
}}
14th May, 1866.
Colonial Chaplain,.
800 0 0
"}
14th May, 1807.
Colonial Secretary,.
22nd April, 1800.
Assistant Superintendent of Police,
1,500 0 0
"
"}
400 0 0
»
0th October, 1860.
First Clerk in the Harbour Master's Office,
400 0 0
"J
"
18th March, 1871.
Colonial Treasurer,..
19th April, 1872.
Colonial Surgeon,...
20th June, 1874.
Sorter, General Post Office,.....
1,000 0 0
Abolition of Office.
880 0 0
Ill health.
"
250 0 0
56
Retirement from Service.
25th April, 1875.
Postmaster General, and Collector of Stamp Revenue, 1,100 0 0 Unknown,
Ill health.
REMARKS. Nil.
No comments yet.
Private notes are available after approval.