| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary (£ s. d.) | Fund from which Salary is paid |
|---|---|---|---|---|---|
| Surveying Coolies (3) | — | — | — | 60 0 0 | Revenue of the Colony |
| Office Coolie, Scavenger for all Departments | — | — | — | — | — |
| Foreman of Gardeners | — | — | — | — | — |
| Gardeners at Government House (3) | — | — | — | 45 0 0 | Revenue of the Colony |
| Gardener at Government Offices | — | — | — | 15 0 0 | Revenue of the Colony |
| Brought forward | 16,295 0 0 | ||||
| Pang Fook | — | 31 Dec 1855 | Authority for Personal Establishment | 12 10 0 | Revenue of the Colony |
| Ditto | — | Ditto | Ditto | 25 0 0 | Ditto |
| Ditto | — | Ditto | Ditto | 45 0 0 | Ditto |
| Ditto | — | Ditto | Ditto | 15 0 0 | Ditto |
| Gardeners (5) | — | — | — | 75 0 0 | Revenue of the Colony |
| Coolies (18) | — | — | — | 270 0 0 | Revenue of the Colony |
| Forester (1) | — | — | — | 22 10 0 | Revenue of the Colony |
| Foresters (6) | — | — | — | 87 10 0 | Revenue of the Colony |
| Watchman | — | — | — | 18 10 0 | Revenue of the Colony |
| Inspector of Nuisances | W. McKinney | 1 Apr 1876 | The Governor | 150 0 0 | Revenue of the Colony |
| Inspector of Nuisances | J. Cleaver | 23 Jul 1875 | The Governor | 150 0 0 | Revenue of the Colony |
| Inspector of Nuisances | A. Mackie | 1 Aug 1870 | The Governor | 150 0 0 | Revenue of the Colony |
| Interpreter to Inspectors of Nuisances | Ng Achung | 1 Nov 1870 | The Lieut.-Governor | 37 10 0 | Revenue of the Colony |
| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary (£ s. d.) | Fund from which Salary is paid |
|---|---|---|---|---|---|
| Fourth Clerk | Chan Afook | 9 Dec 1876 | Authority for Personal Establishment | 37 10 0 | Revenue of the Colony |
| Assistant Interpreter | Wong Kum Mun | — | Authority for Personal Establishment | 187 10 0 | Revenue of the Colony |
| Overseer of Works | G. White | 1 Feb 1879 | The Governor | 150 0 0 | Revenue of the Colony |
| Overseer of Works | W. Watts | 14 Jan 1874 | The Governor | 150 0 0 | Revenue of the Colony |
| Overseer of Works | J. Barnes | 1 Apr 1870 | The Governor | 150 0 0 | Revenue of the Colony |
| Chinese Tracer | Sing Qua | 1 Jun 1870 | The Lieut.-Governor | 100 0 0 | Revenue of the Colony |
| Overseer at Protestant Cemetery | E. Thompson | 1 Dec 1875 | Authority for Personal Establishment | 50 0 0 | Revenue of the Colony |
| Watchmen at Peak (2) | — | 1 Oct 1878 | Authority for Personal Establishment | 40 0 0 | Revenue of the Colony |
| Grave Diggers at Protestant Cemetery (2) | — | — | Authority for Personal Establishment | 30 0 0 | Revenue of the Colony |
REMARKS. Nil.
Carried forward … £18,323 10 0
Revenue of the Colony
(74)
Annual
From
Salary
what
Date
OFFICE.
NAME.
of
By whom appointed, and under
in
Fund
British
the
Appointment.
what Instrument.
or
Salary
Army Sterling.
is
paid.
£
SURVEY DEPARTMENT,—Continued.
3 Surveying Coolies,
1 Office Coolie, Scavenger for all
Departments,
Foreman of Gardon-
ers,
3 Gardeners at Gov- | at £15 each.
ernment House,
1 Gardener at Gov-
ernment Offices,
at £15 per an. each. {
Brought forward,... 16,295 0 0 31st December, Authority for Personal
60 0 0
1855.
Establishment.
Pang Fook.
Do.
12 10 0
נן
Do.
25 0 0
Do.
45 0 0
Do.
15 0 0
BUT I
5 Gardeners,
18 Coolies,
1 Forester,
6 Foresters,
at £15 each.
Watchman,
at £17.10 each.
Do.
87 10 0
at £15 each.
Do.
270 0 0
Do.
22 10 0
A
·
Do.
75 0 0
Do.
18 10 0
Inspector of Nui- W. McKinney.
sances,
Do.,
Do.,
J. Cleaver.
A. Mackie.
1st April, 1876. 23rd July,
The Governor.
150 0 0
Do.
150 0 0
1875.
1st August, 1870.
Do.
150 0 0
Du.,
Mok Akin.
Interpreter to Inspect- 'Ng Achung.
ors of Nuisances,
PROVISIONAL AND TEMPORARY :—
Fourth Clerk,
Chan Afook.
Assistant Interpre- Wong Kum Mun.
1st November, The Lieut.-Governor.
1870.
9th December, 1876.
Authority for Personal
37 10 0
Establishment. Do.
37 10 0
187 10 01
Authority for Personal Establishment.
75 0 0
•
ter,
Overseer of Works,
G. White.
1st February, 1809.
The Governor.
150 0 0
Do.,
W. Watts.
14th January, 1874.
Do.
150 0 0
Do.,
J. Barnes.
1st April,
Do.
150 0 0
1870.
Chinese Tracer,
Sing Qua.
1st June, 1870.
The Lieut.-Governor.
100 0 0
Overseer at Protes- E. Thompson.
tant Cemetery,
2 Watchmen at Penk, at £20 per an, each.
2 Grave Diggers at at £15 per an. each,
Protestunt Cemet?-
1st December,
1875.
Authority for Personal Establishment.
50 0 0
1st October, 1808.
Do.
40 0 0
Do.
30 0 0
****
REMARKS. Nil.
Carried forward,...£18,323 10 0
Revenue of the Colony,
No comments yet.
Private notes are available after approval.