Page 171
COMPARATIVE TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years.
| Category | 1872 | 1873 | 1874 | 1875 |
|---|---|---|---|---|
| Offences reported to the Police | 10,350 | 7,480 | 5,762 | 5,431 |
| Persons apprehended or summoned before the Magistrates | 16,199 | 13,015 | 10,101 | 9,030 |
| Summary Convictions | ||||
| 1. Offences against the Person | 783 | 579 | 428 | 413 |
| 2. Gambling | 541 | 258 | 193 | 155 |
| 3. Offences against Property other than Predial Larceny | 927 | 902 | 772 | 971 |
| 4. Other Offences | 6,457 | 6,127 | 5,925 | 5,073 |
| Convictions in the Superior Courts | ||||
| 1. Offences against the Person | 8 | 7 | 33 | 12 |
| 2. Prædial Larceny | — | — | — | — |
| 3. Offences against Property other than Predial Larceny | 31 | 36 | 12 | 45 |
| 4. Other Offences | 8 | 7 | 20 | 11 |
| Persons Acquitted | ||||
| 1. In the Inferior Courts | 2,892 | 2,143 | 1,920 | 1,013 |
| 2. In the Superior Courts | 21 | 28 | 25 | — |
COMPARATIVE TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years. (Marine Magistrate's Court.)
| Category | 1872 | 1873 | 1874 | 1875 |
|---|---|---|---|---|
| Offences reported to the Police | 418 | 215 | 112 | 210 |
| Persons apprehended or summoned before the Magistrate | 755 | 409 | 193 | 432 |
| Summary Convictions | ||||
| 1. Offences against the Person | 7 | 27 | 17 | 33 |
| 2. Broaching Cargo | 7 | — | — | — |
| 3. Offences against Property other than Broaching Cargo | 36 | — | — | — |
| 4. Other Offences | 473 | 226 | 115 | 203 |
| Convictions in the Superior Courts | ||||
| 1. Offences against the Person | — | — | — | — |
| 2. Predial Larceny | — | — | — | — |
| 3. Offences against Property other than Predial Larceny | — | — | — | — |
| 4. Other Offences | — | — | — | — |
| Persons Acquitted | ||||
| 1. In Marine Magistrate's Court | 172 | 28 | 37 | 155 |
| 2. In the Superior Courts | 21 | 61 | 136 | 23 |
Page 172
( 171 )
V.-COMPARATIVE TABLE.
COMPARATIVE TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals
for the last Four Years.
1872.
1873.
1874.
1875.
The number of Offences reported to the Police,
10,350
7,480
5,762
5,431
The number of persons apprehended by the Police or summoned
before the Magistrates,..
16,199
13,015
10,101
9,030
The number of Summary Convictions:-
783
579
428
413
541
258
193
155
927
902
772
971
6,457
6,127
5,925
5,073
The number of Convictions in the Superior Courts:-
8
7
33
12
31
36
12
45
8
7
20
11
The number of persons aquitted:—
2,892
2,143
21
1,920 28
1,013 25
COMPARATIVE TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years. (Marine Magistrate's Court.)
1872.
1973.
1874.
1975.
The number of Offences reported to the Police,
418
215
112
210
The number of persons apprehended by the Police or summoned
before the Magistrate,
755
409
193
432
The number of Summary Convictions:-
07
27
17
33
7
36
473
226
: :¤
***
115
203
The number of Convictions in the Superior Courts :-
The number of persons acquitted :-
172
28
37
155
21
·
ER
61
136
23
1995
No comments yet.
Private notes are available after approval.