Page 85
| Office | Name | Date of Appointment | By whom appointed | Annual Salary (£ s. d.) | Fund | Remarks |
|---|---|---|---|---|---|---|
| Coolie | Lau Shek-ti | 1st June, 1802 | The Governor | 15 0 0 | Establishment | |
| Coolie | Ching A-hoi | 1st April, 1874 | The Governor | 15 0 0 | Establishment | |
| Chinese Master | Ch'an A-fai | 1st February, 1873 | The Governor | 15 0 0 | Establishment | |
| Chinese Master | Lau Hiu-tung | 29th May, 1868 | The Governor | 50 0 0 | Establishment | |
| Chinese Master | Ip Cheung-siin | 1st November, 1858 | The Governor | 50 0 0 | Establishment | |
| Chinese Master | Léung Tsin-chi | 11th April, 1808 | The Governor | 37 10 0 | Establishment | |
| Chinese Master | Wong Kon-ting | 1st April, 1875 | The Governor | 50 0 0 | Establishment | |
| Chinese Master | Che Pak-toi | 1st October, 1802 | The Governor | 25 0 0 | Establishment | |
| Chinese Master | Ng Chouk-tsin | 20th June, 1873 | The Governor | 30 0 0 | Establishment | |
| Chinese Master | Tsang Wai-hing | 24th November, 1875 | The Governor | 25 0 0 | Establishment | |
| Chinese Master | Lau Lai-nam | 14th March, 1874 | The Governor | 50 0 0 | Establishment | |
| Chinese Master | Lau Sui-shang | 1st April, 1872 | The Governor | 37 10 0 | Establishment | |
| Chinese Master | Leung King-ham | 1st August, 1850 | The Governor | 50 0 0 | Establishment | |
| Teacher of Needle-work | Wong Lam Shi | 26th July, 1875 | The Governor | 15 0 0 | Establishment | |
| Chinese Master | Leung Chung-tung | 19th February, 1875 | The Governor | 37 10 0 | Establishment | |
| Chinese Master | Shing Un-lang | 1st March, 1872 | The Governor | 32 10 0 | Establishment | |
| Chinese Master | Ch'an Tsz-ngam | 19th February, 1875 | The Governor | 32 10 0 | Establishment | |
| Chinese Master | Wong Kap | 15th August, 1874 | The Governor | 50 0 0 | Establishment | |
| Chinese Master | Ch'an I-hing | 12th September, 1873 | The Governor | 20 0 0 | Establishment | |
| Chinese Master | Io U-hin | 14th August, 1875 | The Governor | 25 0 0 | Establishment |
Brought forward: £48,032 0 0
| Office | Name | Date of Appointment | By whom appointed | Annual Salary (£ s. d.) | Fund | Remarks |
|---|---|---|---|---|---|---|
| Colonial Surgeon, and Inspector of Hospitals, Health Officer | P. B. C. Ayres, M.R.C.S.E., L.M., L.R.C.P.E. | 14th August, 1873 | Secretary of State | 000 0 0 | ||
| Health Officer | W. S. Adams, M.D. | |||||
| Inspector of Nuisances | Thos. O'Brien | 20th April, 1868 | The Governor | 416 18 4 | ||
| Inspector of Nuisances | Wm. McKenney | 1st November, 1870 | The Governor | 150 0 0 | ||
| Inspector of Nuisances | John Cleaver | 1st April, 1875 | The Governor | 150 0 0 | ||
| Inspector of Nuisances | 23rd July, 1875 | The Governor | 150 0 0 |
Carried forward: £50,161 8 4
Revenue of the Colony.
( 85 )
Annual
From
Salary
what
.OFFICE.
NAME.
Date of
By whom appointed, and under
in
Fund
British
Appointment.
what Instrument.
or
the Salary
Army Sterling.
is
paid.
£
s. d.
EDUCATIONAL DEPARTMENT,—Cont
Brought forward,... 48,032 0
R
Coolie,
Lau Shek-ti
Do.,
Ching A-hoi.
1st June, 1802. 1st April, 1874.
Establishment.
15 0 0
Do.
15 0 0
· Do.,
Chinese Master,
Ch'an A-fai.
Lau Hiu-tung-
1st February, 1873.
The Governor.
15 0 0
29th May,
Do.
50 0 0
1868.
Do.,
Ip Cheung-siin.
1st November,
Do,
50 0 0
1858.
Do.,
Do.,
Léung Tsin-chi.
11th April,
Do.
37 10 0
1808.
Wong Kon-ting.
1st April,
Do.
50 0 0
1875.
Do.,
Che Pak-toi.
Ist October,
Do.
25 0 0
1802,
Do.,.
*Ng Chouk-ts in.
20th June,
Do.
30 0 0
1873.
Do.,
Tsang Wai-hing.
24th November,
Do.
25 0 0
1875.
Do..
Lau Lai-năm,
14th March,
Do.
50 0 0
1874.
Do.,
Lau Súi-shang.
1st April,
Do.
37 10 0
1872.
Do.,
Léung King-ham.
1st August,
Do.
50 0 0
1850.
Teacher of Needle-
work, Chinese Master,
Wong Lam Shi.
26th July,
Do.
15 0 0
1$75.
Leung Chung-tung.
19th February,
Do.
37 10 0
1875.
Do.,
Shing Ün-lang.
1st March, 1872.
Do.
32 10 0
Do.,
Chán 'Tsz-ngắm.
19th February,
Do.
32 10 0
1875.
Do.,
Wong Káp.
15th August,
Do.
50 0 0
1874.
Do.,
Ch'an I-hing.
12th September,
Do.
20 0 0
1873.
Do.,
Io Ü-hin.
14th August, 1875,
Do.
25 0 0
MEDICAL DEPARTMENT:-
Colonial Surgeon,
and Inspector of Hospitals,
Health Officer,
•
P. B. C. Ayres, M.R.C.S.E., L.M.,
L.R.C.P.E.
W. S. Adams, M.D.
Inspector of Nui- Thos. O'Brien,
sances,
Do.,
Wm. McKenney.
Do.,
John Cleaver.
14th August, 1873.
Secretary of State.
000 0 0
20th April, 1868. 1st November,
The Governor.
416 18 4
Do.
150 0 0
1870.
1st April, 1875.
Do.
150 0 0
23rd July,
Do.
150 0 0
1875.
REMARKS. MI.
Curried forward,...£50,161 8 4
Revenue of the Colony.
No comments yet.
Private notes are available after approval.