| Office | Name | Date of Appointment | By whom appointed and under what Instrument | Annual Salary (British Army Sterling) | Fund from which Salary is paid |
|---|---|---|---|---|---|
| Officer in Charge | B. P. Webster | 11th March, 1870 | The Governor | £312 10 0 | |
| Gunner | George Waite | 9th November, 1875 | The Governor | £125 0 0 | |
| 8 Chinese Sailors or Boatmen | The Governor | £160 0 0 (at £20 each) |
Brought forward ... £33,306 0 0
| Office | Name | Date of Appointment | By whom appointed and under what Instrument | Annual Salary (British Army Sterling) | Fund from which Salary is paid |
|---|---|---|---|---|---|
| Principal Light-house Keeper | Archibald Baird | 3rd September, 1874 | The Crown Agent by order of the Secretary of State for the Colonies | £300 0 0 | |
| 2nd Light-house Keeper | H. L. Mather | 1st April, 1875 | The Governor | £200 0 0 | |
| Chinese Assistant Light-house Keeper | Lo Lung | 10th February, 1875 | The Governor | £20 0 0 | |
| Chinese Assistant Light-house Keeper | Chi Wa | 8th November, 1875 | The Governor | £20 0 0 | |
| Coolie | Puu Kan | 1st August, 1876 | The Governor | £17 10 0 |
| Office | Name | Date of Appointment | By whom appointed and under what Instrument | Annual Salary (British Army Sterling) | Fund from which Salary is paid |
|---|---|---|---|---|---|
| Assistant Light-house Keeper | Tio J. d'Almeida | 1st September, 1875 | The Governor | £62 10 0 | |
| Chinese Assistant Light-house Keeper | Pang Fuk | 1st April, 1875 | The Governor | £20 0 0 | |
| Chinese Assistant Light-house Keeper | Chang Hau | 4th November, 1875 | The Governor | £20 0 0 |
| Office | Name | Date of Appointment | By whom appointed and under what Instrument | Annual Salary (British Army Sterling) | Fund from which Salary is paid |
|---|---|---|---|---|---|
| Engineer | Kwok Shing | 1st June, 1870 | The Lieut.-Governor | £75 0 0 | |
| Fireman | Ho Tak | The Lieut.-Governor | £37 10 0 | ||
| Coxswain | Chan Tsoi | 1st January, 1874 | The Governor | £22 10 0 |
| Office | Name | Date of Appointment | By whom appointed and under what Instrument | Annual Salary (British Army Sterling) | Fund from which Salary is paid |
|---|---|---|---|---|---|
| Collector | F. W. Mitchell | 17th September, 1862 | Colonial Secretary's Letter No. 2781 48 2010 April, 1875, confirmed by Secretary of State's Despatch No. 47 of 20th May, 1875 | £200 0 0* | |
| Deputy Collector | A. Lister | 24th April, 1875 | The Governor | £200 0 0 | |
| 1st Clerk | J. S. Rodrigues | 17th September, 1867 | The Governor | £287 10 0 | |
| 2nd Clerk | E. H. d'Aquino | 1st May, 1868 | The Governor | £250 0 0 | |
| Shroff | Ho Chung-shang | 10th March, 1875 | The Governor | £45 0 0 | |
| 1 Messenger (Chinese) | £15 0 0 |
REMARKS: Nil.
Carried forward ... £35,756 0 0
Revenue of the Colony
( 82 )
Annual
From
Salary
what
OFFICE.
NAME.
Date of
By whom appointed, and under
in
Fund
British
the
Appointment.
what Instrument.
Or
Salary
Army Sterling,
is
paid.
GUNPOWDER DEPÛT:-
Offer in Charge,
B. P. Webster.
Gunner,
George Waite.
11th March, 1870. 9th November, 1875.
£
*. .
Brought forward,.....33,306 0 0
The Governor.
312 10 0
Do.
125 0 0
Do.
160 0 0
8 Chinese Sailors or at £20 each.
Boatmen,
LIGHTHOUSES :-
CAPE D'AGUILAR.
Principal Light-
house Keeper,
2nd Lighthouse
Keeper,
Archibald Baird.
II. L. Mather.
Chinese Assist. do., Lo Lung.
1)
3rd September, The Crown Arent by order of
300 0 0
1874.
1st April,
the Secretary of State for the Colonies,
The Governor.
200 0 0
1875.
10th February,
Do.
20 0 0
1875.
Do.,
Chi Wa.
8th November,
Do.
20 0 0
1875.
Coolie,
Puu Kan.
1st August, 1876.
Do.
17 10 0
GREEN ISLAND.
Assistant Light- house Keeper, Chinese Assist. do.,
Tio J. d'Almeida.
1st September,
Do.
62 10 0
1875.
Pang Fuk.
1st April, 1875.
Do.
20 0 0
Do.,
Chang IIau.
4th November,
Do.
20 0 0
1875.
STEAM-LAUNCH VICTORIA":
“
Engineer,
Fireman,
Kwok Shing.
Ho Tak.
1st June, 1870.
The Lieut.-Governor.
Do.
Coxswain,
Chan Tsoi.
1st January, 1874.
The Governor.
STAMP OFFICE:-
Collector,
Do.,
F. W. Mitchell.
A. Lister.
17th September, 1862. 24th April, 1875.
Colonial Secretary's Letter Xo. 2781 48 2010 April, 1875, cun- firmed by Secretary of Stute's : Desquteli No. 47 of 20th May,
1875.
The Governor.
Do.
75 0 0
•
37 10 0
22 10 0
200 0 0*
200 0 0
1st Clerk,
2nd do.,
Shroff,
J. S. Rodrigues.
E. H. d'Aquino.
Ho Chung-shang.
17th September, 1867. 1st May, 1868. 10th March, 1875.
287 10 0
Du.
250 0 0
Do.
45 0 0
1 Messenger,
Chinese,
15 0 0
REMARKS, Nil.
Carried forward,... 35,756 00
Revenue of the Colony,
No comments yet.
Private notes are available after approval.