| Disease | Admissions: Europeans | Admissions: Colored | Admissions: Chinese | Admissions: Total | Deaths: Europeans | Deaths: Colored | Deaths: Chinese | Deaths: Total |
|---|---|---|---|---|---|---|---|---|
| Typhoid Fever | ... | ... | ... | ... | ... | ... | ... | ... |
| Simple Continued Fever | ... | ... | ... | ... | ... | ... | ... | ... |
| Intermittent Fever | ... | ... | ... | ... | ... | ... | ... | ... |
| Remittent Fever | ... | ... | ... | ... | ... | ... | ... | ... |
| Rheumatism, Acute | ... | ... | ... | ... | ... | ... | ... | ... |
| Rheumatism, Subacute | ... | ... | ... | ... | ... | ... | ... | ... |
| Rheumatism, Muscular | ... | ... | ... | ... | ... | ... | ... | ... |
| Rheumatism, Chronic | ... | ... | ... | ... | ... | ... | ... | ... |
| Syphilis, Primary | ... | ... | ... | ... | ... | ... | ... | ... |
| Syphilis, Sloughing Phagedaenic | ... | ... | ... | ... | ... | ... | ... | ... |
| Syphilis, Constitutional | ... | ... | ... | ... | ... | ... | ... | ... |
| Anaemia | ... | ... | ... | ... | ... | ... | ... | ... |
| Meningitis | ... | ... | ... | ... | ... | ... | ... | ... |
| Softening of the Brain | ... | ... | ... | ... | ... | ... | ... | ... |
| Abscess of the Brain | ... | ... | ... | ... | ... | ... | ... | ... |
| Apoplexy | ... | ... | ... | ... | ... | ... | ... | ... |
| Sunstroke | ... | ... | ... | ... | ... | ... | ... | ... |
| Chronic Hydrocephalus | ... | ... | ... | ... | ... | ... | ... | ... |
| Paraplegia | ... | ... | ... | ... | ... | ... | ... | ... |
| Gonorrhoea | ... | ... | ... | ... | ... | ... | ... | ... |
| Orchitis | ... | ... | ... | ... | ... | ... | ... | ... |
| Orchitis, following Blow | ... | ... | ... | ... | ... | ... | ... | ... |
| Gleet | ... | ... | ... | ... | ... | ... | ... | ... |
| Congestion of Liver | ... | ... | ... | ... | ... | ... | ... | ... |
| Cirrhosis of Liver | ... | ... | ... | ... | ... | ... | ... | ... |
| Hypertrophy of Spleen | ... | ... | ... | ... | ... | ... | ... | ... |
| Peritonitis | ... | ... | ... | ... | ... | ... | ... | ... |
| Bright's Disease, Acute | ... | ... | ... | ... | ... | ... | ... | ... |
| Bright's Disease, Chronic | ... | ... | ... | ... | ... | ... | ... | ... |
| Hematuria following Injury | ... | ... | ... | ... | ... | ... | ... | ... |
| Cystitis | ... | ... | ... | ... | ... | ... | ... | ... |
| Retention of Urine | ... | ... | ... | ... | ... | ... | ... | ... |
| Stricture of Urethra | ... | ... | ... | ... | ... | ... | ... | ... |
| Extravasation of Urine | ... | ... | ... | ... | ... | ... | ... | ... |
| Hydrocele | ... | ... | ... | ... | ... | ... | ... | ... |
| Urinary Fistula | ... | ... | ... | ... | ... | ... | ... | ... |
| Periostitis | ... | ... | ... | ... | ... | ... | ... | ... |
| Necrosis of Tibia | ... | ... | ... | ... | ... | ... | ... | ... |
| Necrosis of Metatarsus | ... | ... | ... | ... | ... | ... | ... | ... |
| Synovitis | ... | ... | ... | ... | ... | ... | ... | ... |
| Abscess | ... | ... | ... | ... | ... | ... | ... | ... |
| Boils | ... | ... | ... | ... | ... | ... | ... | ... |
| Whitlow (Threatened Abscess of Finger) | ... | ... | ... | ... | ... | ... | ... | ... |
| Phlegmonous Inflammation of Leg | ... | ... | ... | ... | ... | ... | ... | ... |
| Bunion | ... | ... | ... | ... | ... | ... | ... | ... |
| Old Fracture of Tibia (Seat of) | ... | ... | ... | ... | ... | ... | ... | ... |
| Psoriasis | ... | ... | ... | ... | ... | ... | ... | ... |
| Prurigo | ... | ... | ... | ... | ... | ... | ... | ... |
| Keratosis, Rupia, Acne, Scabies | ... | ... | ... | ... | ... | ... | ... | ... |
| Wounds, Traumatic | ... | ... | ... | ... | ... | ... | ... | ... |
| Epilepsy | ... | ... | ... | ... | ... | ... | ... | ... |
| Neuralgia | ... | ... | ... | ... | ... | ... | ... | ... |
| Sciatica | ... | ... | ... | ... | ... | ... | ... | ... |
| Cephalalgia | ... | ... | ... | ... | ... | ... | ... | ... |
| Vertigo | ... | ... | ... | ... | ... | ... | ... | ... |
| Delirium Tremens | ... | ... | ... | ... | ... | ... | ... | ... |
| Alcoholism | ... | ... | ... | ... | ... | ... | ... | ... |
| Insanity | ... | ... | ... | ... | ... | ... | ... | ... |
| Mania | ... | ... | ... | ... | ... | ... | ... | ... |
| Melancholia | ... | ... | ... | ... | ... | ... | ... | ... |
| Dementia | ... | ... | ... | ... | ... | ... | ... | ... |
| Wientia | ... | ... | ... | ... | ... | ... | ... | ... |
| Conjunctivitis | ... | ... | ... | ... | ... | ... | ... | ... |
| Iritis | ... | ... | ... | ... | ... | ... | ... | ... |
| Keratitis | ... | ... | ... | ... | ... | ... | ... | ... |
| Staphyloma | ... | ... | ... | ... | ... | ... | ... | ... |
| Debility | ... | ... | ... | ... | ... | ... | ... | ... |
| Privation | ... | ... | ... | ... | ... | ... | ... | ... |
| Inflammation of External Meatus | ... | ... | ... | ... | ... | ... | ... | ... |
| Inebriety | ... | ... | ... | ... | ... | ... | ... | ... |
| Needle Extracted from Ear | ... | ... | ... | ... | ... | ... | ... | ... |
| Otorrhoea | ... | ... | ... | ... | ... | ... | ... | ... |
| Polypus Nasi | ... | ... | ... | ... | ... | ... | ... | ... |
| Aortic Insufficiency | ... | ... | ... | ... | ... | ... | ... | ... |
| Myocarditis | ... | ... | ... | ... | ... | ... | ... | ... |
| Morbus Cordis, Aortic Obstruction | ... | ... | ... | ... | ... | ... | ... | ... |
| Dilatation of the Heart | ... | ... | ... | ... | ... | ... | ... | ... |
| Moribund | ... | ... | ... | ... | ... | ... | ... | ... |
| Observation | ... | ... | ... | ... | ... | ... | ... | ... |
| Opium Poisoning | ... | ... | ... | ... | ... | ... | ... | ... |
| Carbolic Acid Poisoning | ... | ... | ... | ... | ... | ... | ... | ... |
| Bite of Centipede | ... | ... | ... | ... | ... | ... | ... | ... |
| Dog Bite | ... | ... | ... | ... | ... | ... | ... | ... |
| Drowning, Attempted | ... | ... | ... | ... | ... | ... | ... | ... |
| Contusion | ... | ... | ... | ... | ... | ... | ... | ... |
| Palpitation of the Heart | ... | ... | ... | ... | ... | ... | ... | ... |
| Sprain of Wrist | ... | ... | ... | ... | ... | ... | ... | ... |
| Aneurism, Aortic | ... | ... | ... | ... | ... | ... | ... | ... |
| Sprain of Tendo Achillis | ... | ... | ... | ... | ... | ... | ... | ... |
| Sprain of Scapula | ... | ... | ... | ... | ... | ... | ... | ... |
| Sprain of Ankle | ... | ... | ... | ... | ... | ... | ... | ... |
| Phlegmasia Dolens | ... | ... | ... | ... | ... | ... | ... | ... |
| Sprain of Loin | ... | ... | ... | ... | ... | ... | ... | ... |
| Inflammation of Glands | ... | ... | ... | ... | ... | ... | ... | ... |
| Wounds, Contused | ... | ... | ... | ... | ... | ... | ... | ... |
| Wounds, Incised | ... | ... | ... | ... | ... | ... | ... | ... |
| Wounds, Lacerated | ... | ... | ... | ... | ... | ... | ... | ... |
| Bronchial Catarrh | ... | ... | ... | ... | ... | ... | ... | ... |
| Bronchitis, Acute | ... | ... | ... | ... | ... | ... | ... | ... |
| Bronchitis, Chronic | ... | ... | ... | ... | ... | ... | ... | ... |
| Pneumonia | ... | ... | ... | ... | ... | ... | ... | ... |
| Hemoptysis | ... | ... | ... | ... | ... | ... | ... | ... |
| Phthisis | ... | ... | ... | ... | ... | ... | ... | ... |
| Acute Miliary Tuberculosis | ... | ... | ... | ... | ... | ... | ... | ... |
| Tuberculosis | ... | ... | ... | ... | ... | ... | ... | ... |
| Empyema | ... | ... | ... | ... | ... | ... | ... | ... |
| Pleurodynia | ... | ... | ... | ... | ... | ... | ... | ... |
| Emphysema | ... | ... | ... | ... | ... | ... | ... | ... |
| Glossitis | ... | ... | ... | ... | ... | ... | ... | ... |
| Parotitis | ... | ... | ... | ... | ... | ... | ... | ... |
| Tonsillitis | ... | ... | ... | ... | ... | ... | ... | ... |
| Cleft Palate | ... | ... | ... | ... | ... | ... | ... | ... |
| Ulceration of Soft Palate and ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Gastritis | ... | ... | ... | ... | ... | ... | ... | ... |
| Dyspepsia | ... | ... | ... | ... | ... | ... | ... | ... |
| Gastrodynia | ... | ... | ... | ... | ... | ... | ... | ... |
| Gastric Irritation Alcoholic | ... | ... | ... | ... | ... | ... | ... | ... |
| Dysentery, Acute | ... | ... | ... | ... | ... | ... | ... | ... |
| Dysentery, Chronic | ... | ... | ... | ... | ... | ... | ... | ... |
| Dysentery, Catarrhal | ... | ... | ... | ... | ... | ... | ... | ... |
| Obstruction of Bowels | ... | ... | ... | ... | ... | ... | ... | ... |
| Hernia Irreducible | ... | ... | ... | ... | ... | ... | ... | ... |
| Diarrhoea, Acute | ... | ... | ... | ... | ... | ... | ... | ... |
| Diarrhoea, Chronic | ... | ... | ... | ... | ... | ... | ... | ... |
| Colic | ... | ... | ... | ... | ... | ... | ... | ... |
| Constipation | ... | ... | ... | ... | ... | ... | ... | ... |
| Hemorrhoids | ... | ... | ... | ... | ... | ... | ... | ... |
| Fistula in Ano | ... | ... | ... | ... | ... | ... | ... | ... |
| Fissure of Rectum | ... | ... | ... | ... | ... | ... | ... | ... |
| Metritis | ... | ... | ... | ... | ... | ... | ... | ... |
| Abscess of Liver | ... | ... | ... | ... | ... | ... | ... | ... |
| Gun-shot Wound | ... | ... | ... | ... | ... | ... | ... | ... |
| Punctured Wound of Lung | ... | ... | ... | ... | ... | ... | ... | ... |
| Cut Throat | ... | ... | ... | ... | ... | ... | ... | ... |
| Incised Wound of Abdomen | ... | ... | ... | ... | ... | ... | ... | ... |
| Incised Wound of Groin | ... | ... | ... | ... | ... | ... | ... | ... |
| Incised Wound of Chest dividing 5th and 6th Costal Cartilages | ... | ... | ... | ... | ... | ... | ... | ... |
| Incised Wound of Elbow dividing Artery | ... | ... | ... | ... | ... | ... | ... | ... |
| Incised Wound of Loin severing Erector Spinae | ... | ... | ... | ... | ... | ... | ... | ... |
| Injury to Spine with Paralysis | ... | ... | ... | ... | ... | ... | ... | ... |
| Fingers torn off by Machinery | ... | ... | ... | ... | ... | ... | ... | ... |
| Concussion of Brain | ... | ... | ... | ... | ... | ... | ... | ... |
| Effusion into Ankle Joint | ... | ... | ... | ... | ... | ... | ... | ... |
| Fracture of Clavicle | ... | ... | ... | ... | ... | ... | ... | ... |
| Fracture of Radius | ... | ... | ... | ... | ... | ... | ... | ... |
| Fracture of Ulna and Olecranon | ... | ... | ... | ... | ... | ... | ... | ... |
| Fracture of Femur | ... | ... | ... | ... | ... | ... | ... | ... |
| Fracture of Condyles of Femur | ... | ... | ... | ... | ... | ... | ... | ... |
| Fracture of Tibia | ... | ... | ... | ... | ... | ... | ... | ... |
| Fracture of Tibia and Fibula | ... | ... | ... | ... | ... | ... | ... | ... |
| Fracture of Skull | ... | ... | ... | ... | ... | ... | ... | ... |
| Fracture of Rib | ... | ... | ... | ... | ... | ... | ... | ... |
| Fracture of Fibula | ... | ... | ... | ... | ... | ... | ... | ... |
| Compound Fracture of Tibia and Fibula | ... | ... | ... | ... | ... | ... | ... | ... |
| Compound Fracture of Middle Finger | ... | ... | ... | ... | ... | ... | ... | ... |
| Compound Dislocation of Ankle with Fracture of ends of Tibia and Fibula | ... | ... | ... | ... | ... | ... | ... | ... |
| Operation | Admissions: Europeans | Admissions: Colored | Admissions: Chinese | Admissions: Total | Deaths: Europeans | Deaths: Colored | Deaths: Chinese | Deaths: Total |
|---|---|---|---|---|---|---|---|---|
| Excision of 4th Metatarsal Bone for Necrosis | ... | ... | ... | ... | ... | ... | ... | ... |
| Excision of Sequestra from Tibia | ... | ... | ... | ... | ... | ... | ... | ... |
| Amputation, Primary: Thigh | ... | ... | ... | ... | ... | ... | ... | ... |
| Amputation, Primary: Leg | ... | ... | ... | ... | ... | ... | ... | ... |
| Amputation, Primary: Arm | ... | ... | ... | ... | ... | ... | ... | ... |
| Amputation, Primary: Forearm | ... | ... | ... | ... | ... | ... | ... | ... |
| Amputation, Secondary: Thigh | ... | ... | ... | ... | ... | ... | ... | ... |
| Amputation, Secondary: Leg | ... | ... | ... | ... | ... | ... | ... | ... |
| Amputation, Secondary: Arm | ... | ... | ... | ... | ... | ... | ... | ... |
| Amputation, Secondary: Forearm | ... | ... | ... | ... | ... | ... | ... | ... |
| Incision for Fistula in Ano | ... | ... | ... | ... | ... | ... | ... | ... |
| Incision for Fissure of Rectum | ... | ... | ... | ... | ... | ... | ... | ... |
| Paracentesis Thoracis | ... | ... | ... | ... | ... | ... | ... | ... |
C. J. WHAHEY, M.D., Superintendent
Full Pox.
IV.-labus showing the Abmissions and the MORTALITY in the GOVERNMENT Civil Hospital, during the Year 1975.
ADMISSIONS.
DEATHS.
ADMISSIONS.
DISEASES
Typhoid Fever,
cumple Continued Fever,
entermittent Fever...........................................
Lemittent Fever............. -----
killeninatismo, Acule, .......................................
Do., Subacute,
Do..
Muscolar,
Do..
Chronic,
Tpbilis, Prisonry,
Do, Sloughing Phagedœan,
Da,
Constitutional,..
Anemia,
Meningitis,
Achieving of the Brain,
Abscess of the Braju,............................
Apoplexy,..
punstroke,
Chronic Hydrocephalus,............................
Paraplegis,
NO 4 2 03
34 19
9
17
22
44
9 31
41
1
1
10
**
9
3 ୫
30
17
4
2
X
20
21
2
8
4
---
FO
+++
1
asi
5
Europeans.
Colored.
Chinese.
Total.
Europen
Colored.
Chinese.
Total.
TU
1
1
Total.
DEATHS.
Total.
14 813
13 19
51
1
1
1
DISEA-ES.
Gunorthoa,
Orchitis,
1
Do., following Blow,
Gleet,
4
Brought forward, Congestion of Liver, al................. Cinalusis of Liver,............................... Hypertrophy of Spleen,...................... Peritonitis,
5 Bright's Disclse, Acute,
Da..
Chronic...
Hematuria following Injury,
Cyalitis,
Turentiuence of Urine,
1176 176
3
7
한
JE⠀⠀⠀⠀a|Colored.
Europeans.
t
...
}
23
11
Wards,
***
1
1
Stricture of Urethra,
1
---
Extravasation of Urine.............
2 Hydrocele.
Urinery Fistula, ---------------
1
Periostitia,
***
Necrosis of Tibia.
Do. of Metatarsus......................
...
1
1 Synovitis,
2
Abscess,
5
8
***
鲁岛●
Boils,
*
HI
---
Threat Abseran of Finger,
Phlegmonous Infiammation of Leg,
Runion,
Information about Seat of Old
Fracture of Itib,
1
Psoriasis,......
3
Pruriga,
Kezeina, Rupia, Acne. | Sesbies,
2
F
Wetanas Traumatic,
FOR
pileps
keuralgin,
eciatica
kephulalgia,.
Wertigo,
2
1
1
1 1
8
---
Delirium Tremens,
3
...
3
Alcoholism,
8
insanitas,
Hania,
Blelancholia,........
3
8
⠀
Dementin,...
Wientia,
Konjunctivitis..
1
+++
SOA
--
B
***
sritis.
Keratitis,
Borleolum,
1
::
P KITA M
Debility,
Privation.
flanumation of External Mentus
Inebrietas,
of Bar;
Xeedle Extracted from Ear,
Storrhoes,
Polypas Nasi,
Do. Aortic Insufficiency,
Myocarditis,
Horbus Cordis, Aortic Obstruction,
Dilatation of the Beirt,
1
1
2
L
L
3 1
Moribund,
Observation,
Opium Poisoning.
14
12
10
3G
1
13
2
16
1
4
8
11
3
15
12 15
107
W
1 B
18
Carbolic Acid Poisoning,
Bite of Centipede,
1
Dog Bite.
3
+++
+4
---
1
Browsing, Attempted,
-
Contusion,
B
21
Palpitation of the Heart,
Sprain of Wrist.....
1
Aneurism, Aartic,
Do. of Tendo Achillis,
+4
-
Do.. Sabelavian,
No. of Aukle,.
2
...
1
Phlegmasia Dolens,...
Do. of Loin,
influnnution of Vilands,.
2
4
*
Wounds, Contused,
1
4
Bronchial Catarch, .......................................
፧፧
D
Incised,
2
26
Bronchitis, Acute,
Do.,
Lacerated,
12
2
17
Do., Chronic,
Purunonia,
E
菲
1
Hemoptysis,
3
Phthisis.
+
18
5 2
Do..
Acute Miliary Tuberculosis,
1
Tuberculosis,
3
Emplıycama,
Fleurodynia,
Empreina
Elomatitis,
Parotitis,
Tonsillitis,
Cleft Palate,
Glougbing of Soft Palate and flis-
---
-
Gastritis,
Dyspepsis,
5
Gastrodynia,"
Gastric Irritation Alcoholic,
Dysentery,
Du
Chronicle
4
Do
Catarrhal
Obstruction of Bowels,
Mernis Irreducible......................................................***
Diarrho....
16
47
Do., Chronie,
Colic,
2
Constipation, ............................................
3
@emorrhoids,
2
Fistula in Ano,
1
Fissure of liectum,...........................BUTU
:--15::ཨ:1:|:ཁམཇ* ::
14
3
1
3
65
3
10
JI
Mieputitis.
Abscess of Liver,
1
t
G
...
+
Gun-shot.
Punctured of Long,
Cut Throat,
do. of Abdomen, do. of Groin,
Incised Wound of Chest dividing
fith and sixth Costa) Curli- lages....
Incised Wound of Elbow dividing
Artery
Incised Wound of Loin severing
Erector Spine.
Injury to Spine with P'amoplegia...........
Fingers torn off by Machinery, &c., Concussion of Brain,
Effusion into Aukle Joint,
Fracture of Clavicle...........
Do. of Radins.
of ludius and Olecranon,
FAT
--
;
:
#
3
---
www
---
Carried forward,.
Surgical, Opeilations.
Excision of 4th Metatarsal Bune
for Necrosis..............
Excision of Sequestra froin Tibia,.. pamputation, Primary:
Thigh,
176 176
NG
6
1
+
4
ALL
1
1
*18
19
13 19
51
Dn.
Do.
of Femur.
FIL
Dia.
of Condyles of Femur.
+
Do.
of Tibia,
1
++
2
110.
if Tibia and Fibula,
Do.
Skull,
G
Do.
Bf Bilm,
Fibula,
Compound Fracture of Tilia and
Compound Fracure of Middle
fingeren
Compound Dislocation of Ankle
;བམ:;::---:ཊ :;
1
1
1
I
2
2
4
3
?
2
2
3
2
2
2
2
1
1
---
+ -
Joint with Fracture of ends of Tilia mad Fibula,
:
1
TOTALspekt
AU
BIJ
31
41
Surgical OPERATIONS,
1
-:
:i
+
***
1
1
Incision for :-
Fistula in Ano,
Fissure of Reclain,
Paracentesis Thoracis,
...
C. J. WHAHEY, M.I., Superintendent
I
L
1
2
5
No comments yet.
Private notes are available after approval.