COMPARATIVE TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years.
| Description | 1870 | 1871 | 1872 | 1873 |
|---|---|---|---|---|
| The number of Offences reported to the Police | 5,530 | 6,452 | 10,350 | 7,480 |
| The number of persons apprehended by the Police or summoned before the Magistrates | 10,703 | 10,000 | 16,190 | 13,015 |
| Summary Convictions | ||||
| 1. For Offences against the Person | 693 | 675 | 783 | 579 |
| 2. For Gambling | 541 | 268 | * | * |
| 3. For Offences against Property other than Prædial Larceny | 631 | 505 | 627 | 602 |
| 4. For other Offences | 3,388 | 3,837 | 6,457 | 6,127 |
| Convictions in the Superior Courts | ||||
| 1. For Offences against the Person | 15 | 20 | 7 | — |
| 2. For Predial Larceny | — | — | — | — |
| 3. For Offences against Property other than Predial Larceny | 44 | 44 | 34 | 30 |
| 4. For other Offences | 21 | 22 | 8 | 7 |
| Persons Acquitted | ||||
| 1. In the Inferior Courts | 2,477 | 2,820 | 2,802 | 2,143 |
| 2. In the Superior Courts | 19 | 28 | 37 | 21 |
( 170 )
V.
COMPARATIVE TABLE.
COMPARATIVE TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years.
1870.
1871.
1872.
1873.
The number of Offences reported to the Police,.
5,530
6,452
**10,350
7,480
The number of persons apprehended by the Police or summoned
here the Magistrates,
0,703
10,000
16,190
13,015
The number of Summary Convictions:-
G93
675
783
579
541
268
631
505
027
002
3,388
3,837
0,457
6,127
The number of Convictions in the Superior Courts:-
15
20
7
44
04
34
30
21
22
8
7
The number of persons acquitted:-
2,477
2,820
2,802
2,143
19
28
37
21
12
No comments yet.
Private notes are available after approval.