| Office | Number | Class | Rate (£ s. d.) | Total (£ s. d.) |
|---|---|---|---|---|
| Interpreters | 4 | 1st-class | 92 10 0 | 370 0 0 |
| Interpreters | 11 | 2nd-class | 50 0 0 | 550 0 0 |
| Sergeants | 1 | — | 42 10 0 | 42 10 0 |
| Sergeants | 1 | — | 37 10 0 | 37 10 0 |
| Constables | 21 | 1st-class | 95 0 0 | 1,995 0 0 |
| Constables | 29 | 2nd-class | 27 10 0 | 797 10 0 |
| Constables | 131 | 3rd-class | 22 10 0 | 2,947 10 0 |
| Total | 6,739 10 0 |
| Office | Number | Class | Rate (£ s. d.) | Total (£ s. d.) |
|---|---|---|---|---|
| Brought forward | 72,192 4 2 | |||
| Sergeant | 1 | 1st-class | 32 10 0 | 32 10 0 |
| Sergeant | 1 | 2nd-class | 30 0 0 | 30 0 0 |
| Acting Sergeants | 4 | 1st-class | 27 10 0 | 110 0 0 |
| Acting Sergeant | 1 | 2nd-class | 25 0 0 | 25 0 0 |
| Acting Sergeants | 2 | 3rd-class | 22 10 0 | 45 0 0 |
| Constables | 39 | 1st-class | 20 0 0 | 780 0 0 |
| Constables | 97 | 2nd-class | 17 10 0 | 1,697 10 0 |
| Portage Remainder | Nil | |||
| Carried forward | 80,272 4 2 |
Revenue of the Colony.
( 98 )
Annua!
From
Salary
what
OFFICE.
NAME.
Date of
By whom appointed,
in
Fund
and under
British
the
Appointment.
what Instrument.
ог
Salary
Army Sterling..
si
paid.
CHINESE.
4 Interpreters,
1st-class, at £02.10 ea.
2nd
50.0"
11 >>
11
do.,
2 Sergeants,
1 at £42.10 & 1 at 37.10
21 Constables,
1st class, at £95. O ea.
29
do.,
2nd
27.10,
"
}}
131
do.,
3rd
22.10
"}
J
"
WATER POLICE.
£ 4. d.
Brought forward,... 72,192 4 2
250 0 0
550 0 0
80 0 0
***
-
735 0 0
1 Sergeant,
1st class, at £32.10
1
do.,
3nd
" **
4 Act. Sergeants,
1st
27.10 os.
***
"
*
1
.do.,
2nd
ע
2
.do.,
.3rd
22.10
"
JJ
"
39 Constables,
lat
2
}}
20.0"
A
97
.do.,
2nd
17.10
PORTA
REMARES. Nil.
797 10 0
2,947 10 0
32 10 0
+
-30 0 .0
110 0 0
25 0 0
a
45 0 0
780 0.0
1,697 10 .0
*
Carried forward,... £ 80,272 4 2
Revenue of the Colony.
No comments yet.
Private notes are available after approval.