| Office | Name | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary (£ s. d.) | Fund from which Salary is paid | Remarks |
|---|---|---|---|---|---|---|
| Brought forward | 52,047 4 2 | |||||
| Captain Superintendent | W. M. Deane | October 1866 | Secretary of State | 800 0 0 | ||
| Deputy do. | C. V. Creagli | June 1867 | Do. | 590 0 0 | ||
| Assistant do. | Vacant | |||||
| 1st Clerk | M. A. Collaço | January 1873 | The Governor | 250 0 0 | ||
| 2nd do. | H. Blackwood | Do. | Do. | 200 0 0 | ||
| Chinese Clerk and Interpreter | Choo Aheem | August 1882 | Do. | 105 0 0 | ||
| Do. | Sung Asing | January 1873 | Do. | 92 10 0 | ||
| Do. | Chung Awau | January 1868 | Do. | 92 10 0 | ||
| Inspector, 1st Class | G. Hoorspool | January 1873 | Do. | 250 0 0 | ||
| Do. | T. Grey | Do. | Do. | 250 0 0 | ||
| Do. | J. Grimes | Do. | Do. | 230 0 0 | ||
| Inspector, 2nd Class | J. Halloran | Do. | Do. | 200 0 0 | ||
| Do. | J. Cradock | Do. | Do. | 200 0 0 | ||
| Do. | J. Burns | Do. | Do. | 200 0 0 | ||
| Do. | H. Stroud | Do. | Do. | 200 0 0 | ||
| Inspector, 3rd Class | G. Orley | Do. | Do. | 150 0 0 | ||
| Do. | C. Duggan | Do. | Do. | 150 0 0 | ||
| Do. | W. Batten | Do. | Do. | 150 0 0 | ||
| Do. | W. Gair | Do. | Do. | 150 0 0 | ||
| Nil | ||||||
| Carried forward | £58,267 4 2 |
Revenue of the Colony.
(94)
Annual
From
Salary
what
OFFICE.
NAME.
Dute of
By whom appointed, and under
in
Fund
British
the
Appointment.
what Instrument.
ог
Salary
Army Sterling.
i.
paid.
£
s. d.
POLICE FORCE:-
Brought forward,... 52,047 4 2
Captain Superintend- W. M. Deane.
October, 1806.
Secretary of State.
800 0 0
ent,
Deputy
do.,
C. V. Creagli.
June, 1867.
Do.
590 0 0
Assistant
do.,
Vacant.
1st Clerk,
M. A. Collaço.
January, 1873.
The Governor.
250
0 0
2ad do.,
H. Blackwood.
Do.
200 0 0
+
Chinese Clerk and Choo Aheem.
August, 1882.
Do.
105
0 0
Interpreter,
Do.,
Sung Asing.
January, 1873.
Do.
02 10 0
Do.,
Chung Awau.
January, 1868.
Do.
02 10 0
Inspector, 1st Class, G. Hoorspool.
January, 1873.
Do.
250 0 0
Do.,
T. Grey.
Do.
250 0 0
H
Do.,
J. Grimes.
Do.
230 0 0
Inspector, 2nd Class, | J. Halloran.
Do.
200 0 0
Do..
J. Cradock.
Du.
200 0 0
"
Do.,
J. Burns.
Do.
200 0 0
›
Do.
200 0 0
Do.,
H. Stroud.
11
Inspector, 3rd Class, G. Orley.
Do.
150 0 0
Do.
150 0 0
Do.,
C. Duggan.
"
Do.
150 0 0
Do.,
W. Batten.
"
Do.
150 0 0
Do.,
W. Gair.
REMARKS. Nil.
Carried forward,...£ 58,267 4 2
Revenue of the Colony.
No comments yet.
Private notes are available after approval.