| OFFICE | NAME | Date of Appointment | By whom appointed and under what Instrument | Annual Salary (£ s. d.) | From what Fund Salary paid | REMARKS |
|---|---|---|---|---|---|---|
| Brought forward | 44,815 19 2 | |||||
| Chinese Master | Lam Shing Fai | 27th June 1870 | The Governor | 25 0 0 | Revenue of the Colony | Nil |
| Do. | Wong Kon Ting | 1st April 1867 | Do. | 50 0 0 | Do. | Nil |
| Do. | Lau Sui Shang | 1st April 1872 | Do. | 30 0 0 | Do. | Nil |
| Do. | Leung King Him | 1st August 1850 | Do. | 50 0 0 | Do. | Nil |
| Teacher of Needle-work, Chinese Master | Ng Shi | 14th February 1870 | Do. | 15 0 0 | Do. | Nil |
| Do. | Tsung Nui Shang | 8th February 1870 | Do. | 37 10 0 | Do. | Nil |
| Do. | Shing Un Hang | 1st March 1872 | Do. | 25 0 0 | Do. | Nil |
| Do. | Wong Sit Fan | 17th March 1871 | Do. | 25 0 0 | Do. | Nil |
| Do. | Kom Chu Seung | 22nd February 1873 | Do. | 50 0 0 | Do. | Nil |
| Do. | Ch'an I Hing | 12th September 1873 | Do. | 20 0 0 | Do. | Nil |
| OFFICE | NAME | Date of Appointment | By whom appointed and under what Instrument | Annual Salary (£ s. d.) | From what Fund Salary paid | REMARKS |
|---|---|---|---|---|---|---|
| Colonial Surgeon, and Inspector of Hospitals, Health Officer | P. B. C. Ayres, M.R.C.S.E., L.M., L.R.C.P.E. | 14th August 1873 | Secretary of State | 600 0 0 | Revenue of the Colony | Nil |
| Inspector of Nuisances | W. S. Adams, M.D. | |||||
| Do. | A. Hazlett | 20th April 1868 | The Governor | 416 13 4 | Do. | Nil |
| Do. | Thos. O'Brien | 6th October 1868, 1st November 1870 | Do. | 150 0 0 | Do. | Nil |
| OFFICE | NAME | Date of Appointment | By whom appointed and under what Instrument | Annual Salary (£ s. d.) | From what Fund Salary paid | REMARKS |
|---|---|---|---|---|---|---|
| Superintendent | C. J. Wharry, M.D. | 4th December 1872 | Secretary of State | 450 0 0 | Revenue of the Colony | Nil |
| Apothecary | A. A. Botelho | 3rd October 1864 | The Governor | 237 10 0 | Do. | Nil |
| 3 Wardmasters | 182 10 0 | Do. | Nil | |||
| 1 Brahmin Cook | 87 10 0 | Do. | Nil | |||
| 1 Native Cook | 25 0 0 | Do. | Nil | |||
| 4 Coolies | at £20 each | 80 0 0 | Do. | Nil | ||
| 3 Extra Coolies | at £15 each | 45 0 0 | Do. | Nil | ||
| 1 Gate Keeper | 15 0 0 | Do. | Nil | |||
| 1 Scavenger | 15 0 0 | Do. | Nil |
Carried forward... £47,522 12 6
Page 90–91
(88.);
Annual
From!
Salary
what
Date
By whom appointed,
in
Fund
OFFICE.
NAME.
of Appointment.
and under
British
the
what Instrument.
of
Salary
Army Sterling.
ja
paid.
£
d.
EDUCATIONAL DEPARTMENT,—Cont*
Brought forward,... 44,815 19 2
Chinese Master,
Làm Shing Fai.
27th June,
The Governor,
25 0 0
1870.
Do.,
Wong Kon Ting.
1st April,
Do.
50 0 0
1867.
Do.,
Lau Sui Shang.
1st April,
Do.
30 0 0
1872.
Do.,
Léung King Him.
1st August,
Do.
50 0 0
1850.
Teacher of Needle-
work, Chinese Master,
'Ng Shi.
14th February,
Do.
15 0 0
1870.
Tsung Núi Shang.
8th February,
Do.
37 10 0
1807.
Do.,
Shing Un Hang.
1st March,
Do.
1872.
Do.,
Wong Sit Fan.
17th Marchi,
Do.
1871.
Do.,
Kom Chu Seung
22nd February,
Do.
1873.
Do.,
Ch'an I Hing.
12th September, 1873.
Do.
2 2 2 2
25
0 0
25 0 0
50 0 0
20 0 0
MEDICAL DEPARTMENT:-
Colonial Surgeon,
and Inspector of Hospitals,
Health Officer,
P. B. C. Ayres,
M.R.C.S.E., L.M., L.R.C.P.E.
14th August, 1873.
Secretary of State.
600 0 0
W. S. Adams, M.D.
Inspector of Nui-
A. Hazlett.
sances,
Do.,
Thos. O'Brien.
20th April, 1868. 6th October, 1808. 1st November, 1870.
The Governor,
416 13 4
Do.
150 0 0
Do.
125 0 0
GOVERNMENT CIVIL HOSPITAL:-
Superintendent,
C. J. Wharry, M.D.
4th December, 1872.
Secretary of State.
450 0 0
Apothecary,
3 Wardinasters,
1 Brahmin Cook,
A. A. Botelho.
3rd October, 1804.
The Governor.
237 10 0
182 10 0
87 10 0
1 Native Cook,
4 Coolies,
3 Extra Coolies,
at £15 each.
25 0 0
at £20 each.
80 0 0
45 0 0
1 Gate Keeper,
1 Scavenger,
15 0 0
15 0 0
***
REMARKS. Nil,
Carried forward,...£47,522 12 6
Revenue of the Colony.
Page 90Page 91
No comments yet.
Private notes are available after approval.