SPECIFY EACH SEPARATE HEAD OF EXPENDITURE.
| Department | Expenditure 1872 (£ s. d.) | Expenditure 1873 (£ s. d.) |
|---|---|---|
| CIVIL DEPARTMENTS | ||
| Governor | 5,369 15 2 | 5,450 5 0 |
| Colonial Secretary | 5,478 6 0 | 5,010 18 8 |
| Colonial Treasurer | 1,725 13 3 | 1,887 14 11 |
| Auditor General | 3,489 14 2 | 3,515 10 5 |
| Clerk of Councils | 210 0 2 | 221 0 2 |
| Surveyor General | 5,010 0 11 | 5,556 4 0 |
| Postmaster General | 8,418 6 6 | 8,407 15 3 |
| Registrar General | 3,316 13 11 | 3,283 7 5 |
| Harbor Master | 6,997 8 9 | 7,336 11 5 |
| Collector of Stamp Revenue | 803 10 2 | 804 18 11 |
| JUDICIAL DEPARTMENTS | ||
| Judicial Departments | 8,905 0 10 | 8,848 7 5 |
| Registrar of Companies' Department | 40 0 0 | 40 0 0 |
| ECCLESIASTICAL DEPARTMENT | ||
| Ecclesiastical Department | 1,030 5 0 | 1,054 11 8 |
| EDUCATIONAL DEPARTMENT | ||
| Educational Department | 3,252 16 2 | 3,527 8 2 |
| MEDICAL DEPARTMENT | ||
| Medical Department | 5,678 3 11 | 6,791 9 0 |
| POLICE MAGISTRATES' DEPARTMENT | ||
| Police Magistrates' Department | 3,808 2 0 | 3,449 8 1 |
| POLICE DEPARTMENT | ||
| Police Department | 39,315 0 10 | 30,080 7 7 |
| GAOLS DEPARTMENT | ||
| Gaols Department | 8,715 1 1 | 9,220 19 8 |
| FIRE BRIGADE DEPARTMENT | ||
| Fire Brigade Department | 1,203 11 3 | 2,108 17 5 |
| GOVERNMENT GARDENS DEPARTMENT | ||
| Government Gardens Department | 868 7 10 | ... |
| PENSIONS, RETIRED ALLOWANCES AND GRATUITIES | ||
| Pensions, Retired Allowances and Gratuities | 4,153 17 5 | 3,242 0 0 |
| CHARITABLE ALLOWANCES | ||
| Charitable Allowances | 415 0 0 | 534 8 2 |
| TRANSPORT | ||
| Transport | 677 1 6 | 539 15 10 |
| WORKS AND BUILDINGS | ||
| Works and Buildings | 16,010 0 2 | 14,250 8 11 |
| ROADS, STREETS AND BRIDGES | ||
| Roads, Streets and Bridges | 11,012 0 2 | 7,750 0 0 |
| MISCELLANEOUS SERVICES | ||
| Miscellaneous Services | 18,992 15 6 | 7,064 3 5 |
| MILITARY CONTRIBUTION | ||
| Military Contribution | 7,126 19 1 | 10,283 6 0 |
| TOTAL | 174,681 10 3 | 185,100 19 6 |
DEDUCT INCREASE ... £
NET DECREASE ... £
( 24 )
COMPARATIVE YEARLY STATEMENT
SPECIFY EACH SEPARATE HEAD OF EXPENDITURE.
EXPENDITURE 1872 IN
EXPENDITURE 1873 IN
POUNDS STERLING, POUNDS STERLING.
£8. d.
£
d.
CIVIL DEPARTMENTS:-
Governor,..........
Colonial Secretary, ...................
Colonial Treasurer,.....
Auditor General,...
Clerk of Councils,.
Surveyor General,
Postmaster General,.
5,369 15 21
5,450 5
0
5,478 6
5,010 18 8
1,725 13 31
1,887 14 11
3,489 14
21
3,515 10 5
210 0 2+
0,010 0 111
8,418 6 6
221 0 2
5,556 4
8,407 15
3
Registrar General,
3,316 13 11
3,283
7
5
Harbor Master,.
Collector of Stamp Revenue,.......
Judicial Departments,
Registrar of Companies' Department,
Ecclesiastical
6,997
8 9
7,336 11
51
803 10
2
804 18
11
8,905
0 10
8,848
7
5
40 0 0
40
0
0
Department,.
Educational
Do.,
Medical
Do.,
Police Magistrates' Do.,
Polica
Do.,
Gools
Do.,
Fire Brigade
Do.,
1,030
3,252 16 2
5,678 3 11
3,808 2 0
39,315 0 10
8,715 1 1
1,203 11 3
5 0
1,054 11
8
3,527 8
24
6,791
9
01
3,449 8 14
30,080 7
7
0,220 19
8
2,108 17 5
Government Gardens Do.,
868 7 101
Pensions, Retired Allowances and Gratuities,...................
4,153 17 53
3,242 0 0
Charitable Allowances,
415 0 0
534 8 21
Transport, .....
Works and Buildings,
Roads, Streets and Bridges,
Miscellaneous Services,
Military Contribution,"...
677 1
6
539 15 10
16,010 0 2
14,250 8
11,012 0 21
7,750 0 01
18,992 15 61
7,064 3
51
7,126 19
1 10,283
6
TOTAL,........... .£
174,681 10 3
185,100 19 6
DEDUCT INCREASE,...£
NET DECREASE,
S
M
No comments yet.
Private notes are available after approval.