| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary in British Sterling | From what Fund the Salary is paid | Amount of Fees during the Year 18?? in Sterling Value | Whether the Principal be allowed a House for his personal Residence; or what Allowance, if any, for House Rent or Quarters | Whether the Office be held by Principal in conjunction with any, and what other Civil, Military, or Naval Office, or Appointment, or Place of Profit, in any Colony, or on the Establishment of the United Kingdom | If the Office be held by a Military or Naval Officer, whether upon Full or Half Military or Naval Pay, the Total Amount of Pay and Allowances of every Kind actually received by him in addition to the Profits of his Office | Period during which the Officer has been Absent from the Colony during the Year | Whether the Principal enjoy any, and what other Advantage or Profit, not required to be stated in the preceding Columns | Date of First Appointment under the Colonial Government |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Messenger | Mr Quetchley | 1 Nov 18?? | ... | £... | Revenue of the Colony | ... | ... | ... | ... | ... | ... | ... |
| Messenger | Chun alun | 1 Aug 1860 | ... | £... | Revenue of the Colony | ... | ... | ... | ... | ... | ... | ... |
| Chain Gang Guard | M. Suze | ... | ... | £... | Revenue of the Colony | ... | ... | ... | ... | ... | ... | ... |
| Chain Gang Guard | W. Gant | ... | ... | £... | Revenue of the Colony | ... | ... | ... | ... | ... | ... | ... |
| ... | Mr Paulo | ... | ... | £... | Revenue of the Colony | ... | ... | ... | ... | ... | ... | ... |
| ... | J. de Costa | 12 ??? | ... | £... | Revenue of the Colony | ... | ... | ... | ... | ... | ... | ... |
| ... | de Costa | 12 July ??? | ... | £... | Revenue of the Colony | ... | ... | ... | ... | ... | ... | ... |
| ... | J. Badger | ... | ... | £37 | Revenue of the Colony | ... | ... | ... | ... | ... | ... | ... |
| Constables | J. Namlin | ... | ... | £37 | Revenue of the Colony | ... | ... | ... | ... | ... | ... | ... |
| ... | L. Grant | 1 Dec 1813 | ... | £391 | Revenue of the Colony | ... | ... | ... | ... | ... | ... | ... |
| ... | Jalon | 10 June ??? | ... | £... | Revenue of the Colony | ... | ... | ... | ... | ... | ... | ... |
| ... | Niby | ... | ... | £59 | Revenue of the Colony | ... | ... | ... | ... | ... | ... | ... |
Brought forward 25,/9
Carried forward 73,479.98
---
| Whether the Principal be allowed a House for his personal Residence; or what Allowance, if any, for House Rent or Quarters | Whether the Office be held by Principal in conjunction with any, and what other Civil, Military, or Naval Office, or Appointment, or Place of Profit, in any Colony, or on the Establishment of the United Kingdom | If the Office be held by a Military or Naval Officer, whether upon Full or Half Military or Naval Pay, the Total Amount of Pay and Allowances of every Kind actually received by him in addition to the Profits of his Office | Period during which the Officer has been Absent from the Colony during the Year | Whether the Principal enjoy any, and what other Advantage or Profit, not required to be stated in the preceding Columns | Date of First Appointment under the Colonial Government |
|---|---|---|---|---|---|
| Allowed Quarters. | ... | ... | ... | ... | ... |
---
[223912~
2 B 2
By whom appointed,
OFFICE.
NAME,
Date of
Appointment.
und under
what Instrument.
Annual Salary
in British
From what Fund
the
Amount of Fees
or Army Sterling.
Salary is paid.
Juring
the Year 18 lb.
in Sterling Value.
or what Allowance, if way,
£
Brought forward 25,/9
Mation Mr Quetchley 1. Nov. 1 All Cot see as well
Mepenger Chun alun 1. Aug!. 180|| £.
Chain Gang Guard M.
Suze
Guard W. Gant
MR. Paulo
J. de Costa 12"
de Costa 12. Jumelle
De not 57
J. Badger
37
Constables
J.
Namlin
37
L. Grant 1. Dusse D. 1:13. 391
Jalon
10 Junette D. Niby 59
Revenue of the Colony.
223
Carried forward
73.47998
REMABKS.
[223912~
+
12
&
107
Whether the Principal be allowed
a House
for his personal Residence;
for House Rent or Quarters.
Whether the Offer be held by Principal
In eonjunction with any, and
what eller Civil, Military, or Haral Oce, or Appointment,
or Place of Pruft, so any Colony, of
on the Establishment of the Ualted Kingdom
If the Ofice be held by a Milary or Sarl Officer, whether spos Fall or Hair Miltary or Narul Pay,
the Total Amount of Pay and
Allowances of
every Kind actually received by him in addition to the Prodia of his
Period during
which the Oor
has been
Absent from the
Colony
during the Tour
in bl.
Whether the Principal
enjoy any, and what other
Advantage or Prašt, -
not required to be stated in
the preceding Columna.
Date of First
Appointment
under the
Colonial
Government
Allowed Quarters.
. Olles
REMARKS-ontinued,
2 B 2
No comments yet.
Private notes are available after approval.