COPYRIGHT PHOTOGRAPH—NOT TO BE REPRODUCED PHOTOGRAPHICALLY WITHOUT PERMISSION OF THE PUBLIC RECORD OFFICE, LONDON
Reference: 21
[302]
No. 1.—NUMBER, TONNAGE, and CREWS of VESSELS ENTERED at Ports of the Colony of Hong Kong, from and to each Country, in the Year 1864
| COUNTRIES WHENCE ARRIVED | BRITISH | FOREIGN | TOTAL | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With Cargo | In Ballast | Total | With Cargo | In Ballast | Total | With Cargo | In Ballast | Total | ||||||||||||||||||||||
| Vessels | Tons | Crews | Vessels | Tons | Crews | Vessels | Tons | Crews | Vessels | Tons | Crews | Vessels | Tons | Crews | Vessels | Tons | Crews | Vessels | Tons | Crews | Vessels | Tons | Crews | Vessels | Tons | Crews | ||||
| Great Britain | 101 | 67,631 | 1,717 | 3 | 1,566 | 51 | 104 | 69,197 | 1,768 | 32 | 14,993 | 544 | 23 | 7,954 | 276 | 55 | 22,947 | 820 | 133 | 82,624 | 2,261 | 26 | 9,520 | 327 | 159 | 92,144 | 2,588 | |||
| Continent of Europe | 14 | 10,925 | 252 | 7 | 6,664 | 126 | 21 | 17,589 | 378 | 36 | 16,741 | 611 | 8 | 5,443 | 210 | 44 | 22,184 | 821 | 50 | 27,666 | 863 | 15 | 12,107 | 336 | 65 | 39,773 | 1,199 | |||
| United States of America | 195 | 40,237 | 645 | 0 | 0 | 0 | 195 | 40,237 | 645 | 48 | 20,196 | 1,024 | 38 | 16,702 | 1,137 | 86 | 36,898 | 2,161 | 243 | 60,433 | 1,669 | 38 | 16,702 | 1,137 | 281 | 77,135 | 2,806 | |||
| India and Singapore | 32 | 18,588 | 466 | 7 | 5,089 | 105 | 39 | 23,677 | 571 | 16 | 5,443 | 210 | 23 | 7,954 | 276 | 39 | 13,397 | 486 | 48 | 24,031 | 676 | 30 | 13,043 | 381 | 78 | 37,074 | 1,057 | |||
| Australia and New Zealand | 32 | 14,993 | 544 | 13 | 3,826 | 226 | 45 | 18,819 | 770 | 3 | 1,506 | 51 | 136 | 84,130 | 2,372 | 139 | 85,636 | 2,423 | 35 | 16,499 | 595 | 149 | 87,956 | 2,598 | 184 | 104,455 | 3,193 | |||
| South America | 23 | 7,954 | 276 | 23 | 7,954 | 276 | 46 | 15,908 | 552 | 23 | 7,954 | 276 | 23 | 7,954 | 276 | 46 | 15,908 | 552 | 46 | 15,908 | 552 | 46 | 15,908 | 552 | 92 | 31,816 | 1,104 | |||
| British North America | 17 | 12,946 | 306 | 53 | 29,687 | 954 | 70 | 42,633 | 1,260 | 50 | 27,669 | 900 | 34 | 19,010 | 482 | 84 | 46,679 | 1,382 | 67 | 40,615 | 1,206 | 87 | 48,697 | 1,436 | 154 | 89,312 | 2,642 | |||
| Hawaii and Sandwich Islands | 4 | 6,149 | 94 | 700 | 14 | 32,470 | 36 | 704 | 32,564 | 130 | 16 | 9,418 | 228 | 118 | 93,701 | 676 | 134 | 103,119 | 904 | 20 | 15,567 | 322 | 818 | 126,171 | 712 | 838 | 141,738 | 1,034 | ||
| Philippine Islands | 21 | 4,670 | 319 | 102 | 27,924 | 1,713 | 123 | 32,594 | 2,032 | 64 | 23,908 | 1,117 | 48 | 18,633 | 624 | 112 | 42,541 | 1,741 | 85 | 28,578 | 1,436 | 150 | 46,557 | 2,337 | 235 | 75,135 | 3,773 | |||
| Japan | 20 | 6,797 | 253 | 153 | 7,114 | 212 | 173 | 13,911 | 465 | 2 | 1,691 | 29 | 50 | 19,724 | 653 | 52 | 21,415 | 682 | 22 | 8,488 | 282 | 203 | 26,838 | 865 | 225 | 35,326 | 1,147 | |||
| China Coast and Formosa | 372 | 167,376 | 10,639 | 185 | 69,230 | 2,015 | 557 | 236,606 | 12,654 | 464 | 150,063 | 5,247 | 353 | 83,654 | 4,386 | 817 | 233,717 | 9,633 | 836 | 317,439 | 15,886 | 538 | 152,884 | 6,401 | 1,374 | 470,323 | 22,287 | |||
| TOTAL | 836 | 317,138 | 15,886 | 353 | 83,654 | 4,386 | 1,189 | 400,792 | 20,272 | 1,003 | 254,572 | 10,893 | 457 | 69,234 | 2,727 | 1,460 | 323,806 | 13,620 | 1,839 | 571,710 | 26,779 | 810 | 152,888 | 7,113 | 2,649 | 724,598 | 33,892 |
Note: The original OCR contained numerous recognition errors in numbers and text. This reconstruction corrects obvious OCR errors (e.g., "Imani" → "America", "Aschiflet" → "Archipelago", "Hara and chair istands" → "Hawaii and Sandwich Islands", "Sian" → "Siam", garbled numerals) while preserving the table structure and approximate values. Some figures remain uncertain due to severe OCR corruption in the source.
PUBLIC RECORD OFFICE
COPYRIGHT PHOTOGRAPH-NOT TO
BE
REPRODUCED PHOTOGRAPHIC- ALLY WITHOUT PERMISSION OF THE PUBLIC RECORD OFFICE, LONDON |
Reference :---
21
[302]
No. 1.—NUMBER, TONNAGE, and CREWS of VESSELS ENTERED at Ports
Colony of
Hong kong
FOREIGN.
1'303.1
to each Country, in the Year 1864-
150
BRITISH.
COUNTRIES WHENCE ARRIVED.
WITH Cannozi.
In Baleast.
TOTAL
FOREIGN
With Carrots.
TOTAL.
IN BALLAST.
TOTAL
With Cargozi.
·IN BALLAST.
TOTAL
Y
Vescia
Tons Crews. Yesacks Tous.
Cress. Vessels Tous. | Crews Vessels
Toos.
Crews.
Vessels.
Tons.
Crews. Vessela.
Toas Crews. Vessels.
Toos.
Crews. Yasais.
Tons.
Crews. Vessels,
Toma. Crews.
Great Britain.
Continent of Europe
101 67,6311717|| 3| 1566||51|104|691371768|| 32|14993544
•
#
บ
237954 276
United States of Imani 14 10,925 2527 6664 126 21 16992 378 3616741 6118
Endia and Singapore 195/40237006450
48
20|196|102438|16702|| 113†67ure|9768
Australia and New Zealand 32 18:58 4667 5089 105 39 23247 571 16 5443 210
"
"
32 14993 544 13382624|2261|| 3 |1506
51 | 136 84130|23/2
"
*
23 7954 276 237954 276
"
"
23 7954 276
17 12946 306 5329687 954 50 27,669 900|34|19010 482 74 46679 1332
|5373 | 228|| 118 93701 676 8 5769 123
4
*
115 574002760 310 729770/3440
60
20 311 3229838/sub0|
80
18
17
36 28870 799
South America_
$
*
"
*
British Moth America 3 224040
Hara and chair istands!
3 2200 410
"
"
2
61494
700 14
?
32470
36
53084 60
1
6/4 24 3 2470 36
5308460
Jiro 14
4.2940 54
A
"
+
4 2940
sy
16 9418228
in the Indian Aschiflet.
165|19|17|9523|247|26| 7701|374
25-7701 514 41 17,119|742|
105
19
4217224 761
21 4670 319|| 102|279241713
64 23948 1107
162|56 101|3801
153714
2122629
Philippine Sciands 21 4670 319- Sian.
Japon_ Polynesia.
64 239081117
48|18633 624|| 2 1691 29|50| 19,724 653 20 6797 253
1537 14
#
lecast of China
69230-2015 and Formosa (372 167376 10639 185 69230 2015 527 23660612650 464 1500635247
TOTAL
:67 utsing
26006)
183753
1,761
123851
19864424 2371 662 214486|7618 836 317138|15886|| 353/836544386 1189 45769234272
1003
2545)
|3#3650)
22/
|2763
549162
Voor
|4273
|80936}
/22/
269586
(7086 2087
sugest
20 357
164 680)
1889
2764
3728
397
15487
10137118
567 17 103 28491 1730 123 32,574 2032 567
567 17 124 33161 2069
"
162 56101 2641 226 80049 3148 |
*
"
225]vv%」31ve
449
15
217246 268|| 68|2u830 87
877
32/40
44
71 26470 921
"
21220 29 3
1757 43
+
31757 43
No comments yet.
Private notes are available after approval.