| DISEASES | ADMISSIONS | DEATHS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | |
| Brought forward | 373 | 437 | 401 | 609 | 502 | 531 | 605 | 77 | 40 | 38 | 41 | 30 | 60 | 65 |
| Gastritis | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Hernia | 1 | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Stricture of Urethra | 2 | 3 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Orchitis | 2 | 8 | 11 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Phymosis | ... | 4 | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Hydrocele | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Stone | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Bright's Disease | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Menorrhagia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Childbirth | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Rheumatism | 29 | 41 | 24 | 39 | 29 | 32 | 35 | ... | ... | ... | ... | ... | ... | ... |
| Hydrops Articuli | 13 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dislocations | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Phlegmon | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Tumors | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Elephantiasis | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Psoriasis | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Lepra | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Eczema | 8 | 3 | 13 | 29 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Remittent Fever | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dysentery | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Cholera | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Intermittent Fever | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Continued Fever | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Typhus Fever | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Rheumatic Fever | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Primary Syphilis | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Gonorrhea | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Secondary Syphilis | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dropsy | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---
313.—General.
| I.—Government Civil Hospital | II.—Seaman's Hospital | |||||||
|---|---|---|---|---|---|---|---|---|
| ADMISSIONS | DEATHS | ADMISSIONS | DEATHS | |||||
| Total | Total | Total | Total | |||||
| Europeans | Coloured Persons | Chinese | Europeans | Coloured Persons | Chinese | |||
| Herpes | ... | ... | ... | ... | ... | ... | ... | ... |
| Urticaria | ... | ... | ... | ... | ... | ... | ... | ... |
| Scabies | ... | ... | ... | ... | ... | ... | ... | ... |
| Filaria medinensis (Guinea Worm) | ... | ... | ... | ... | ... | ... | ... | ... |
| Lupus | ... | ... | ... | ... | ... | ... | ... | ... |
| Condyloma | ... | ... | ... | ... | ... | ... | ... | ... |
| Drunkenness | 3 | 3 | ... | ... | ... | ... | ... | ... |
| Cataleptic from drink | ... | ... | ... | ... | ... | ... | ... | ... |
| Starvation | ... | ... | ... | ... | ... | ... | ... | ... |
| Debility | 13 | 15 | 49 | ... | ... | ... | ... | ... |
| Burns | 9 | 10 | ... | ... | ... | ... | ... | ... |
| Hanging (attempt at) | 3 | 3 | ... | ... | ... | ... | ... | ... |
| Poisoning | ... | ... | ... | ... | ... | ... | ... | ... |
| Fractures | 20 | 3 | 3 | ... | ... | ... | ... | ... |
| Necrosis | ... | ... | ... | ... | ... | ... | ... | ... |
| Wounds (Gunshot) | 9 | 10 | 12 | 11 | ... | ... | ... | ... |
| Wounds (Incised) | 22 | 47 | 30 | 30 | ... | ... | ... | ... |
| Wounds (Contused) | 5 | 25 | 30 | ... | ... | ... | ... | ... |
| Wounds (Lacerated) | 4 | 6 | 10 | ... | ... | ... | ... | ... |
| Contusions | 11 | 18 | 11 | 25 | 40 | 17 | 18 | ... |
| Stabbing | 5 | 3 | 1 | 13 | ... | ... | ... | ... |
| Observation | ... | ... | ... | ... | ... | ... | ... | ... |
| Amputations | ... | ... | ... | ... | ... | ... | ... | ... |
| Impostors | ... | ... | ... | ... | ... | ... | ... | ... |
| Other Diseases | ... | ... | ... | ... | ... | ... | ... | ... |
| Opium Smoking | 1 | 6 | ... | ... | ... | ... | ... | ... |
| Disease of Teeth | ... | ... | ... | ... | ... | ... | ... | ... |
| Ophthalmia | 16 | 21 | ... | ... | ... | ... | ... | ... |
| Entropion | 2 | 2 | 2 | ... | ... | ... | ... | ... |
| Sclerotitis | ... | ... | ... | ... | ... | ... | ... | ... |
| Iritis | ... | ... | ... | ... | ... | ... | ... | ... |
| Hernia Iridis | ... | ... | ... | ... | ... | ... | ... | ... |
| Amaurosis | 2 | 1 | 1 | ... | ... | ... | ... | ... |
| Ulceration of Cornea | ... | ... | ... | ... | ... | ... | ... | ... |
| Pterygium | 1 | 1 | ... | ... | ... | ... | ... | ... |
| Blind (incurable) | ... | ... | ... | ... | ... | ... | ... | ... |
| Diplopia | ... | ... | ... | ... | ... | ... | ... | ... |
| Granular Conjunctiva | 1 | 3 | ... | ... | ... | ... | ... | ... |
| Total | 452 | 502 | 637 | 834 | 850 | 762 | 954 | 5,081 |
| DISEASES | ADMISSIONS | DEATHS | ||||||
| Europeans | Coloured Persons | Chinese | Total | Europeans | Coloured Persons | Chinese | Total | |
| Phthisis | ... | ... | ... | ... | ... | ... | ... | ... |
| Paralysis | ... | ... | ... | ... | ... | ... | ... | ... |
| Delirium Tremens | ... | ... | ... | ... | ... | ... | ... | ... |
| Scorbutus | ... | ... | ... | ... | ... | ... | ... | ... |
| Tetanus | ... | ... | ... | ... | ... | ... | ... | ... |
| Insanity | ... | ... | ... | ... | ... | ... | ... | ... |
| Sun Stroke | ... | ... | ... | ... | ... | ... | ... | ... |
| Epilepsy | ... | ... | ... | ... | ... | ... | ... | ... |
| Apoplexy and Concussion of Brain | ... | ... | ... | ... | ... | ... | ... | ... |
| Disease of Heart | ... | ... | ... | ... | ... | ... | ... | ... |
| Catarrh | ... | ... | ... | ... | ... | ... | ... | ... |
| Bronchitis | ... | ... | ... | ... | ... | ... | ... | ... |
| Pneumonia and Pleurisy | ... | ... | ... | ... | ... | ... | ... | ... |
| Spitting of Blood | ... | ... | ... | ... | ... | ... | ... | ... |
| Asthma | ... | ... | ... | ... | ... | ... | ... | ... |
| Dyspepsia | ... | ... | ... | ... | ... | ... | ... | ... |
| Ascites | ... | ... | ... | ... | ... | ... | ... | ... |
| Cirrhosis | ... | ... | ... | ... | ... | ... | ... | ... |
| Constipation | ... | ... | ... | ... | ... | ... | ... | ... |
| Hepatitis | ... | ... | ... | ... | ... | ... | ... | ... |
| Jaundice | ... | ... | ... | ... | ... | ... | ... | ... |
| Fissure of Rectum | ... | ... | ... | ... | ... | ... | ... | ... |
| Vomiting of Blood | ... | ... | ... | ... | ... | ... | ... | ... |
| Hemorrhoids | ... | ... | ... | ... | ... | ... | ... | ... |
| Fistula in Ano | ... | ... | ... | ... | ... | ... | ... | ... |
| Enteritis | ... | ... | ... | ... | ... | ... | ... | ... |
| Gastritis | ... | ... | ... | ... | ... | ... | ... | ... |
| Hernia | ... | ... | ... | ... | ... | ... | ... | ... |
| Stricture of Urethra | ... | ... | ... | ... | ... | ... | ... | ... |
| Orchitis | ... | ... | ... | ... | ... | ... | ... | ... |
| Hydrocele | ... | ... | ... | ... | ... | ... | ... | ... |
| Stone | ... | ... | ... | ... | ... | ... | ... | ... |
| Bright's Disease | ... | ... | ... | ... | ... | ... | ... | ... |
| Menorrhagia | ... | ... | ... | ... | ... | ... | ... | ... |
| Rheumatism | ... | ... | ... | ... | ... | ... | ... | ... |
| Dislocations | ... | ... | ... | ... | ... | ... | ... | ... |
| Phlegmon | ... | ... | ... | ... | ... | ... | ... | ... |
| Tumors | ... | ... | ... | ... | ... | ... | ... | ... |
| Elephantiasis | ... | ... | ... | ... | ... | ... | ... | ... |
| Lepra | ... | ... | ... | ... | ... | ... | ... | ... |
| Scabies | ... | ... | ... | ... | ... | ... | ... | ... |
| Drunkenness | ... | ... | ... | ... | ... | ... | ... | ... |
| Starvation | ... | ... | ... | ... | ... | ... | ... | ... |
| Debility | ... | ... | ... | ... | ... | ... | ... | ... |
| Burns | ... | ... | ... | ... | ... | ... | ... | ... |
| Frost Bite | ... | ... | ... | ... | ... | ... | ... | ... |
| Hanging (attempt at) | ... | ... | ... | ... | ... | ... | ... | ... |
| Fractures | ... | ... | ... | ... | ... | ... | ... | ... |
| Wounds (Gunshot) | ... | ... | ... | ... | ... | ... | ... | ... |
| Wounds (Incised) | ... | ... | ... | ... | ... | ... | ... | ... |
| Wounds (Contused) | ... | ... | ... | ... | ... | ... | ... | ... |
| Amputations | ... | ... | ... | ... | ... | ... | ... | ... |
| Opium Smoking | ... | ... | ... | ... | ... | ... | ... | ... |
| Poisoning | ... | ... | ... | ... | ... | ... | ... | ... |
| Impostors | ... | ... | ... | ... | ... | ... | ... | ... |
| Observation | ... | ... | ... | ... | ... | ... | ... | ... |
| Other Diseases | ... | ... | ... | ... | ... | ... | ... | ... |
| Ophthalmia | ... | ... | ... | ... | ... | ... | ... | ... |
| Blind (incurable) | ... | ... | ... | ... | ... | ... | ... | ... |
| Blepharitis | ... | ... | ... | ... | ... | ... | ... | ... |
| Phymosis | ... | ... | ... | ... | ... | ... | ... | ... |
| Fistula in Perineum | ... | ... | ... | ... | ... | ... | ... | ... |
| Total | 389 | 405 | 1,080 | 1,874 | 43 | 11 | 38 | 92 |
COPYRIGHT PHOTOGRAPH-NOT TO BE REPRODUCED PHOTOGRAPHIC- | ALLY WITHOUT PERMISSION OF THE PUBLIC RECORD) OFFICE, LONDON
UBLIC RECORD OFFICE
Reference :-
TILIC.O.133
FZ
TABLE shewing the Number of Admissions and the MORTALITY, §e..--Continued.
TOTAL.
ADMISSIONE
DEATHE.
DISEASES.
TOTAL
1858 1859 1860 1801 1802 1803 1801
Brought forward,
(1858 1859 1860 1861 1862 1863 1864
373,437 401 609 | 502 | 531 | GOS] 3,674 77 40 38 41 30 60 65
Gastritis,
..
}
Herais,
1
2
ச
Stricture of Urethra,
2 3
1
Orchitis,
2
8 11
в
D
10
69
Phymosis,
**
4 2
Hydrocele,
Stone,
Bright's Disease,
2
.
Menorrhagia,
Childbirth,..
Rheumatism, ***
29 41 24 39 29
321 35
223
Hydrops Articuli,
13
Dislocations, Phlegmon, Tumors,
Elephantiasis, Psoriasis, Lepra,
Eczema,
8
3
13
29
$
2
10
:::::::::
855
Remall Pok
Diarybos, sms B Dysentery, wittinkara
Cholera, latermittent Pever, Remittent Fever, Continued Feror,
Trphus Fever, ***** Rheumatic Fever, Primary Syphilie, Babe,
Gonorrhea,
Secondary Syphilis, Dropcy,
Cleet,
DIREASES
K-Tamun showing the MonTALITY in the following Insritumsoxa in Victoria Howagere during the Year 1864.
313.----Geel.
I.--Government Cătăl Hospital. II.--Beaman's fanpital.
ADMISSIONS
DRATES
ADMISSION
Total,
Huli Colored Parsons.
Chinese.
G
mdung 3m :8" ¦ ¦ ¦¤#& 19 ; ; ;
J⠀⠀⠀⠀⠀al £ ̧ää.⠀ ⠀ = Colored Persons.
88 78
127
44 12
Chinese,
#redning | " ;** {
Herofula,
Urticaria,
Scabies,
Filaria ledinenses or Guinea Worm,
Lupus,
Condyloma,
Drunk.
Cataleptic from drink,
3
3
+
3
15
1
Starvation,
13 15
49
Debility
9
10
Buras,..
3
3
20
Hanging (attempt at,)
3
3
Poisoning,
Fractures, **
Necrosis,
Wounds (Gun shot,)
9
10
12 11
12
63
:::::::::
3
3
3
1
5
7
30
#
(Incised,).
22 47 30 30
13
154
2 1
11
(Contused.)
5 25
30
μ
(Lacerated,).
4 6
10
Contusions,
11
18
11
25
40
17 18
135
31 12
15
Stabbing,
5
3
1
13
Observation,
Amputations,
Impostors,
Other Diseases,
Opium Smoking,
1 6
I
21
16
8
34 20 50 25
20
103
5
3
8
28 20 47 37
40
181
Disease of Teeth,
Ophthalmia,
16
21
Entropion,
2
2 2
Sclerotitis,
Iritis,
Hernia Iridis,...................
Amaurosis,
2
1
1
Ulceration of Cornes,
Pterygium,...
1
1
Blind (incurable,)
Diplopy,
Granular Conjunctiva,
1
3
Total,.
| 452 | 502 | 637 ; 834850762) 954|5,081|80| 51
#4
53 45
81 02 4-16
0 13
Phthisis,
Paralysis,
Delirium Tremens...
Scorbutus,
Tefanue,
Insanity,
San Siroke,-
Epdeper,
Apoplexy and Concussion of Brain,
Disease of Heart,
Catarrh
Brauchitis, ...
Preamonis and Pleure. Pneumonia,-
Spining of Blood,
Asthma,
Dyspepsia,
Ascites,
Cir, ... Consilpation,
Il-patitis.........
Jaundice,...
Fissure of Rectum, Vomiting of Blood,
Hemorrhoids,
Former,
Enteritis,
Gastritis,
Herala,
Fricture of Urethra,
Orekitis, ERIN TON Hydrocele, ---TONED Stone,...
Bright's Disease, Menorrhagia, Rheumatism,
Dislocations,
Phlegmom, w TEMOTH, ***
Lepre, as
Ferrina
Scables,
Drank...
Starvation,
Debility,
Baros, NY Frust Bite, www.om
Banging (attempt st)
Fracture
Wounds, (Ganshot), ---
incised, at the shad confused,
Amputations, Opium Emaking, Poisoning,
Impostora, OTHE Observation,
Other Diseases, Ophthalmia, mm.
unde
Bind, (incurable),·
Belroditis,
Phymosis,
Fistula in Purinen...
18
J
IM
***
--
1
Total,...
******]| 389 | 405|108,000) 43 11 38 D343
45
01
651148
13
IN
404
--
34
Deaths,
wu! £!! | Europeana. !⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
Culored Parsons.
Cum sa !!!...! _&!
Chinese.
Total.
Europeans
DEATER.
124
No comments yet.
Private notes are available after approval.