| Diseases | Deaths in 1860 | Deaths in 1861 |
|---|---|---|
| I.-Small Pox | ||
| Miasma... | ||
| Diarrhea, ... Dysentery | ||
| Cholera (British) (Asiatic in 1858) | ||
| Intermittent Fever, | ||
| Remittent Fever, Continued Fever, | ||
| Traumatic Fever, | ||
| Rheumatic Fever.... | ||
| Primary Syphilis, | ||
| Baba, | ||
| Gonorrhea, Secondary Syphilis | ||
| Cro... plaguedens | ||
| Berri, | ||
| *** | ||
| II.-Abscess | ||
| Ulcer... | ||
| Phagedenic ulcer, Fistula in Ano... | ||
| Perineo, | ||
| Scorbutus,... Gout, | ||
| III.-Scrofula, | ||
| Phthisis.... | ||
| IV.-Paralysis, | ||
| Delirium Tremens, Tetanus | ||
| City... | ||
| Spinal Disease... | ||
| V.-Anæmia of Pulmonary | ||
| Disease of Heart, | ||
| VI.-Tonsillitis, | ||
| Catarrh, Bronchitis, Pneumonia, Spitting of Blood, Asthma | ||
| VII.-Dyspepsia, | ||
| Jaundice, Fissure of Rectum, | ||
| Enteritis | ||
| Hernia | ||
| Disease of Blood, | ||
| Hydrocele,... Stone | ||
| Disease, | ||
| VIII.-Rheumatism. | ||
| Hrimps Articuli, Dislocations, | ||
| IX.-Phlegmon,... | ||
| Tumors, | ||
| Elephantiasis | ||
| X.-Eczema | ||
| Urticaria. - | ||
| Medicines or Lupus, ... | ||
| XVII.-Drunk | ||
| Cataleptic from drink,... | ||
| Pacha sarita | ||
| Guiors | ||
| *** | ||
| Burns (winc-pots).... | ||
| Hanging (attempt at),...** | ||
| Wounds, (Gun shot), | ||
| Wounds (Incised) Contusions... | ||
| Amputations | ||
| XVIII.-Opium smoking. | ||
| Observation, wor Other diseases... | ||
| XII.-Disease of Tongue, --- | ||
| Ophthalmia, | ||
| Entropion | ||
| Ulceration of Cornea, Strabismus, | ||
| Iritis - | ||
| Hemia Iridia | ||
| Staphyloma | ||
| Blind (incurable), | ||
| Diplopia, *****, Granular conjunctiva, --- | ||
| TOTAL | 383 | 348 |
| Category | Admissions 1860 | Deaths 1860 | Admissions 1861 | Deaths 1861 |
|---|---|---|---|---|
| Europeans | 1038 | 34 | 1254 | 37 |
| Colored Persons | 229 | 5 | 229 | 5 |
| Chinese | 521 | 21 | 196 | 37 |
| Total |
[2/4]
DISEASES
III.-Table shesing the Astornт OF MORTALITY in the following Institutions in Victoria, Hongkang.
L-Goveruseat Civil Hospital IL-Saman's Hospital. IIL-Gaol IV-Government Servanta.
Aptions
1861.
DEATHE ING1.
1860 1861 1860.
1861.
1860.
L-Scant! Pox,===
Mirasien....
Diarrhea, ... Desentery
Chalers (British) (Asiatic in 1858 Intermittent Fever,
Remistent Fever, Fontinued Fever,
Trahu
Fever,
Brumatic Ferer.... Primary Byphilis,
Baba,
flonorrhea, Secondary Syphilia
Cro
plaguedens
Berri,
***
IL-
Absces
Vleer...
Phagsedenie ulcer, Fistula in Aao...
Perineo,
Scorbatus,... Goat,
UL-Scrofula,
Flithini.... IV-Paralysis,_.-
Delirium Tremens, Tetanus
City...
Spinal Disease... Y-Ancariam of Pulmonary
Disease of Heart,
VL-Tonsillitis,
Catarth, Bronchitis, Pozamanis, Spitting of Blood, Asthina
VIL~~Dyspepsia,
Jaundice, Fissure of Bertan,
Enterdis
Herni
of Blood,
Hydrocele,... Stone
Disease,
X-Rheumatism.
Hrimps Articuli, Dislocations,
IL-Plilegunt,...
Tumore,
lephantianis
Pr Ecryma
Crticaria. -
Medinenses or Lapus, ... XVIL-Drunk
Cataleptic frumk
Pacha sarita
Guiors
***
drink,...
*
Burna wink-pots)....
Hanging (attem át),...**
Wounds, (Ga shot),
Wanda (Incised) Contusions... Amputations IVIIL-Impostors
Opium smoking.
Observation, wor Other diseases... XIL-Disease of Torli, ---
Ophthalmia,
Extrazion
Ulceration of Cornen, Sirlermilia,
Inition -
Hemin Iridia
Stengiam
Blind (incurable),
Diplopy, *****, Granolar corjanclifa, ---
TOTAL
མ་
... 383 348/103,83483) 7/1254537 44229,52196_37
Total.
Admissions.
མ་ངའི་
Eumpesna.
Colored Persons!
Chinees.
Total
Colored Persons
10 | kurojenta.
10 17 84
זיז
| Chiarer,
Dentha
Admissions.
Admissions.
Laai, Deatha.
Chinese.
21.....
Aslamismisana.
Earoposa
Col. Per Datz.
ir
wwwJtag MPY
111
ÜRARY
TUT&i
No comments yet.
Private notes are available after approval.