C.O. 133
COPYRIGHT PHOTOGRAPH - NOT TO BE REPRODUCED WITHOUT PERMISSION OF THE PUBLIC RECORD OFFICE, LONDON
| Name of Electoral Division | Number of Representatives | Number of Registered Electors at last Election | Number of Voters at Inst General Election | Date of last General Election | Ordinary Duration of Sessions and Assemblies, and Periods of Meeting | By what Acts regulated | Remarks |
|---|---|---|---|---|---|---|---|
| Nil | ... | ... | ... | ... | ... | ... | Nil |
| ... | 79 | ... | ... | ... | ... | ... | ... |
| ... | ... | POLITICAL FRANCHISE | ... | ... | ... | ... | 41 |
or in alternative format to better represent the original content:
| Category | Information |
|---|---|
| Name of Electoral Division | Nil |
| Number of Representatives | 79 |
| Number of Registered Electors at last Election | ... |
| Number of Voters at Inst General Election | ... |
| Date of last General Election | ... |
| Ordinary Duration of Sessions and Assemblies, and Periods of Meeting | ... |
| By what Acts regulated | ... |
| Remarks | Nil, 41 |
PUBLIC RECORD OFFICE
Reference :-
C.O.
133
COPYRIGHT PHOTOGRAPH-NOT TO BE REPRODUCED PHOTOGRAPHIC-
16 ALLY WITHOUT PERMISSION OF THE
PUBLIC RECORD OFFICE, LONDON
Franchise.
[ye I
Name of Electoral Division.
Nil..
[79 1
Number of Representatives.
POLITICAL
Number of Registered Electors at last Election.
FRANCHISE.
Ordinary Duration of Sessions and
Assemblies, and Periods
of Meeting.
By what Acta regulated.
Number of Voters at Inst General
Election.
Date of last General Election.
Bemarks.
Nib.
41
No comments yet.
Private notes are available after approval.