Reference: CO 133
COPYRIGHT PHOTOGRAPH—NOT TO BE REPRODUCED PHOTOGRAPHICALLY WITHOUT PERMISSION OF THE PUBLIC RECORD OFFICE, LONDON
Page 292
| No. | Name of Vessel | Master | Tonnage | Nationality | Date of Arrival | Where From | Date of Departure | Where To |
|---|---|---|---|---|---|---|---|---|
| Brought forward | 13,105 | |||||||
| 1 | Mary Spencer | Cambria, Turzali | 473 | British | August 20 | San Francisco | 31 | Shanghai |
| 2 | Portugesa | 297 | Portuguese | September 1 | West Coast | 13 | — | |
| 3 | An | 169 | British | 1 | Shanghai | 20 | Siam | |
| 4 | Siamese | 230 | Siamese | — | — | — | — | |
| 5 | Eagle | 139 | British | 10 | Amoy | — | — | |
| 6 | Betty | Homer | — | — | — | Africa | — | — |
| 7 | — | 474 | Dutch | 14 | — | — | — | |
| 8 | Danish | 170 | Danish | 15 | Shanghai | — | — | |
| 9 | — | 395 | British | 17 | — | — | — | |
| 10 | Whampoa | 515 | — | 18 | Shanghai | — | — | |
| 11 | Christina | Drich | 143 | — | 91 | — | — | — |
| 12 | Annie | 307 | New Granada | 22 | Port Phillip | — | — | |
| 13 | Carmen | — | — | — | — | — | — | |
| 14 | Phoenix | 550 | Peruvian | 24 | Shanghai | — | — | |
| 15 | — | 478 | American | October | Manila | — | — | |
| 16 | Carstensen | — | — | — | — | — | — | |
| 17 | Chevalier | — | — | — | — | — | — | |
| 18 | Johan Christoph | — | — | — | — | — | — | |
| 19 | A. Cheeseborough | — | — | — | — | — | — | |
| 20 | Alligator | — | — | — | — | — | — | |
| 21 | Ernani | — | — | — | — | — | — | |
| 22 | Colibri | — | — | — | — | — | — | |
| 23 | Bela Vascongada | — | — | — | — | — | — | |
| 24 | Giovanini | — | — | — | — | — | — | |
| 25 | Janet Willis | — | — | — | — | — | — | |
| 26 | Fort of Hardwicke | — | — | — | — | — | — | |
| 27 | Harpooner | — | — | — | — | — | — | |
| 28 | Sarah Armitage | — | — | — | — | — | — | |
| 29 | — | 272 | Danish | 3 | Shanghai | — | — | |
| 30 | — | 44 | American | — | — | — | — | |
| 31 | — | 640 | American | — | — | — | — | |
| 32 | — | 197 | British | 6 | San Francisco | — | — | |
| 33 | — | 291 | Chilean | — | Foo-chow-foo | — | — | |
| 34 | — | 202 | Hamburg | — | East Coast | — | — | |
| 35 | — | 458 | Spanish | 6 | Shanghai | 16 | Manila | |
| 36 | — | 248 | Sardinian | 25 | — | — | — | |
| 37 | — | 668 | British | 30 | Singapore | — | San Francisco | |
| 38 | — | 300 | Siamese | November 2 | — | — | — | |
| 39 | Hancock | 247 | British | — | Shanghai | — | — | |
| 40 | — | 633 | Dutch | — | Foo-chow-foo | — | — | |
| 41 | — | 403 | British | 6 | Singapore | — | — | |
| 42 | — | 165 | — | 14 | Shanghai | — | — | |
| 43 | Christina | 343 | Dutch | 19 | — | — | — | |
| 44 | Excellent | — | — | — | — | — | — | |
| 45 | Launceston | — | — | — | — | — | — | |
| 46 | Ida | — | — | — | — | — | — | |
| 47 | Keb-i-wone | — | — | — | — | — | — | |
| 48 | Antoinette | — | — | — | — | — | — | |
| 49 | John Wada | — | — | — | — | — | — | |
| 50 | Coleroon | — | — | — | — | — | — | |
| 51 | Sword Fish | 298 | British | 26 | — | — | — | |
| 52 | Swallow | 610 | — | 27 | — | — | — | |
| 53 | Adelaide | 350 | Hamburg | 30 | Foo-chow-foo | — | — | |
| 54 | — | 840 | British | December | — | — | — | |
| 55 | — | 219 | — | 5 | Shanghai | — | — | |
| 56 | — | 639 | American | 5 | Amoy | — | — | |
| 57 | — | 710 | British | 32 | Shanghai | — | — | |
| 58 | — | 1,034 | American | 27 | Havana | — | — | |
| 59 | — | 1,387 | — | 31 | Adelaide | — | — | |
| 60 | Samuel Willetts | 29 | — | — | — | — | — | |
| Total | 34,603 |
Harbor Master's Office, Victoria, Hongkong, 31st December, 1853.
THOS. V. WATKINS,
Harbor Master.
Page 293
Page 147
PUBLIC RECORD OFFICE
Reference:
TIITTIC.O. 133
COPYRIGHT PHOTOGRAPH-NOT TO
BE
REPRODUCED PHOTOGRAPHIC-
PUBLIC 12 ALLY WITHOUT PERMISSION OF THE
RECORD OFFICE, LONDON|
Kane Tanksch
292
RETURN OF VESSELS &c.—Continued.
IAL
במנורת
bars or DEPARTURE.
$ISTINAXHER.
Brought forward,
No, or TAMEEZERS.
13,105
Mary Spenost, Cambata, Turzaty
British
473 330
August
20
San Francisce
31
Shanghai
Portuguesa
297 September
1
West Cont
13
An
British
169
1
Shanghal
20
Siam,
Siamens
230
AIDAY
Eagle,
Britisk
139
10
*
Amoy, ***
Betty,
Homer,...
Africa
Dutch
474
14
Denisk
170
15 Shanghai
British
395
17
Whainpos
Aut
515
18 | Shanghai
Christino,
Drich
143
91
Annie
New Grenada
307
22
Port Philip
Carmen,
Phonix,
Peruvian
550
24 Shanghai
C
American
),478
October
#
Manila
Carstensen,
Chevalier,
Johan Cristoph.
A. Cheeseboro,
Alligator,
Ernani
Colibri....
Bela Vascongadan
Giovanini,
Janet Willis,
Fart of Hardwicke............
Harpooner,
Sarah Armitage,
Danisk
272
3
Shanghai
44
American
640
British
197
6
San Francisco
Foo-chow-fon
Chilian
291
•
East Coas
Hamburg
202
6 Shanghai
Spanish
458
16
Manila
Sardinia
248
25
Singapore
British
668
30
San Francisco
Siamese
300
November
2
Hancock
British
247
?Shanghal
Dutch
633
*
Foo-chax-foo
British
403
6
Singapore
165
14 Shanghai
Christina, ...
Durch
343
19
W
Excellent,
Launceston,
Ida,
Keb-i-wone, Antoinette,
John Wada, Coleroon, Sword Fish,
British
298
26 Swalow
610
27 Adelaida
Hamburg
350
30 Foo-chow-foo
***
British
840
December
219
Shanghai
5 Amoy
Americas
639
5
Shanghai
British
710
32
"
American
1,034
27
Havans
1,387
31 Adelaide
Samuel Willetis,
29
Total,
13
375
450
34,603
སཀྐཥྞབྷསྨཧ-ཐགྒvuraEཧྨཝཙྪཱཊྛཡནྡྷRས ཨཨནྡྷནྡྷ
30
29.5
++
Harbor Master's Office, Victoria, Hongkong, 31st December, 1853.
THOS. V. WATKINS,
Harbor Master.
293
147
No comments yet.
Private notes are available after approval.