Reference
TILLLC.O./133
COPYRIGHT PHOTOGRAPH—NOT TO BE REPRODUCED PHOTOGRAPHICALLY WITHOUT PERMISSION OF THE PUBLIC RECORD OFFICE, LONDON
---
| Articles | Horses | [Unclear] | Lead | Jigs | Merchandise | Huts oil | Pease | Piece-goods | Paddy | Number | Bags | Pieces | Cases | [Unclear] | [Unclear] | Bales | Packages |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 985 | 30 | 20 | 4800 | 200 | $82 | 985 | 156 | 5 | 165 | 90 |
---
| Articles | Number | Cases | Casks | Packages | Crates | Bags |
|---|---|---|---|---|---|---|
| Apples | 12 | 7378 | ||||
| Butter | 72 | |||||
| Beef | ||||||
| Brandy | 58 | |||||
| Books | 4 | |||||
| Copper | 250 | |||||
| Carriages | 50 | |||||
| Clocks | 15 | |||||
| Candles | 38 | |||||
| Cordage | 10 | |||||
| Clothing | 20 | |||||
| Pearls | 114 | |||||
| Quicksilver | ||||||
| Bottles | 499 | |||||
| Rice | 55,305 | |||||
| Nattaus | ||||||
| Sugar | 1953 | |||||
| Saltpetre | 24 | |||||
| Shot | 102 | |||||
| Sundries | 1802 | |||||
| Treasure (Value declared $254,986) | ||||||
| Trepang | 156 | |||||
| Twine | ||||||
| Linen | ||||||
| Wine | ||||||
| Watches | 44 | |||||
| Crockery | ||||||
| Drill | ||||||
| Duck | 24 | |||||
| Flour | 2220 | |||||
| Flannel | 130 | |||||
| Fish | 988 | |||||
| Furniture | 1020 |
---
| Description | Quantity/Value |
|---|---|
| Consigning Gold Dust & Bars | 45 |
| [Unclear] | 17 |
| From Hoops | 148 |
| From Chests | 146 |
| From Bars | ... |
| Jewellery | ... |
| Leather | 733 |
| [Unclear] | 100 |
| [Unclear] | 2002 |
| [Unclear] | 2 |
| [Unclear] | $3 |
| [Unclear] | 25 |
| [Unclear] | 16 |
| [Unclear] | 10 |
| [Unclear] | 198 |
---
Page 95
Page 96
Reference
TILLLC.O./133
COPYRIGHT PHOTOGRAPH—NOT TO BE REPRODUCED PHOTOGRAPHICALLY WITHOUT PERMISSION OF THE PUBLIC RECORD OFFICE, LONDON
---
| Articles | Horses | [Unclear] | Lead | Jigs | Merchandise | Huts oil | Pease | Piece-goods | Paddy | Number | Bags | Pieces | Cases | [Unclear] | [Unclear] | Bales | Packages |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 985 | 30 | 20 | 4800 | 200 | $82 | 985 | 156 | 5 | 165 | 90 |
---
| Articles | Number | Cases | Casks | Packages | Crates | Bags |
|---|---|---|---|---|---|---|
| Apples | 12 | 7378 | ||||
| Butter | 72 | |||||
| Beef | ||||||
| Brandy | 58 | |||||
| Books | 4 | |||||
| Copper | 250 | |||||
| Carriages | 50 | |||||
| Clocks | 15 | |||||
| Candles | 38 | |||||
| Cordage | 10 | |||||
| Clothing | 20 | |||||
| Pearls | 114 | |||||
| Quicksilver | ||||||
| Bottles | 499 | |||||
| Rice | 55,305 | |||||
| Nattaus | ||||||
| Sugar | 1953 | |||||
| Saltpetre | 24 | |||||
| Shot | 102 | |||||
| Sundries | 1802 | |||||
| Treasure (Value declared $254,986) | ||||||
| Trepang | 156 | |||||
| Twine | ||||||
| Linen | ||||||
| Wine | ||||||
| Watches | 44 | |||||
| Crockery | ||||||
| Drill | ||||||
| Duck | 24 | |||||
| Flour | 2220 | |||||
| Flannel | 130 | |||||
| Fish | 988 | |||||
| Furniture | 1020 |
---
| Description | Quantity/Value |
|---|---|
| Consigning Gold Dust & Bars | 45 |
| [Unclear] | 17 |
| From Hoops | 148 |
| From Chests | 146 |
| From Bars | ... |
| Jewellery | ... |
| Leather | 733 |
| [Unclear] | 100 |
| [Unclear] | 2002 |
| [Unclear] | 2 |
| [Unclear] | $3 |
| [Unclear] | 25 |
| [Unclear] | 16 |
| [Unclear] | 10 |
| [Unclear] | 198 |
---
Page 95
Page 96
PUBLIC RECORD OFFICE
Reference
TILLLC.O./133
COPYRIGHT PHOTOGRAPH—NOT TO BE REPRODUCED PHOTOGRAPHIC-|
PUBLIC RECORD OFFICE, LONDON
10 ALLY WITHOUT PERMISSION OF THE
From India, Continued.)
Horses.
Articles.
Sorry 1 pieces.).
Lead Jigs. 1. Merchandize. Huts oil
Pease
Price-goods. Paddy
164
Mumber. Bago. Pients. Cases. Fouw. Carte. Babes. Pastages.
2
985
30
•
•
20
4800
200
$82
+
985
156
5
165
90
From the United States of America in 22 Tessels 15345 Fous Burthen...
Articles
Apples.
12
7378
་
Butter.
Beef-
Brandy-
Books! Copper Carriages- Clocks
Candles.
Iuber. Cases. Cacks, Packages. Crils. Bags.
.
72
•
•
58
4
250
•
50
•
15
#
38
10
20
114
Cordage
Clothing
5
Ферраг
Pearls
•
Quicksilver Bottles -
499
55,305
·
Nice
Nattaus.
Segr. Saltpetre. Shot.
1953
24
102
1802
་
•
Sundries.
Treasure, Value declared $254.9.886 Trepang.
156
Twine
Lin.
Wine
Watches.
44
Brockery.
drill
Duck.
Flour.
Flannel
Fish.
Furniture.
560
15 het declared
24
2220
130 988 1020
kinsing Gold Bust & Bars &
45
17
From Hoops.
from Chests.
148
146
From Bars
Jus
Jewellery Leather
བན
733
100
-
2002
کو
2
+
$3
25
16
10
។
198
Page 95Page 96
PUBLIC RECORD OFFICE
Reference
TILLLC.O./133
COPYRIGHT PHOTOGRAPH—NOT TO BE REPRODUCED PHOTOGRAPHIC-|
PUBLIC RECORD OFFICE, LONDON
10 ALLY WITHOUT PERMISSION OF THE
From India, Continued.)
Horses.
Articles.
Sorry 1 pieces.).
Lead Jigs. 1. Merchandize. Huts oil
Pease
Price-goods. Paddy
164
Mumber. Bago. Pients. Cases. Fouw. Carte. Babes. Pastages.
2
985
30
•
•
20
4800
200
$82
+
985
156
5
165
90
From the United States of America in 22 Tessels 15345 Fous Burthen...
Articles
Apples.
12
7378
་
Butter.
Beef-
Brandy-
Books! Copper Carriages- Clocks
Candles.
Iuber. Cases. Cacks, Packages. Crils. Bags.
.
72
•
•
58
4
250
•
50
•
15
#
38
10
20
114
Cordage
Clothing
5
Ферраг
Pearls
•
Quicksilver Bottles -
499
55,305
·
Nice
Nattaus.
Segr. Saltpetre. Shot.
1953
24
102
1802
་
•
Sundries.
Treasure, Value declared $254.9.886 Trepang.
156
Twine
Lin.
Wine
Watches.
44
Brockery.
drill
Duck.
Flour.
Flannel
Fish.
Furniture.
560
15 het declared
24
2220
130 988 1020
kinsing Gold Bust & Bars &
45
17
From Hoops.
from Chests.
148
146
From Bars
Jus
Jewellery Leather
བན
733
100
-
2002
کو
2
+
$3
25
16
10
។
198
Page 95Page 96
No comments yet.
Private notes are available after approval.