Reference — C.O./133
COPYRIGHT PHOTOGRAPH—NOT TO BE REPRODUCED PHOTOGRAPHICALLY WITHOUT PERMISSION OF THE PUBLIC RECORD OFFICE, LONDON
---
| Articles | Number | Cases | Bags | Bales | Casks | Packages | Tons |
|---|---|---|---|---|---|---|---|
| Anchors | 4 | ||||||
| Beef, Salted | 467 | ||||||
| Brandy | 17 | 25 | 526 | ||||
| Copper | 110 | 150 | |||||
| Coffee | 35 | ||||||
| Cologne Water | 10 | ||||||
| Flannel | |||||||
| Glassware | |||||||
| From Bars | |||||||
| Maize | |||||||
| Merchandize | |||||||
| Paint | |||||||
| Potatoes | |||||||
| Print-books | |||||||
| Provisions | |||||||
| Spirits | |||||||
| Sandal wood | |||||||
| Sundries |
---
| Articles | Number | Bags | Piculs | Cases | Tons | Casks | Bales | Packages |
|---|---|---|---|---|---|---|---|---|
| Arrack | 125 | 20 | ||||||
| Brimstone | 130 | 1307 | ||||||
| Bark (Mangrove) | 4 | 10 | ||||||
| Betel nut | 140 | 8 | 80 | |||||
| Cinnamon | 4 | 47 | 5492 | |||||
| Cloves | 2 | 330 | ||||||
| Corals | ||||||||
| Cotton | ||||||||
| Cotton handkerchiefs | ||||||||
| Cotton twist | ||||||||
| Contro | ||||||||
| Cornelians | ||||||||
| Cochineal | ||||||||
| Duck | 300 | 30 | 25 | 180 | ||||
| Feathers (Birds) | ||||||||
| Flour | 172 | 13 | ||||||
| Flints | ||||||||
| Gunpowder | 3 | 193 | 83/150 | |||||
| Treasure | ||||||||
| Rice | ||||||||
| Coffee | 30 | 300 | 27 | 1040 | 4 | 20 |
PUBLIC RECORD OFFICE
Reference —
C.O./133
COPYRIGHT PHOTOGRAPH—NOT TO || BE REPRODUCED PHOTOGRAPHIC-
PUBLIC 10 ALLY WITHOUT PERMISSION OF THE
RECORD OFFICE, LONDON|
162.
From New South Wales in 7 Vessels 2403 Tons Burthen..
Articles. Anchors. Beef, Salted, Brandy.
Cool
Codage Copper. Coffee Cologne Water.
Flannel
Min Glassware From Bars). Maize Merchandize
Фарег Potatoes. Paint
Print-buches.
Provisions Spiriti Sandal wood. Sundries. loop_
Mumber. Cases. Bays. Bales. Cecks Packages Fous.
4
•
•
•
$2
•
467
17
25
+
$26
•
•
110
150
·
35-
10
•
•
From India in 59 Vessels
Articles.
Arrack Brimstone.
Bark (Mangrove)- Bridanesti.
125
Betel nut.
Cinnamon
Cloves.
Corals
Couls
Cotton.
163
89
47.577
Tous Burthen....
Mumber. Bags. Piculs, Cases. Tous Casks Bales. Litegos.
20
•
•
•
130
•
·
1307
4
10
Carriages
140
Canvas tents.
8
80
4
47
5492
#
loffee
Wotton handkerchiefs —
Cotton twist.
2
330
Contro
Cornelians.
Cochineal
Duck. Feathers (Birds).
300
30
25
180
Flown.
172
Flints
13
вить
Treasure
Mive
ེ་
3
лов
·
•
193
•
83/
150
Gunpowder
462
37
16.
4
4
20
•
30
300
27
·
1040
4
20
1
No comments yet.
Private notes are available after approval.