County, District, or Parish | Area in Square Miles | WHITES | | COLOURED POPULATION | | TOTAL | | Aliens and Resident Strangers, not included in preceding Columns | Population to the Square Mile | Births | Marriages | Agriculture | Manufactures | Commerce | Deaths
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ---
| Males | Females | Males<br>(Including Chinese Servants and Prisoners) | Females | Males | Females |
|---|
Victoria | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ...
Aberdeen | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ...
Hong Kong | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ...
Heung Shui & Castle Peak | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ...
Pok Fu Lam | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ...
Tai Wan Shing Mun | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ...
The Peak | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ...
The Peak Tung Tau | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ...
Shau Kei Wan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ...
Shouson | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ...
Stanley | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ...
Heung Hei Mui | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ...
Tai Tam Tuk | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ...
Wong Ma Kok | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ...
Wong Nai Chung | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ...
Yat... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ...
Boat Population in Harbour Bays of Hong Kong | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ...
Temporary Residents, Vagrants, etc. | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ...
The land of Hong Kong | 29.14 | | | | | | | | | | | | | |
Category | Males | Females | Total
--- | --- | --- | ---
Chinese | 57 | 255 | 312
Goa-lacas & Manila of mixed blood (Christians) | 22 | ... | ...
Indians and Malays (Mohammedans) | 49 | ... | ...
... | ... | ... | ...
Total Population of the Island in 1851 = 32,983
---
Note: The OCR source is severely degraded. District names have been reconstructed from garbled text (e.g., "Ketoria" → Victoria, "Heengkong" → Hong Kong, "Pokforlur" → Pok Fu Lam, "Showkewan" → Shau Kei Wan, "Tytamtook" → Tai Tam Tuk, "Wongmakok" → Wong Ma Kok, "Wongnuichoong" → Wong Nai Chung). Numerical data cells are largely unrecoverable; the table structure above reflects the intended column layout from the header row. Substantive data cells are marked ... where illegible.
PUBLIC RECORD OFFICE
Reference :-m
TELLICO.133 /
COPYRIGHT PHOTOGRAPH-NOT TO BE REPRODUCED PHOTOGRAPHIC- ALLY WITHOUT PERMISSION OF THE PUBLIC RECORD OFFICE, LONDON
[/32]
RETURN of the POPULATION, and of the
MARRIAGES, BIRTHS, and DEATHS
[ 7/33]
County, District, or Parish.
Ketoria.
-Aberdeen Tricinity- Heengkong..... Hongheongloo.
Hek‡sui &Kasecwan.
Pokforlur
dacivan Shingheon.
theake
theak toongteur
Showkewan
Area in Square Miles.
WHITES.
Malca.
Sookum poo Stanley- Heute heemoy. Tytamtook.... Wongmakok. Wongnuichoong. Yetal Boat population in Harbour Bays. of Hongkong- Temporary residents, Fagrants therion's reidingen Matcheds.)
The land of Hongkong 29.14
COLOURED POPULATION,
Fonales. Males. | Female,
Including Chinem Servants
and PrisonEYS, i
TOTAL
Hales.
Yequales,
i
467 150 12650 3,661 13,117 3841
Aliens and Resilent Strangers, not included in preceding ColumDL
Perm employed in
Population
to the Square Mile.
Birthe.
itacriages.
Agriculture.
Manufactures,
Commers.
Deaths.
beloved lilitary Europears.
60 18 67
163
30!
3,000 60
!
795 131 796 131
100
650
102 82 102
$2
140
130
40
660
37
40
20
20
200
100
50
chinese.
57 255
Goa-lacas &. Manila of mixed blood. (Christians.)
22
Indiansand Malays (Michammedaus)
49.
74 10; yu 47.37 47
28 28 28
28
156 78
156 78 156
27 19 27 19
166 104 166 104
se 57
80
57
357 79 357 79 891 193 891 193
Jug 190 749 190
115 24 115
63 58
38 18
24 63 58
38
18
271 173 271 175
7,208 2,970 7,208 2,970
400 57.
783, cxclusive of Boat Population -
20
50
དེསཙེ
20
bo
40
300
5.
You
700
ཕྲ་ ་
467_180 24,27 7,95624,684 8,136
163
1,290 75,100 210 68 393.
Total Population of the kland in 1851-32,983.
Maume
67
No comments yet.
Private notes are available after approval.