C.O./133
| Articles | Picule | Chests | Casks | Cases | Bouch | Packaget. | Balik | Articles | Satin | Sundries. | Sugar. | Dr. bundy. | Sterling. | Jea. | Tobacco. | Treasure. | Vermilion. | Wine. | Window Blinds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | Fons. | Baxis. | Bases | Bakes | Rolls. | Packages | Whds | bordage, (ellanila). | bigars, (Manila). | China posse. | £250 | Lacquered cure.. | Merchandize | Matting. | Sundries. | Sugar. | Wine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | 4 | 103 | 35 | 49 | 4.50 | 1740 | 10 | 14 | £250 | 7 | 6 | 75 | 27 | ||||
| 15 | 38 | ||||||||||||||||
| 65 | 90 | во | |||||||||||||||
| 9 | 2 | ||||||||||||||||
| 100 | |||||||||||||||||
| 5 |
212
215
PUBLIC RECORD OFFICE
3
COPYRIGHT PHOTOGRAPH-NOT TO BE REPRODUCED PHOTOGRAPHIC- ALLY WITHOUT PERMISSION OF THE
FUBLIC RECORD OFFICE, LONDON
Reference
C.O./133
212
Quantity
Articles.
Picule Chests Casks Cases
Bouch Packaget. Balik
Articles .
Satin Sundries. Sugar.
Dr. bundy. Sterling. Jea.
Tobacco.
Treasure. Vermilion.
Wine.
Window Blinds.
215
To New South Wales by 3 Vissl, 889 Tons, barge 139 Tons
Quantity
116
Fons. Baxis. Bases Bakes Rolls. Packages Whds
4
103
35
49
bordage, (ellanila).
4.50 1740
bigars, (Manila).
10
China posse.
14
£250
Lacquered cure.. Merchandize
7
6
75
27
5
15
38
Matting.
Sundries.
65
90
во
9
2
Sugar.
Wine
100
5
ស
No comments yet.
Private notes are available after approval.