Reference: C.133
COPYRIGHT PHOTOGRAPH - NOT TO BE REPRODUCED PHOTOGRAPHICALLY WITHOUT PERMISSION OF THE PUBLIC RECORD OFFICE, LONDON
102 [164]
| From | Carrying | No | Fond. | Y Font. | Lond. | Total |
|---|---|---|---|---|---|---|
| Shanghae | Silks, and some Mum and Gypsum | 40 | 10654 | |||
| Ningpo | Snifes, Lunks | |||||
| Jea | Carrying Opium | |||||
| From | Carrying | No | Font. | Lond. | Total | |
| 40 | 4139 | |||||
| 26 | 6906 | |||||
| 83 | 15,447 |
[165]
| To | Carrying | No Fous. | No Font. | No Int | No | Font | Total |
|---|---|---|---|---|---|---|---|
| Shanghae | British Merchandise | 26 | 6906 | 54 | 14,300 | ||
| Jea, & ium, Bhubarb, and Hartall | 837 | ||||||
| Total | 83 | 15,447 | 54 | 14,300 | |||
| Amoy | do de | 14 | 2402 | ||||
| 1Lore | |||||||
| From | Carrying | No | Total | ||||
| Amoy | Sugar i amphor, and Leasure | 142,889 | |||||
| Carrying Sait between January and December | |||||||
| Carrying Camphor, Mumi, a Fundries | 720 | 20,000 | 720 | 20,000 | |||
| and | 21 | 2,100 | 2,100 | ||||
| 5 | 14,380 | 741 | 22,100 | 798 | 36,480 |
| To | Carrying | No | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost Coast of China | piece Goods, (100,000 longelotis an air rage) between January. December | ||||||||||||||||
| Cantor | Cotton and Woollen Manufactures, &e | 252,50€ | 25 | 20571 | bt | 3508 | 60 | 3,508 | 83 | 15,667 | 25 | 2050 | 60 | 3588 | 168 | 39,455 |
Frederick M.A. Bruce
Indorist W. A. Bruc
PUBLIC RECORD OFFICE
Reference :---
C.
133
COPYRIGHT PHOTOGRAPH-NOT TO BE REPRODUCED PHOTOGRAPHIC. ALLY WITHOUT PERMISSION OF THE PUBLIC RECORD OFFICE, LONDON
102
[164]
Imports.
From Shanghae carrying
Silks, and some Mum 40 10654
and Gypsum
From Ningpo, carrying
Snifes.
Lunks.
Total
MFond.
Y
Font. Lond.
Jea,
Carrying Opium.
[165]
Exports.
To Shanghae carrying British
Ships. Sunks. Lochas Total.
No Fous. No Font. No Int||No | Font
40 4139
Merchandise.
26 6906
83 15,447
Jea, & ium, Bhubarb,
and Hartall.
837
54 14,300
To Amoy, do
de
14 2402
try
and December.
1Lore
From Amoy, carrying
Sugar i amphor, and 142,889|
Leasure.
Carrying Sait between January
and December
Carrying Camphor, Mumi, a
Fundries.
720 20,000 720 | 20,000|
and
21 2,100.
2,100.
5 14,380 741 22,100 || 798|36,480
Frederick MA. Bruce
Carrying Suit between Janua
To Cost Coast of China carrying piece Goods, ( 100,000 longelotis
an air
rage) between January.
December.
OTV
aud
To Cantor carrying Cotton and Woollen Manufactures, &e.
252,50€
|25 |20571
||bt|3508|| 60 | 3,508
83 15,667 25 2050 60 3588 168 39,455.
Indorist W. A. Bruc
No comments yet.
Private notes are available after approval.