# Classification
1
S 64-
## Table E.-Classification of
Length of
Wagon
Overall
2
Average Tare
of each
Class
3
Goods Vehicles 4' 8" Gauge.
Tons.
Cwt.
| Classification | Length of Wagon Overall | Average Tare of each Class |
| --- | --- | --- |
| 30-ton Covered Goods | 35' 0" | 15 | 5 |
| 30-ton Rail Bogie | 35' 0" | 13 | 8 |
| 30-ton Open Goods | 35' 0" | 14 | 8 |
| 30-ton Cattle Truck | 35' 0" | 15 | 5 |
| 30-ton Fish Truck | 35' 0" | 15 | 5 |
| 15-ton Covered Goods | 19' 0" | 8 | 10 |
| 15-ton Cattle Truck | 19' 0" | 10 | |
| 15-ton Open Goods | 19' 0" | 7 | 16 |
| 15-ton Goods Brake Van | 19' 0" | 15 | 10 |
Total
## Classification
1
## Table F.-Classification of
Average tare of each class
2
| Classification | Average tare of each class |
| --- | --- |
| 65-ton Breakdown Crane | 87 tons |
| 30-ton Water Tank Wagon | 15 tons 5 cwt. |
| Breakdown Van | 15 tons 5 cwt. |
| 14 H.P. Motor Trolley | 2 tons 1 cwt. |
* Converted into a Fish Truck.