Table VIII.
Money Order Transactions during the years 1924 and 1923.
Country
1924
1923
Increase
Decrease
Orders issued
Orders paid
Orders issued
Orders paid
Orders issued
Orders paid
Orders issued
Orders paid
Great Britain,
£7,962 10 0
£6,702 15 10
£8,151 11 0
£4,003 6 4
£881 15 3
£1,448 15 2
Queensland,
£2,176 16 7
£1,110 15 5
New South Wales,
£152 5 11
£5,223 6 7
£151 4 0
£712 11 10
£1 1 11
£4,510 14 9
Victoria,
£491 7 8
£1,000 18 0
£509 10 0
South Australia,
£36 10 9
£115 6 9
£36 10 9
£115 6 9
Tasmania,
£297 12 8
£34 17 7
£1,448 15 2
£34 17 7
New Zealand,
£526 5 3
£229 0 2
£297 3 8
Western Australia,
£114 4 5
£183 11 6
£69 7 1
Union of South Africa,
£9 6 3
£17 14 7
£8 8 4
£177 8 8
£20 18 6
£129 11 6
£156 10 2
£497 14 6
£121 0 9
£1,105 7 6
£818 3 10
£608 7 4
£320 3 4
United States of America,
£1,828 2 7
£134 16 0
£1,828 2 7
£134 16 0
Canada,
£432 11 8
£11 12 3
£432 11 8
£11 12 3
Philippine Islands,
£47 17 2
£47 17 2
Japan,
£3,661 7 7
£1,031 16 1
£2,629 6 6
£1,031 16 1
Straits Settlements,
£12,350 9 9
£16 19 9
£13 15 3
£12,333 14 6
£2,062 3 2
£81 10 1
£1,980 13 1
Federated Malay States,
£3,088 1 3
£213 12 3
£2,874 9 3
£213 12 3
British North Borneo,
£1,059 0 11
£2,666 13 3
£1,607 13 8
£2,666 13 3
£284 14 3
£314,755 8 1
£314,470 17 8
Sarawak,
£2,039 11 5
£1,742 6 9
£4,049 18 5
£2,010 7 0
Siam,
£297 3 8
£436 4 6
£139 1 2
£2,886 9 1
£275 9 6
£2,611 0 1
Alacao,
£102 5 11
£160 15 0
£58 9 11
China,
£43,330 15 0
£31 15 4
£1,259 18 9
£43,298 19 6
£1,091 15 11
£1,091 15 11
Liu Kung Tau (Wei Hai Wei),
£147 17 4
£147 17 4
India,
£2,712 16 7
£312 6 10
£2,400 10 7
Ceylon,
£1,621 16 3
£5 3,326 13 10
£2,404 18 8
£1,704 2 7
£2,404 18 8
French Indo-China,
£71 8 0
£368 4 3
£296 16 3
Netherlands East Indies
£4,608 6 2
£8,380 8 6
£2 159 12 4
£3,771 18 4
£159 12 4
£1,858 18 11
£1,858 18 11
£2 19 3
£71 0 7
£68 1 4
Base Post Office,
£1,268 11 10
£32 15 0
£660 0 7
£1,268 11 10
£558 7 9
£5,493 19 5
£4,935 11 6
£581 0 0
£286 1 9
£294 18 1
£73 0 }
£199 11 8
£126 11 8
£2,028 11 4
£2 6
£2,028 9 4
£129 310
£101 17 0
£27 13 10
£101 17 0
£1,899 7 6
£1,899 7 6
Base Post Office,
£28 5 5
£28 5 5
£28 5 5
£28 5 5
Total,
£60,915 6 9
£66,731 6 6
£59,425 7 1
£68,981 2 8
£9,473 15 4
£11,631 1 7
£8,557 0 5
£2,249 16 2
£17,953 15 8
£13,883 17 3
£127,676 13 3
£128,406 9 9
£21,107 16 5
£21,837 12 11
Not Decrease,...
£729 16 G