## Table XV.
Statement of Average Number of Emigrants from Hongkong to Ports other than in China, for Quinquennial Periods from 1885 to 1920 inclusive,
| Year | Average Number |
|------|-----------------|
| 1885 | 63,138 |
| 1890 | 66,706 |
| 1895 | 60,360 |
| 1900 | 66,961 |
| 1905 | 73,105 |
| 1910 | 88,452 |
| 1915 | 109,110 |
| 1920 | 84,602 |
## Table XVI.
Number of Male and Female Emigrants from Hongkong to Ports other than in China, for Ten Years, from 1912 to 1921 inclusive.
| Whither bound | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 |
|----------------------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| Straits Settlements, Males | 68,809 | 85,099 | 32,440 | 8,210 | 8,838 | 30,330 | 13,605 | 43,935 | 67,032 | 87,324 |
| Straits Settlements, Females | 15,215 | 36,764 | 17,254 | 5,914 | 7,424 | 10,042 | 2,105 | 20,292 | 15,832 | - |
| **Total** | **84,024** | **121,863** | **49,694** | **14,124** | **16,262** | **40,372** | **15,710** | **64,227** | **82,864** | **87,324** |
| Other Ports, Males | 37,791 | 39,001 | 30,358 | 25,811 | 33,182 | 34,096 | 46,044 | 59,128 | 64,293 | - |
| Other Ports, Females | 842 | 1,405 | 964 | 1,186 | 1,674 | 1,715 | 2,287 | 2,195 | 4,394 | - |
| **Total** | **38,633** | **40,406** | **31,322** | **26,997** | **34,856** | **35,811** | **48,331** | **61,323** | **68,687** | - |
| **Grand Total** | **122,657** | **142,759**| **76,296** | **68,275** | **117,653** | **96,298** | **43,830** | **59,969** | **105,258**| **156,011** |
Page 135
Page 136