## TABLE II.
## CONTROLLED SCHOOLS IN RECEIPT OF A GRANT UNDER THE GRANT CODE OF 1910.
### ENGLISH SCHOOLS.
School year ends on 30th June.
#### CAPITATION GRANT.
#### UNIVERSITY EXAMINATION GRANT.
| No. | Name and Nature of School. | Mission. | Number of Classes. | Number of School Days. | Maximum Monthly Enrolment. | Average Attendance. | Grand Total. | Higher Classes. | Remove Classes. | Lower Classes. | Total Capitation Grant. | Total Grants. | Refund Grants. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | St. Joseph's College, | R. C. M. | 8 | 98 | 766 | 549 | 74 | ... | ... | ... | 8,700 | 316 | 2 | ... | ... | ... | ... | ... | ... |
| 2 | Italian Convent, | S & Inf. | ... | 194 | 154 | 408 | 20 | 50 | 1,000 | # | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | French Convent. | 8 & Int | 179 | 169 | 124 | 13 | 50 | 650 | 7 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Diocesan Girls' School, | C. of E. | 8 & Inf. | 192 | 157 | 123 | 9 | 50 | 450 | 8 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Diocesan Boys' School. | ... | 190 | 355 | 286 | 38 | 50 | 1,900 | 9 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | St. Mary's School, | R: C. M. | y & Inf | *200 | 211 | 163 | 15 | 50 | 100 | 13 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | St. Francis School, | 7 & lof. | 9 | 154 | 133 | † | 50 | 50 | ... | 49 | 43 | 14 | ... | ... | ... | ... | ... | ... | ... |
| 8 | St. Joseph's Branch. | ... | 10 | ... | 59 | 50 | 13 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | Ying Wa College.............. | 1. M. S. | 8 | 229 | 192 | 147 | 20 | 50 | 1,000 | TO | 16 | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | St. Paul's College. | C. 3. S. | B | 218 | ... | 433 | 347 | 40 | 50 | $2,000 | 927 | ... | * | ... | ... | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ... | Grand Total, | ... | ... | ... | ... | ... | ... | ... | 18,585 | 30 | 240 | H | 15 | 120 | +2 : 100 | 200 | 180 | 740 | 10,880 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,445 | 3,220 | 30 | 150 | 23 | 15 | 345 | 380 | 9,845 | 50 | 90 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,225 | 3,030 | 1,500 | 30 | 120 | 15 | 106 | 220 | 445 | 4,745 | 30 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | 11,100 | 10 | 2,005 | 12.949 | 2,330 | ... | 11,150; 1,185 | 34,050 | 972 | 19,440 | 64,640 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | 37 | 1,710 | 117 | 1,755 | 400 | 1870 | 5,734 | ... | 70.375 | ... | ... |
### VERNACULAR SCHOOLS.
#### (Upper Grade.)
School year ends on 31st December.
| No. | Name and Nature. | Mission, | Number of Standards. | Number of School Days. | Maximum Monthly Enrolment. | Average Attendance. | Rate. | Total Capitation Grant. | Total Grants. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | Foundling Home, (G.) | C. M. S. | 4 | 266 | 52 | 50 | ... | 330 | 2,244 |
| 18 | Fairlea, (G.) | ... | 65 | 231 | 229 | 204 | ... | 1,452 | ... |
| 19 | Victoria Home (6.) | ... | 231 | 138 | 132 | ... | ... | 550 | 480 |
| 20 | Ying Wa Girls' School (14) | L. M. S. | 10 | 216 | 235 | 205 | ... | 2,724 | 1,452 |
| 21 | St. Paul's Girls' School, | C. M. S. | 9 | 226 | 177 | 744 | 5 | ... | ... |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ... | Caine Road, (G.) | ... | ... | ... | ... | ... | ... | 1,296 | 1,120 |
| ... | Aberdeen, (M) | ... | ... | ... | ... | ... | ... | 2,416 | ... |
| ... | Holy Infancy, (M) | ... | ... | ... | ... | ... | ... | 7,797 | ... |
| ... | Grand Total, | ... | ... | ... | ... | ... | ... | 9,397 | ... |
### VERNACULAR SCHOOLS.
#### (Lower Grade.)
| No. | Name and Nature. | Mission, | Number of School Days. | Maximum Monthly Enrolment. | Average Attendance. | Rate. | Total Capitation Grant. | Total Grants. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ... | Aberdeen (B.) ........ | C. N. | 201 | 76 | ... | ... | ... | ... |
| ... | Blacksmith's Lane, (B.) . | ... | 213 | 100 | 77 | 6 | ... | ... |
| ... | Bridges Street, (B.) | ... | 217 | ... | ... | ... | ... | ... |
| ... | Canton Road, (R.) | ... | 219 | ... | ... | ... | ... | ... |
| ... | Cook Street, (B.) | ... | 216 | ... | ... | ... | ... | ... |
| ... | Des Voeux Rond Central, (B.). | ... | 217 | #2 | ... | ... | ... | ... |
| ... | High Street, (B.) | ... | 216 | 17 | ... | ... | ... | ... |
| ... | Kowloon Walled City, (R.) | ... | 220 | ... | ... | ... | ... | ... |
| ... | Lung On Street, (B.). | ... | 181 | ... | ... | ... | ... | ... |
| ... | Lung On Street Guild Room, (B.) | ... | 178 F 50 | ... | ... | ... | ... | ... |
| ... | Nathan Road, (B.) | ... | ... | ... | ... | ... | ... | ... |
| ... | Queen's Road East, (B.) | ... | 208 | 212 | ... | ... | ... | ... |
| ... | Queen's Road West, (B.) | ... | 206 | ... | ... | ... | ... | ... |
| ... | Fook Tsaen Henng. (B) | ... | 219 | ... | ... | ... | ... | ... |
| ... | Star Street, (B.) | ... | 217 | ... | ... | ... | ... | ... |
| ... | Tai Hang, (B) | ... | 218 | 100 | ... | ... | ... | ... |
| ... | Wanchai Road, (B.) | ... | 176 | ... | ... | ... | ... | ... |
| ... | Water, Street, (B.) | ... | 221 | 91 | ... | ... | ... | ... |
| ... | Western Street, (B) | ... | 217 | ... | ... | ... | ... | ... |
| ... | Wellington Street (R.) | T. W. H. | 190 | ... | ... | ... | ... | ... |
| ... | Queen's Road East, (B) | ... | 215 | ... | ... | ... | ... | ... |
| ... | West. (B.) | ... | 199 | ... | ... | ... | ... | ... |
| ... | Tai Yuen Street. (B.) | ... | 221 | ... | ... | ... | ... | ... |
| ... | Centre Street, (B.).. | ... | 211 | ... | ... | ... | ... | ... |
| ... | Ladder Street, Ground Floor, (B,). | ... | 217 | ... | ... | ... | ... | ... |
| ... | 1st Floor, (B.) | ... | 211 | ... | ... | ... | ... | ... |
| ... | Aberdeen Street. (B.) | ... | 199 | ... | ... | ... | ... | ... |
| ... | Grand Total, | ... | ... | ... | ... | ... | 8,943 | 5,867 |
## NOTE.
- R. C. M. - Roman Catholic Mission.
- C. of E. ---- Church of England.
- C. M. S, - Church Missionary Society.
- L. M. S. - London Missionary Society.
- W. M. =- Wesleyan Mission.
- B. - Boys.
- G. - Girls.
- M. - Mixed.
Total Number of Schools 64,
Grand Total, ...... 5.438 80,808 4,428 8,524 90,067