## Resumptions
### Permits, etc.
* Stone Quarry Permits
* Permits to cut Earth, etc.
* Water Wheel Licences
* Matshed Permits
* Ferry Licences
* Forestry Licences
* Pineapple Land Leases
* Re-entries, ...
* Grave Certificates
* ...
* Deeds Registered and Fees
### Statistics
* No. of Sales
* No. of Lots
## Table B, Continued
| Area | Acres | $ c. | $ c. |
| --- | --- | --- | --- |
| 301 | 25.60 | 67 | 84 |
| 3 | 98 | 1.28 | 5 |
| | | €0- | e. $ c. |
| | 41.13 | 6,182.81 | 395.00 |
| | 113.00 | 3.00 | 132.00 |
| | 9.00 | 473 | 29,960:30 |
| | 18 | 9:31 | 3,189.28 |
| | 27.93 | 129 | 6:30 |
| | 35.88 | 122 | 3,181 |
| | 60.00 | 1,964.90 | |
- J 7