# Table XIV.

Statement of Annual Expenditure on the Observatory Department.

| Year | Total Expenditure | Increase | Decrease |

| --- | --- | --- | --- |

| | $ | cts. | $ | cts. | $ | cts. |

| 1900 | 18,651 | .55 | | | | |

| 1901 | 18,111 | .10 | | | 540 | .45 |

| 1902 | 22,480 | .98 | 4,369 | .89 | | |

| 1903 | 22,780 | .97 | 299 | .99 | | |

| 1904 | 21,937 | .15 | | | 843 | .82 |

| 1905 | 21,220 | .40 | | | 716 | .75 |

| 1906 | 19,995 | .17 | | | 1,225 | .23 |

| 1907 | 20,110 | .53 | 115 | .36 | | |

| 1908 | 21,110 | .61 | 1,000 | .08 | | |

| 1909 | 22,388 | .63 | 1,278 | .02 | | |

N.B.-Tables III, IV, VI, VII, VIII, X, XI, XII and XIII omitted from this report will be found in "Meteorological Observations for 1909"

Share This Page